Mitch
Crawled Through 5 FB Fields
Twist18 posted a Football's Future Website where one of the writers there devised a system (based on Combine results) to determine speed LBs versus power LBs and LBs who don't quite fit either category.
Type A (Speed/Quickness LBs)---#1 criterion: sub 7.0 3 cone time with good vertical and broad jump scores.
Examples:
Clay Matthews: 6.90 3 cone, 35.5" vert., 121" broad jump.
Von Miller: 6.70; 37" vert., 126" broad jump.
Sam Acho: 6.69, 33.5", 114".
Type B (Power LB)---#1 criteria: decent 3 cone time (sub 7.3) + very good vertical and broad jump measurements.
Example:
Brian Orakpo: 7.26, 39.5", 121"
Type C (not quite either)---
Example:
Aaron Maybin: 7.52, 38", 124"
2012 Combine Results:
Type A:
Bequette, Jake, 6-5, 274, Arkansas (6.90, 34", 113", 4.07, 4.82).
Carder, Tank, 6-2, 236, TCU (6.89, 34.5, 121, 4.18, 4.69).
Cole, Audie, 6-4, 246, NC St. (6.96, 35, 114, 4.29, 4.81).
Curry, Vinnie, 6-4, 263, Marshall (6.90, 32", 110", 4.40, 4.98).
Ingram, Melvin, 6-1, 264, South Carolina (6.83, 34.5, 109, 4.18, 4.79).
Irvin, Bruce, 6-3, 245, West Virginia (6.70, 33.5, 123, 4.03, 4.50).
Keuchly, Luke, 6-2, 242, Boston College (6.92, 38, 123, 4.12, 4.58).
Type B:
Branch, Andre, 6-4, 249, Clemson (7.19, 33, 120, 4.25, 4.70).
Keuchly, Luke, 6-2, 242, Boston College (6.92, 38, 123, 4.12, 4.58)****fits both A & B!
Perry, Nick, 6-3, 250, USC (7.25, 38.5, 124, 4.66, 4.64)
Whitehead, Tahir, 6-1, 237, Temple (7.14, 37, 124, 4.37, 4.76).
Type C---Group 1 (Sub 7.3 3 cone):
Crawford, Jack, 6-5, 275, Penn. St. (7.15, 33, 116, 4.25, 4.85).
Crawford, Tyrone, 6-4, 275, Boise St. (7.09, 33, 113, 4.44, 4.89).
David, Lavonte, 6-1, 233, Nebraska (7.28, 36.5, 119, 4.22, 4.65).
Johnson, Cam, 6-3, 268, Virginia (7.20, 35, 105, 4.53, 4.81).
Jones, Chandler, 6-5, 266, Syracuse (7.07, 35, 120, 4.38, 4.81).
Lewis, Ronnell, 6-2, 253, Oklahoma (7.09, 31, 112, 4.40, 4.68).
Manning, Terrell, 6-2, 237, NC St. (7.18, 32.5, 114, 4.43, 4.79).
McLellin, Shea, 6-3, 260, Boise St. (7.07, 31.5, 118, 4.33, 4.63).
Mercilus, Whitney, 6-4, 261, Illinois (7.17, 32, 118, 4.53, 4.68).
Shelby, Derrick, 6-3, 266, Utah (7.09, 35.5, 116, 4.50, 4.96).
Smith, Jacquies, 6-3, 253, Missouri (7.25, 33.5, 110, 4.31, 4.81).
Wilber, Kylie, 6-4, 249, Wake Forest (7.11, 33.5, 117, 4.31, 4.86).
Type C---Group 2 Slowest 3 Cone times:
Coples, Quinton, 6-6, 284, North Carolina, (7.57, 33, 120, 4.78, 4.78).
Johnson, James-Michael, 6-1, 241, Nevada (7.34, 37, 124, 4.37, 4.68).
Massaquoi, Jonathan, 6-2, 264, Troy (7.38, 33.5, 120, 4.53, 4.89).
Spence, Sean, 5-11, 231, Miami (7.46, 33.5, 119, 4.28, 4.71).
Vernon, Olivier, 6-2, 261, Miami (7.39, 34.5, 122, 4.50, 4.80).
INC---did not run the 3 cone
Acho, Emmanuel, 6-2, 245, Texas (35.5, 118, 4.73)
Brown, Zach,, 6-1, 244, North Carolina (33.5, 116, 4.50)****great 40 time.
Burfict, Vontaze, 6-2, 248, Arizona St.
Burris, Miles, 6-2, 246, SD St. (37.5, 121)****good scores.
Hightower, Dont'a, 6-2, 265, Alabama (32, 4.68).
Kendricks, Mychal, 6-0, 241, (39.5, 127, 4.19, 4.47)****great scores.
Lewis, Travis, 6-1, 246, Oklahoma (36, 122, 4.88).
Robinson, Keenan, 6-3, 242, Texas (35.5, 120, 4.79).
Upshaw, Courtney, 6-2, 264, Alabama.
Type A (Speed/Quickness LBs)---#1 criterion: sub 7.0 3 cone time with good vertical and broad jump scores.
Examples:
Clay Matthews: 6.90 3 cone, 35.5" vert., 121" broad jump.
Von Miller: 6.70; 37" vert., 126" broad jump.
Sam Acho: 6.69, 33.5", 114".
Type B (Power LB)---#1 criteria: decent 3 cone time (sub 7.3) + very good vertical and broad jump measurements.
Example:
Brian Orakpo: 7.26, 39.5", 121"
Type C (not quite either)---
Example:
Aaron Maybin: 7.52, 38", 124"
2012 Combine Results:
Type A:
Bequette, Jake, 6-5, 274, Arkansas (6.90, 34", 113", 4.07, 4.82).
Carder, Tank, 6-2, 236, TCU (6.89, 34.5, 121, 4.18, 4.69).
Cole, Audie, 6-4, 246, NC St. (6.96, 35, 114, 4.29, 4.81).
Curry, Vinnie, 6-4, 263, Marshall (6.90, 32", 110", 4.40, 4.98).
Ingram, Melvin, 6-1, 264, South Carolina (6.83, 34.5, 109, 4.18, 4.79).
Irvin, Bruce, 6-3, 245, West Virginia (6.70, 33.5, 123, 4.03, 4.50).
Keuchly, Luke, 6-2, 242, Boston College (6.92, 38, 123, 4.12, 4.58).
Type B:
Branch, Andre, 6-4, 249, Clemson (7.19, 33, 120, 4.25, 4.70).
Keuchly, Luke, 6-2, 242, Boston College (6.92, 38, 123, 4.12, 4.58)****fits both A & B!
Perry, Nick, 6-3, 250, USC (7.25, 38.5, 124, 4.66, 4.64)
Whitehead, Tahir, 6-1, 237, Temple (7.14, 37, 124, 4.37, 4.76).
Type C---Group 1 (Sub 7.3 3 cone):
Crawford, Jack, 6-5, 275, Penn. St. (7.15, 33, 116, 4.25, 4.85).
Crawford, Tyrone, 6-4, 275, Boise St. (7.09, 33, 113, 4.44, 4.89).
David, Lavonte, 6-1, 233, Nebraska (7.28, 36.5, 119, 4.22, 4.65).
Johnson, Cam, 6-3, 268, Virginia (7.20, 35, 105, 4.53, 4.81).
Jones, Chandler, 6-5, 266, Syracuse (7.07, 35, 120, 4.38, 4.81).
Lewis, Ronnell, 6-2, 253, Oklahoma (7.09, 31, 112, 4.40, 4.68).
Manning, Terrell, 6-2, 237, NC St. (7.18, 32.5, 114, 4.43, 4.79).
McLellin, Shea, 6-3, 260, Boise St. (7.07, 31.5, 118, 4.33, 4.63).
Mercilus, Whitney, 6-4, 261, Illinois (7.17, 32, 118, 4.53, 4.68).
Shelby, Derrick, 6-3, 266, Utah (7.09, 35.5, 116, 4.50, 4.96).
Smith, Jacquies, 6-3, 253, Missouri (7.25, 33.5, 110, 4.31, 4.81).
Wilber, Kylie, 6-4, 249, Wake Forest (7.11, 33.5, 117, 4.31, 4.86).
Type C---Group 2 Slowest 3 Cone times:
Coples, Quinton, 6-6, 284, North Carolina, (7.57, 33, 120, 4.78, 4.78).
Johnson, James-Michael, 6-1, 241, Nevada (7.34, 37, 124, 4.37, 4.68).
Massaquoi, Jonathan, 6-2, 264, Troy (7.38, 33.5, 120, 4.53, 4.89).
Spence, Sean, 5-11, 231, Miami (7.46, 33.5, 119, 4.28, 4.71).
Vernon, Olivier, 6-2, 261, Miami (7.39, 34.5, 122, 4.50, 4.80).
INC---did not run the 3 cone
Acho, Emmanuel, 6-2, 245, Texas (35.5, 118, 4.73)
Brown, Zach,, 6-1, 244, North Carolina (33.5, 116, 4.50)****great 40 time.
Burfict, Vontaze, 6-2, 248, Arizona St.
Burris, Miles, 6-2, 246, SD St. (37.5, 121)****good scores.
Hightower, Dont'a, 6-2, 265, Alabama (32, 4.68).
Kendricks, Mychal, 6-0, 241, (39.5, 127, 4.19, 4.47)****great scores.
Lewis, Travis, 6-1, 246, Oklahoma (36, 122, 4.88).
Robinson, Keenan, 6-3, 242, Texas (35.5, 120, 4.79).
Upshaw, Courtney, 6-2, 264, Alabama.
Last edited: