az jam
ASFN Icon
We need CBs and he has starter experience plus comes cheap. Fine with it.
Who’s rushing the passer?CB Room
#1 Christian Gonzalez
#2 Marco Wilson
#3 Antonio Hamilton
#4 Rashad Fenton/Nate Hairston
#5 Christian Matthew
How I see this group
Who’s rushing the passer?
No clue, but it's my prediction that we trade back and end up with Gonzalez. It's a gut feeling. I'm channeling my inner Mitch with out there predictions!Who’s rushing the passer?
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | Y/Rt | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 2022 | 2022-09-11 | 1 | 1 | 25.206 | KAN | @ | ARI | W 44-21 | * | 0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 48 | 74% | 0 | 0% | ||
50 | 2022 | 2022-09-15 | 2 | 2 | 25.210 | KAN | LAC | W 27-24 | * | 0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 73 | 97% | 2 | 6% | |||
51 | 2022 | 2022-09-25 | 3 | 3 | 25.220 | KAN | @ | IND | L 17-20 | * | 0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 70 | 99% | 0 | 0% | ||
52 | 2022 | 2022-10-02 | 4 | 4 | 25.227 | KAN | @ | TAM | W 41-31 | * | 0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 60 | 94% | 0 | 0% | ||
53 | 2022 | 2022-10-10 | 5 | 5 | 25.235 | KAN | LVR | W 30-29 | * | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 62 | 97% | 0 | 0% | |||
54 | 2022 | 2022-10-16 | 6 | 6 | KAN | BUF | L 20-24 | Inactive | |||||||||||||||||||||||||||||
55 | 2022 | 2022-10-23 | 7 | 7 | KAN | @ | SFO | W 44-23 | Inactive | ||||||||||||||||||||||||||||
56 | 2022 | 2022-11-06 | 9 | 9 | 25.262 | ATL | LAC | L 17-20 | 0 | 0% | 0 | 0% | 5 | 21% | |||||||||||||||||||||||
57 | 2022 | 2022-11-10 | 10 | 10 | 25.266 | ATL | @ | CAR | L 15-25 | * | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 66 | 100% | 0 | 0% | ||
58 | 2022 | 2022-11-20 | 11 | 11 | ATL | CHI | W 27-24 | Inactive | |||||||||||||||||||||||||||||
59 | 2022 | 2022-11-27 | 12 | 12 | ATL | @ | WAS | L 13-19 | Did Not Play | ||||||||||||||||||||||||||||
60 | 2022 | 2022-12-04 | 13 | 13 | ATL | PIT | L 16-19 | Inactive | |||||||||||||||||||||||||||||
61 | 2022 | 2022-12-18 | 14 | 15 | ATL | @ | NOR | L 18-21 | Inactive | ||||||||||||||||||||||||||||
62 | 2022 | 2022-12-24 | 15 | 16 | ATL | @ | BAL | L 9-17 | Inactive | ||||||||||||||||||||||||||||
63 | 2022 | 2023-01-01 | 16 | 17 | ATL | ARI | W 20-19 | Inactive | |||||||||||||||||||||||||||||
64 | 2022 | 2023-01-08 | 17 | 18 | ATL | TAM | W 30-17 | Inactive |
Me too, because the guy is no bum lolThe Cardinals off-season has taught me that there are a lot more players in the NFL that I have no idea who they are than I previously thought.
Yeah, other than Daley, my reaction to every signing has pretty much been “Haven’t heard of him, but he doesn’t sound terrible.”Me too, because the guy is no bum lol
Exactly. Daley stinks. The rest excepting White are prove'it signings.Yeah, other than Daley, my reaction to every signing has pretty much been “Haven’t heard of him, but he doesn’t sound terrible.”
Gannon’s area of strength is the secondary. We’ll just have to trust him. He’s built decent secondaries with below average talent in the past. He’ll have to do it again.Gannon probably he thinks he is
He is very self confident, which is not a bad thing for a leader
Ossenfort looks like a genuine humble dude
Moderate is ok for a back of the depth chart CB. We've seen substantially worse than Fenton on this team.$ are right, but the talent is moderate at best. He’s not fast and has modest hands.
He’s our second or third CB right now in all likelihoodModerate is ok for a back of the depth chart CB. We've seen substantially worse than Fenton on this team.
Yep which isn't good. I expect one through the draft or a vet on a short contract after June 1.He’s our second or third CB right now in all likelihood
Yep. Won't be a great room, but really, who cares right now?Yep which isn't good. I expect one through the draft or a vet on a short contract after June 1.
I want the Cardinals to sign Rock Ya-Sin. He's a decent CB.Yep. Won't be a great room, but really, who cares right now?
Yep. Won't be a great room, but really, who cares right now?
That is not allowed as some of us have actually heard of him .I want the Cardinals to sign Rock Ya-Sin. He's a decent CB.
I guess I must have been watching the Cardinals in an alternate universe, because you and others are acting like Murphy was nothing special but he was bawling against #1 WRs before the injury. I personally was sitting there stuffing crow down my face because I never thought he was more than a slot/nickel corner. I would have kept Allen but I still would have let Murphy walk because not only was it an injury but it was a lingering back injury and that is something which is fickleI have a pretty low opinion of Murphy so for me it's not hard to be at least as good as last year.
You add one starting capable CB (Ya-Sin, Troy Hill, Eli Apple etc) and Wilson, Fenton, Hamilton and [Insert whoever here] is at least on par with Wilson, Murphy, Hamilton and Whitaker for me.
Which isn't saying much but it's not backwards at least.