- Joined
- May 8, 2002
- Posts
- 411,831
- Reaction score
- 43
LSU baseball took a tumble in the week six college baseball rankings after a frustrating weekend in Austin, Texas.
After winning Game One on Friday night, LSU dropped games two and three to lose their first series in conference play. LSU has dropped to as low as No. 8 in one poll and the Tigers remain as high as No. 5 in one poll.
In other SEC games. Tennessee pulled off a series win against Alabama after losing the Friday night game but they lost the unanimous No. 1 spot as the Arkansas Razorbacks jumped them in one poll. In other news, the Georgia Bulldogs took a trip to Florida and swept the Gators last weekend which helped them climb to as high as No. 2 in one poll.
LSU will be back in action on Thursday night as Mississippi State comes to town for a three-game series.
Despite dropping the series to Texas, LSU remained one spot ahead of Texas in the D1Baseball poll.
This article originally appeared on LSU Wire: LSU baseball rankings: Where Tigers sit heading into SEC's week three
Continue reading...
After winning Game One on Friday night, LSU dropped games two and three to lose their first series in conference play. LSU has dropped to as low as No. 8 in one poll and the Tigers remain as high as No. 5 in one poll.
In other SEC games. Tennessee pulled off a series win against Alabama after losing the Friday night game but they lost the unanimous No. 1 spot as the Arkansas Razorbacks jumped them in one poll. In other news, the Georgia Bulldogs took a trip to Florida and swept the Gators last weekend which helped them climb to as high as No. 2 in one poll.
LSU will be back in action on Thursday night as Mississippi State comes to town for a three-game series.
USA Today Sports
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Tennessee | 22-2 | 734 | 23 | 1 | - | 1/2 |
2 | Arkansas | 23-2 | 715 | 6 | 3 | +1 | 2/5 |
3 | Georgia | 24-2 | 676 | 1 | 5 | +2 | 3/9 |
4 | Florida State | 20-3 | 616 | 0 | 4 | - | 4/6 |
5 | Clemson | 23-3 | 615 | 0 | 6 | +1 | 5/11 |
6 | LSU | 22-3 | 610 | 0 | 2 | -4 | 2/6 |
7 | Texas | 19-3 | 584 | 0 | 7 | - | 7/14 |
8 | Oregon State | 18-4 | 536 | 0 | 8 | - | 7/11 |
9 | Oklahoma | 20-3 | 503 | 0 | 9 | - | 9/25 |
10 | Oregon | 19-5 | 465 | 0 | 9 | -1 | 9/15 |
11 | Alabama | 22-3 | 432 | 0 | 12 | +1 | 11/NR |
12 | Auburn | 19-5 | 376 | 0 | 16 | +4 | 12/NR |
13 | Vanderbilt | 19-5 | 373 | 0 | 19 | +6 | 12/19 |
14 | Wake Forest | 19-6 | 290 | 0 | 13 | -1 | 13/16 |
15 | Ole Miss | 18-5 | 284 | 0 | 18 | +3 | 15/NR |
16 | Southern Miss | 18-6 | 271 | 0 | 23 | +7 | 16/NR |
17 | Dallas Baptist | 16-7 | 220 | 0 | 17 | - | 17/23 |
18 | North Carolina | 18-6 | 210 | 0 | 15 | -3 | 4/18 |
19 | Louisville | 18-5 | 170 | 0 | 20 | +1 | 19/NR |
20 | Arizona | 18-5 | 157 | 0 | NR | +8 | 20/NR |
21 | UC Irvine | 17-5 | 153 | 0 | NR | +5 | 21/NR |
22 | Stanford | 15-6 | 150 | 0 | 14 | -8 | 14/NR |
23 | Florida | 18-8 | 133 | 0 | 11 | -12 | 6/23 |
24 | Troy | 18-6 | 117 | 0 | NR | +3 | 21/NR |
25 | Georgia Tech | 20-4 | 95 | 0 | NR | +5 | 25/NR |
Despite dropping the series to Texas, LSU remained one spot ahead of Texas in the D1Baseball poll.
D1Baseball Top 25
Rank | School | Overall Record | Previous Rank |
---|---|---|---|
1 | Tennessee | 22-2 | 1 |
2 | Arkansas | 23-2 | 3 |
3 | Georgia | 24-2 | 4 |
4 | Florida State | 20-3 | 5 |
5 | Oregon State | 18-4 | 6 |
6 | Clemson | 23-3 | 7 |
7 | Texas | 19-3 | 8 |
8 | LSU | 22-3 | 2 |
9 | Oklahoma | 20-3 | 10 |
10 | Oregon | 19-5 | 9 |
11 | Auburn | 19-5 | 20 |
12 | Alabama | 22-3 | 12 |
13 | Southern Miss | 18-6 | 19 |
14 | Vanderbilt | 19-5 | 22 |
15 | Ole Miss | 18-5 | 18 |
16 | Wake Forest | 19-6 | 11 |
17 | Dallas Baptist | 16-7 | 15 |
18 | Louisville | 18-5 | 16 |
19 | UC Irvine | 17-5 | NR |
20 | Stanford | 15-6 | 14 |
21 | North Carolina | 18-6 | 17 |
22 | Troy | 18-6 | 25 |
23 | Arizona | 18-5 | NR |
24 | UCLA | 18-5 | NR |
25 | Georgia Tech | 20-4 | NR |
NCBWA
2025 NCBWA DIVISION I POLL (MARCH 24) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Arkansas | SEC | 23-2 | 3 |
2. | Georgia | SEC | 24-2 | 5 |
3. | Tennessee | SEC | 22-2 | 1 |
4. | Clemson | ACC | 23-3 | 7 |
5. | LSU | SEC | 22-3 | 2 |
6. | Florida State | ACC | 20-3 | 4 |
7. | Texas | SEC | 19-3 | 9 |
8. | Oregon State | Independent | 18-4 | 10 |
9. | Oklahoma | SEC | 20-3 | 12 |
10. | Oregon | Big Ten | 19-5 | 11 |
11. | Alabama | SEC | 22-3 | 16 |
12. | Vanderbilt | SEC | 19-5 | 14 |
13. | Wake Forest | ACC | 19-6 | 13 |
14. | North Carolina | ACC | 18-6 | 8 |
15. | Southern Miss | Sun Belt | 18-6 | 21 |
16. | Auburn | SEC | 19-5 | 25 |
17. | Troy | Sun Belt | 18-6 | 18 |
18. | DBU | CUSA | 16-7 | 19 |
19. | Arizona | Big 12 | 18-5 | RV |
20. | Ole Miss | SEC | 18-5 | 24 |
21. | UC Irvine | Big West | 17-5 | RV |
22. | Louisville | ACC | 18-5 | RV |
23. | West Virginia | Big 12 | 19-3 | 20 |
24. | Florida | SEC | 18-8 | 6 |
25. | UCLA | Big Ten | 18-5 | RV |
Baseball America
Rank | Team | Record |
1 | Tennessee | 22-2 |
2 | Arkansas | 23-2 |
3 | Texas | 19-3 |
4 | Georgia | 24-2 |
5 | LSU | 22-3 |
6 | Florida State | 20-3 |
7 | Clemson | 23-3 |
8 | Oklahoma | 20-3 |
9 | Oregon State | 18-4 |
10 | Alabama | 22-3 |
11 | Oregon | 19-5 |
12 | Auburn | 19-5 |
13 | Wake Forest | 19-6 |
14 | Vanderbilt | 19-5 |
15 | Ole Miss | 18-5 |
16 | Arizona | 18-5 |
17 | UC Irvine | 17-5 |
18 | North Carolina | 18-6 |
19 | Florida | 18-8 |
20 | Louisville | 18-5 |
21 | Dallas Baptist | 16-7 |
22 | Stanford | 15-6 |
23 | Southern Mississippi | 18-6 |
24 | Troy | 18-6 |
25 | UCLA | 18-5 |
This article originally appeared on LSU Wire: LSU baseball rankings: Where Tigers sit heading into SEC's week three
Continue reading...