SissyBoyFloyd
Pawnee, Skidi Clan
Here is my first rudimentary board ..... tried to be extremely realistic regarding who could possibly be available to us in the rounds stated Obviously there are many more players we could hope fell to us, but I didn't approach it in that way. Tried to be conservative in that regards, especially as the rounds progressed. Who would you think would be reasonable to add under the above conditions through Round 3.
SBF’s BIG BOARD for 2015 DRAFT
Rank - Name - POS - Hgt - Wgt - School - Grade - Round
1. Devante Parker WR 6'2⅝" 207 Louisville 92 1
2. Melvin Gordon* RB 6'0⅝" 207 Wisconsin 90 1
3. Vic Beasley DE 6'2⅞" 220 Clemson 89 1
4. Denzel Perryman ILB 5'10⅝" 242 Miami (FL) 88 1
5. Cameron Erving OC 6'5¼" 298 Florida State 85 1
6. Alvin Dupree DE 6-4 2673 Kentucky 84 1
7. Jalen Collins CB 6'0½" 193 Florida 85 1
8.
9. Tevin Coleman* RB 6'0" 210 Indiana 84 2
10. Benard McKinney* ILB 6'4¼" 243 Mississippi St 82 2
11. Hau'Oli Kikaha OLB 6'2½" 246 Washington 80 2
12. Stephone Anthony ILB 6'2⅜" 245 Clemson 80 2
13. Eric Kendricks ILB 5'11⅝" 231 UCLA 79 2
14. Jordan Phillips* DT 6'5½" 334 Oklahoma 79 2
15. Shaq Thompson* OLB 6'2" 224 Washington 79 2
16. Laken Tomlinson OG 6'3¼" 323 Duke 79 2
17. Nate Orchard OLB 6'3¼" 251 Utah 78 2
18.
19. P J Dawson OLB 6'0⅛" 229 TCU 75 3
20. Hroniss Grasu OC 6'3¼" 295 Oregon 70 3
21. Reese Dismukes OC 6'2⅞" 295 Auburn 67 3
22. Hayes Pullard ILB 6'0¼" 236 USC 66 3
SBF’s BIG BOARD for 2015 DRAFT
Rank - Name - POS - Hgt - Wgt - School - Grade - Round
1. Devante Parker WR 6'2⅝" 207 Louisville 92 1
2. Melvin Gordon* RB 6'0⅝" 207 Wisconsin 90 1
3. Vic Beasley DE 6'2⅞" 220 Clemson 89 1
4. Denzel Perryman ILB 5'10⅝" 242 Miami (FL) 88 1
5. Cameron Erving OC 6'5¼" 298 Florida State 85 1
6. Alvin Dupree DE 6-4 2673 Kentucky 84 1
7. Jalen Collins CB 6'0½" 193 Florida 85 1
8.
9. Tevin Coleman* RB 6'0" 210 Indiana 84 2
10. Benard McKinney* ILB 6'4¼" 243 Mississippi St 82 2
11. Hau'Oli Kikaha OLB 6'2½" 246 Washington 80 2
12. Stephone Anthony ILB 6'2⅜" 245 Clemson 80 2
13. Eric Kendricks ILB 5'11⅝" 231 UCLA 79 2
14. Jordan Phillips* DT 6'5½" 334 Oklahoma 79 2
15. Shaq Thompson* OLB 6'2" 224 Washington 79 2
16. Laken Tomlinson OG 6'3¼" 323 Duke 79 2
17. Nate Orchard OLB 6'3¼" 251 Utah 78 2
18.
19. P J Dawson OLB 6'0⅛" 229 TCU 75 3
20. Hroniss Grasu OC 6'3¼" 295 Oregon 70 3
21. Reese Dismukes OC 6'2⅞" 295 Auburn 67 3
22. Hayes Pullard ILB 6'0¼" 236 USC 66 3
Last edited: