WildBB
Yogi n da Bear
Can the Cardinals pull another Dockett out of their hat?!
Couple good OL and TE on this list and more than one of the (?)56-65 players are likely to be there cause of reaches. Who likes Mullen the Clemson CB if Amani O. is gone? Don't know anything about Bunting.
56 Jaylon Ferguson Louisiana Tech Sr EDGE 6 6-5 259
57 Deionte Thompson Alabama Jr S 6 6-1 195
58 Chase Winovich Michigan Sr EDGE 7 6-3 256
59 Sean Bunting C. Michigan Jr CB 7 6-0 195
60 JJ Arcega-Whiteside Stanford Sr WR 10 6-2 225
61 Elgton Jenkins Miss. State Sr OL 11 6-4 310
62 Darnell Savage, Jr. Maryland Sr S 7 5-11 198
63 Amani Oruwariye Penn St. Sr CB 8 6-2 205
64 Damien Harris Alabama Sr RB 2 5-10 216
65 Yodny Cajuste West Virginia Sr OL 12 6-5 312
66 Gerald Willis III Miami (Fla.) Sr DL 10 6-2 302
67 Jace Sternberger Texas A&M Jr TE 4 6-4 251
68 David Montgomery Iowa St. Jr RB 3 5-10 222
69 Trayvon Mullen Clemson Jr CB 9 6-1 199
70 Riley Ridley Georgia Jr WR 11 6-1 199
71 David Edwards Wisconsin Jr OL 13 6-6 308
72 Oshane Ximines Old Dominion Sr EDGE 8 6-3 253
73 L.J. Collier TCU Sr DL 11 6-2 283
74 Joejuan Williams Vanderbilt Jr CB 10 6-4 211
75 D'Andre Walker Georgia Sr EDGE 9 6-2 251
76 Devin Singletary FAU Jr RB 4 5-7 203
77 Michael Deiter Wisconsin Sr OL 14 6-5 309
78 Emanuel Hall Missouri Sr WR 12 6-2 201
79 Andy Isabella Massachusetts Sr WR 13 5-9 188
80 Joe Jackson Miami (Fla.) Jr DL 12 6-4 275
81 Vosean Joseph Florida Jr LB 4 6-1 230
82 Charles Omenihu Texas Sr DL 13 6-5 280
83 Darrell Henderson Memphis Jr RB 5 5-8 208
84 Lonnie Johnson Kentucky Sr CB 11 6-2 213
85 Mecole Hardman Georgia Jr WR 14 5-10 187
Couple good OL and TE on this list and more than one of the (?)56-65 players are likely to be there cause of reaches. Who likes Mullen the Clemson CB if Amani O. is gone? Don't know anything about Bunting.
56 Jaylon Ferguson Louisiana Tech Sr EDGE 6 6-5 259
57 Deionte Thompson Alabama Jr S 6 6-1 195
58 Chase Winovich Michigan Sr EDGE 7 6-3 256
59 Sean Bunting C. Michigan Jr CB 7 6-0 195
60 JJ Arcega-Whiteside Stanford Sr WR 10 6-2 225
61 Elgton Jenkins Miss. State Sr OL 11 6-4 310
62 Darnell Savage, Jr. Maryland Sr S 7 5-11 198
63 Amani Oruwariye Penn St. Sr CB 8 6-2 205
64 Damien Harris Alabama Sr RB 2 5-10 216
65 Yodny Cajuste West Virginia Sr OL 12 6-5 312
66 Gerald Willis III Miami (Fla.) Sr DL 10 6-2 302
67 Jace Sternberger Texas A&M Jr TE 4 6-4 251
68 David Montgomery Iowa St. Jr RB 3 5-10 222
69 Trayvon Mullen Clemson Jr CB 9 6-1 199
70 Riley Ridley Georgia Jr WR 11 6-1 199
71 David Edwards Wisconsin Jr OL 13 6-6 308
72 Oshane Ximines Old Dominion Sr EDGE 8 6-3 253
73 L.J. Collier TCU Sr DL 11 6-2 283
74 Joejuan Williams Vanderbilt Jr CB 10 6-4 211
75 D'Andre Walker Georgia Sr EDGE 9 6-2 251
76 Devin Singletary FAU Jr RB 4 5-7 203
77 Michael Deiter Wisconsin Sr OL 14 6-5 309
78 Emanuel Hall Missouri Sr WR 12 6-2 201
79 Andy Isabella Massachusetts Sr WR 13 5-9 188
80 Joe Jackson Miami (Fla.) Jr DL 12 6-4 275
81 Vosean Joseph Florida Jr LB 4 6-1 230
82 Charles Omenihu Texas Sr DL 13 6-5 280
83 Darrell Henderson Memphis Jr RB 5 5-8 208
84 Lonnie Johnson Kentucky Sr CB 11 6-2 213
85 Mecole Hardman Georgia Jr WR 14 5-10 187
Last edited: