(Wonderlic Score)
QB (grade: C+)
1. Aaron Rodgers (Jr) California 6-2 223 4.71 (35)
2. Alex Smith (Jr) Utah 6-4 217 4.75 (40)
3. Charlie Frye Akron 6-4 225 4.82 (38)
4. Jason Campbell Auburn 6-5 230 4.85 (28)
5. Adrain McPherson Florida State 6-4 218 4.69 (26)
6. David Greene Georgia 6-3 225 4.81 (19)
7. Andrew Walter Arizona State 6-6 233 4.85 (31)
8. Stefan Lefors Louisville 6-0 208 4.52 (35)
9. Kyle Orton Purdue 6-4 233 5.10 (27)
10. Derek Anderson Oregon State 6-6 242 5.10 (23)
11. Dan Orlovsky Connecticut 6-5 225 4.95 (30)
12. Jason White Oklahoma 6-2 223 4.90 (21)
13. Ryan Fitzpatrick Harvard 6-3 232 4.97 (38)
14. Gino Guidugli Cincinnati 6-4 229 5.00 (30)
15. Walter Washington (Jr) Temple 6-0 240 4.90 (NA)
16. Brock Berlin Miami 6-1 221 4.98 (13)
17. Jared Allen Florida Atlantic 6-2 218 4.96 (19)
18. Timmy Chang Hawaii 6-1 211 5.08 (26)
19. Ben Doughterty Florida A&M 6-2 218 4.87 (25)
20. Josh Haldi Northern Illinois 6-2 215 4.65 (23)
Others: Mike Abate (Southern Connecticut State), Jon Beutjer (Illinois), John Bowenkamp (North Dakota), Lane Campbell (William & Mary), Matt Castle (USC), Sonny Cumbie (Texas Tech), Darian Durant (North Carolina), Marc Eddy (Bentley, MA), Chad Fiehauf (Colorado Mines), Stan Hill (Marshall), Ryan Hawk (Ohio), Patrick Josten (Chapman, CA), James Kilian (Tulsa), Ryan Leadingham (Sacramento State), C.J. Leak (Tennessee), Bradshaw Littlejohn (Morgan State), Dustin Long (Sam Houston State), Matt LoVecchio (Indiana), Zack Mills (Penn State), Chance Monk (Texas), Todd Mortenson (San Diego), Craig Ochs (Montana), Jeff Otis (Columbia), Tom Petrie (Northern Iowa), Mark Radlinski (Saginaw Valley State), Bryan Randall (FS-Athlete) (Virginia Tech), Marcus Randall (FS) (Louisiana State) Chris Rix (Florida State), Fabian Walker (Valdosta State), Danny Wimprine (Memphis), Jon Wiser (Portland State); Brian Wrobel (Winona State, MN)
QB (grade: C+)
1. Aaron Rodgers (Jr) California 6-2 223 4.71 (35)
2. Alex Smith (Jr) Utah 6-4 217 4.75 (40)
3. Charlie Frye Akron 6-4 225 4.82 (38)
4. Jason Campbell Auburn 6-5 230 4.85 (28)
5. Adrain McPherson Florida State 6-4 218 4.69 (26)
6. David Greene Georgia 6-3 225 4.81 (19)
7. Andrew Walter Arizona State 6-6 233 4.85 (31)
8. Stefan Lefors Louisville 6-0 208 4.52 (35)
9. Kyle Orton Purdue 6-4 233 5.10 (27)
10. Derek Anderson Oregon State 6-6 242 5.10 (23)
11. Dan Orlovsky Connecticut 6-5 225 4.95 (30)
12. Jason White Oklahoma 6-2 223 4.90 (21)
13. Ryan Fitzpatrick Harvard 6-3 232 4.97 (38)
14. Gino Guidugli Cincinnati 6-4 229 5.00 (30)
15. Walter Washington (Jr) Temple 6-0 240 4.90 (NA)
16. Brock Berlin Miami 6-1 221 4.98 (13)
17. Jared Allen Florida Atlantic 6-2 218 4.96 (19)
18. Timmy Chang Hawaii 6-1 211 5.08 (26)
19. Ben Doughterty Florida A&M 6-2 218 4.87 (25)
20. Josh Haldi Northern Illinois 6-2 215 4.65 (23)
Others: Mike Abate (Southern Connecticut State), Jon Beutjer (Illinois), John Bowenkamp (North Dakota), Lane Campbell (William & Mary), Matt Castle (USC), Sonny Cumbie (Texas Tech), Darian Durant (North Carolina), Marc Eddy (Bentley, MA), Chad Fiehauf (Colorado Mines), Stan Hill (Marshall), Ryan Hawk (Ohio), Patrick Josten (Chapman, CA), James Kilian (Tulsa), Ryan Leadingham (Sacramento State), C.J. Leak (Tennessee), Bradshaw Littlejohn (Morgan State), Dustin Long (Sam Houston State), Matt LoVecchio (Indiana), Zack Mills (Penn State), Chance Monk (Texas), Todd Mortenson (San Diego), Craig Ochs (Montana), Jeff Otis (Columbia), Tom Petrie (Northern Iowa), Mark Radlinski (Saginaw Valley State), Bryan Randall (FS-Athlete) (Virginia Tech), Marcus Randall (FS) (Louisiana State) Chris Rix (Florida State), Fabian Walker (Valdosta State), Danny Wimprine (Memphis), Jon Wiser (Portland State); Brian Wrobel (Winona State, MN)
Last edited: