QB Ratings Through Preseason

Redheart

Stack 'em up!
Joined
Aug 9, 2002
Posts
4,391
Reaction score
3
Location
Mesa
It's only preseason...blah, blah, blah. I would point out how we fondly look at our 4-0 record and try to say it means something...

After four "meaningless" games, the result are in. I have noted some interesting individuals...

By-the-way...who the hell is Marquel Blackwell and J.T. Sullivan???

Quarterback Passing
Player Team G Att Att/G Cmp Pct Yds Yds/G Lng TDs Int Sck SckY Rate

Marquel Blackwell NYJ 4 18 4.5 11 61.1 154 36.5 39 2 0 3 8 125.7
J.T. O'Sullivan NO 3 20 6.7 13 65.0 135 42.3 23 2 0 1 8 117.7
Tom Brady NE 4 56 14.0 34 60.7 381 90.8 85 6 0 3 18 116.7
Jason Johnson BUF 2 6 3.0 5 83.3 71 35.5 20 0 0 0 0 116.0
Kelly Holcomb CLE 4 48 12.0 32 66.7 493 119.5 82 3 1 2 15 112.6
Trent Green KC 5 41 8.2 25 61.0 338 67.6 59 3 0 0 0 111.6
Peyton Manning IND 4 47 11.8 31 66.0 289 66.2 53 4 0 2 24 111.0
Quincy Carter DAL 4 58 14.5 37 63.8 528 127.2 69 4 1 3 19 109.0
Brandon Doman SF 4 21 5.2 16 76.2 136 27.5 22 1 0 4 26 108.4
Chris Weinke CAR 4 44 11.0 33 75.0 372 89.2 39 1 0 2 15 107.4
Jay Fiedler MIA 3 38 12.7 25 65.8 220 70.3 38 3 0 2 9 107.3
Shane Matthews CIN 4 47 11.8 33 70.2 366 91.5 52 2 0 1 0 107.2
Jake Delhomme CAR 4 37 9.2 25 67.6 267 60.8 31 2 0 3 24 106.5
Tim Couch CLE 4 29 7.2 17 58.6 237 54.5 57 3 1 4 19 105.1
Byron Leftwich JAC 3 29 9.7 21 72.4 206 61.7 28 1 0 4 21 103.5
Chris Chandler CHI 4 24 6.0 14 58.3 143 32.5 29 2 0 2 13 103.3
David Carr HOU 4 47 11.8 32 68.1 342 80.0 29 2 0 4 22 103.3
Daunte Culpepper MIN 4 55 13.8 34 61.8 329 76.5 27 4 0 5 23 102.8
Billy Volek TEN 3 44 14.7 23 52.3 382 126.7 68 4 1 1 2 102.7
Shaun King TB 5 63 12.6 46 73.0 430 84.0 24 2 0 2 10 102.0
Matt Hasselbeck SEA 4 48 12.0 32 66.7 342 79.2 33 2 0 3 25 101.2
Chris Simms TB 5 42 8.4 27 64.3 239 37.4 26 4 1 8 52 101.2
Todd Collins KC 5 58 11.6 38 65.5 477 87.6 44 3 1 6 39 101.0
Steve McNair TEN 4 40 10.0 29 72.5 306 74.8 31 2 1 1 7 100.6
Jason Gesser TEN 4 14 3.5 10 71.4 128 30.8 26 0 0 1 5 99.7
Gus Frerotte MIN 4 26 6.5 16 61.5 208 48.5 43 1 0 2 14 99.5
Preston Parsons ARI 2 20 10.0 15 75.0 175 87.5 24 1 1 0 0 96.9
Jeff Garcia SF 2 11 5.5 8 72.7 90 41.5 23 0 0 1 7 96.8
Kurt Warner STL 3 26 8.7 23 88.5 198 51.7 26 1 1 5 43 95.2

Jonathan Quinn KC 2 33 16.5 24 72.7 274 117.5 50 1 1 5 39 94.8
Neil O'Donnell TEN 3 39 13.0 22 56.4 264 86.7 30 2 0 1 4 94.4
Ty Detmer DET 2 23 11.5 18 78.3 152 72.5 22 0 0 1 7 94.2
Kirk Farmer STL 4 24 6.0 13 54.2 190 43.8 34 1 0 3 15 94.1
Alex Van Pelt BUF 4 22 5.5 15 68.2 228 52.2 36 2 3 3 19 92.8
Kyle Boller BAL 4 68 17.0 40 58.8 456 107.5 49 4 1 4 26 92.5
Donovan McNabb PHI 3 39 13.0 26 66.7 246 76.3 29 1 0 3 17 92.5
Tim Rattay SF 4 42 10.5 27 64.3 298 70.5 39 2 1 2 16 91.2
Kordell Stewart CHI 4 38 9.5 26 68.4 232 49.8 30 2 1 5 33 91.1
Brian Griese MIA 3 18 6.0 13 72.2 122 31.0 23 0 0 4 29 90.5
Jake Plummer DEN 3 40 13.3 26 65.0 369 119.0 55 2 2 2 12 90.5
Drew Brees SD 4 34 8.5 22 64.7 200 47.0 26 1 0 1 12 90.3

Tommy Maddox PIT 4 42 10.5 25 59.5 307 72.2 28 1 0 3 18 90.1
Rohan Davey NE 4 42 10.5 20 47.6 306 72.8 42 2 0 3 15 88.0
Drew Bledsoe BUF 4 49 12.2 32 65.3 308 75.8 29 2 1 1 5 87.8
Carson Palmer CIN 4 54 13.5 37 68.5 451 109.0 68 4 4 2 15 87.8
Trent Dilfer SEA 2 31 15.5 22 71.0 216 101.5 21 1 1 2 13 87.6
A.J. Feeley PHI 3 43 14.3 26 60.5 223 74.3 39 3 1 0 0 87.6
Brooks Bollinger NYJ 4 34 8.5 20 58.8 210 38.5 44 1 0 10 56 86.6
Jim Kubiak IND 3 26 8.7 16 61.5 147 45.0 32 2 1 1 12 86.5
Sage Rosenfels MIA 4 71 17.8 39 54.9 358 82.8 27 5 1 3 27 86.5
James MacPherson IND 4 30 7.5 19 63.3 140 31.0 17 1 0 2 16 85.4
Chad Pennington NYJ 4 44 11.0 25 56.8 294 73.5 42 1 0 0 0 84.8
Shaun Hill MIN 4 38 9.5 25 65.8 173 40.5 20 1 0 3 11 84.6
Danny Wuerffel WAS 3 32 10.7 21 65.6 231 64.0 25 1 1 5 39 84.2
Todd Husak NYJ 1 6 6.0 5 83.3 25 25.0 11 0 0 0 0 84.0
Kerry Collins NYG 4 52 13.0 30 57.7 381 86.0 88 3 2 5 37 83.9
Aaron Brooks NO 4 43 10.8 26 60.5 244 57.2 23 1 0 4 15 83.9
Mark Brunell JAC 3 38 12.7 22 57.9 221 68.3 37 1 0 3 16 83.3
Ken Dorsey SF 4 39 9.8 19 48.7 233 58.2 32 3 1 0 0 82.5
Michael Vick ATL 3 11 3.7 6 54.5 110 33.7 43 1 1 2 9 81.6
Jon Kitna CIN 4 48 12.0 32 66.7 291 70.5 19 1 1 2 9 81.2
Joey Harrington DET 4 60 15.0 35 58.3 363 88.5 36 2 1 1 9 80.1
Mike McMahon DET 4 71 17.8 37 52.1 427 105.5 42 2 0 2 5 80.0
Doug Johnson ATL 4 74 18.5 41 55.4 474 110.5 42 3 2 5 32 77.2
Doug Flutie SD 3 37 12.3 22 59.5 226 72.3 42 0 0 1 9 77.1
David Garrard JAC 4 44 11.0 25 56.8 270 61.2 30 0 0 5 25 75.0
Tony Romo DAL 3 17 5.7 9 52.9 134 39.0 60 1 1 3 17 74.1
Steve Beuerlein DEN 4 33 8.2 16 48.5 164 37.2 17 1 0 3 15 73.3
Charlie Batch PIT 4 58 14.5 31 53.4 290 68.5 49 1 0 1 16 73.2
Patrick Ramsey WAS 4 46 11.5 24 52.2 309 72.0 48 1 1 3 21 71.7
Tim Hasselbeck PHI 4 39 9.8 21 53.8 205 48.2 23 0 0 2 12 68.9
Todd Bouman NO 4 48 12.0 22 45.8 270 62.0 47 2 1 6 22 68.9
Rick Mirer OAK 4 38 9.5 20 52.6 308 74.0 44 0 1 2 12 68.8
Marc Bulger STL 4 74 18.5 44 59.5 511 111.2 66 1 3 8 66 68.0
Brett Favre GB 4 56 14.0 35 62.5 304 74.0 24 1 2 1 8 67.9
Jeff Blake ARI 4 39 9.8 21 53.8 196 47.0 20 1 1 1 8 65.8

Juston Wood MIN 2 4 2.0 2 50.0 21 -3.5 15 0 0 2 28 65.6
Jesse Palmer NYG 4 51 12.8 31 60.8 251 51.2 25 0 1 9 46 65.1
Marques Tuiasosopo OAK 4 51 12.8 34 66.7 288 61.8 39 0 2 7 41 64.8
Chad Hutchinson DAL 4 26 6.5 13 50.0 129 25.0 22 0 0 4 29 64.4
Quinn Gray JAC 2 14 7.0 7 50.0 67 33.5 21 0 0 0 0 63.7
Clint Stoerner DAL 2 9 4.5 4 44.4 53 21.5 19 0 0 1 10 63.7
Danny Kanell DEN 3 33 11.0 18 54.5 238 73.7 39 1 2 2 17 62.4
Josh McCown ARI 4 37 9.2 18 48.6 172 28.2 25 0 0 7 59 62.0
Cleo Lemon SD 4 39 9.8 20 51.3 267 62.2 35 1 2 4 18 60.5
Mike Quinn HOU 2 10 5.0 5 50.0 39 19.5 13 0 0 0 0 60.0
Brad Johnson TB 5 40 8.0 24 60.0 272 52.4 43 0 2 1 10 59.6
Anthony Wright BAL 3 28 9.3 16 57.1 186 54.0 41 1 2 3 24 59.5
Rodney Peete CAR 4 31 7.8 17 54.8 177 43.0 20 0 1 1 5 58.1
Greg Zolman STL 1 2 2.0 1 50.0 6 6.0 6 0 0 0 0 56.3
Rex Grossman CHI 4 56 14.0 28 50.0 287 66.2 29 1 2 5 22 56.2
Travis Brown BUF 3 41 13.7 16 39.0 222 68.0 42 1 1 4 18 55.1
Craig Nall GB 5 52 10.4 27 51.9 317 51.4 57 0 2 5 60 54.7
Cory Sauter CHI 2 11 5.5 5 45.5 39 16.5 13 0 0 1 6 54.7
Chris Redman BAL 4 49 12.2 27 55.1 271 62.2 36 0 2 3 22 54.0
Jeff Kelly SEA 2 5 2.5 4 80.0 31 13.5 17 0 1 1 4 52.9
Kurt Kittner ATL 4 58 14.5 28 48.3 251 55.2 28 1 2 3 30 51.7
Tony Banks HOU 4 29 7.2 16 55.2 124 27.2 19 0 1 3 15 51.5
Rob Johnson WAS 4 42 10.5 21 50.0 251 60.0 36 0 2 4 11 48.8
Jarious Jackson DEN 3 37 12.3 13 35.1 149 46.7 36 0 0 2 9 48.1
Brock Huard IND 1 12 12.0 8 66.7 72 55.0 23 0 1 2 17 47.9
Akili Smith GB 3 29 9.7 15 51.7 136 39.7 15 1 2 3 17 47.5
Nate Hybl CLE 2 11 5.5 5 45.5 39 19.5 10 1 1 0 0 47.2
Dave Ragone HOU 3 17 5.7 7 41.2 45 7.0 16 1 1 3 24 44.0
Tory Woodbury NO 4 20 5.0 7 35.0 80 17.0 26 1 1 1 12 43.8
Doug Pederson GB 5 49 9.8 23 46.9 223 39.8 27 0 2 3 24 43.2
Seth Burford SD 3 12 4.0 5 41.7 36 2.7 13 1 1 6 28 42.4
Seneca Wallace SEA 4 43 10.8 24 55.8 228 41.2 41 0 3 5 63 41.6
Lon Sheriff MIA 1 6 6.0 1 16.7 4 -2.0 4 0 0 1 6 39.6
Kliff Kingsbury NE 1 4 4.0 1 25.0 11 5.0 11 0 0 1 6 39.6
Tee Martin OAK 3 6 2.0 1 16.7 17 5.7 17 0 0 0 0 39.6
Jason Garrett NYG 2 4 2.0 1 25.0 8 4.0 8 0 0 0 0 39.6
Shane Stafford TB 2 1 0.5 0 0 0 0 0 0 0 0 0 39.6
Randy Fasani CAR 3 3 1.0 0 0 0 0 0 0 0 0 0 39.6
Rich Gannon OAK 4 33 8.2 12 36.4 152 33.8 41 0 1 3 17 39.0
Josh Booty CLE 4 34 8.5 15 44.1 200 45.2 60 0 2 1 19 38.8
Damon Huard NE 2 15 7.5 8 53.3 112 52.0 37 0 2 1 8 38.1
Ryan Van Dyke NYG 3 2 0.7 1 50.0 16 5.3 16 0 1 0 0 37.5
Koy Detmer PHI 4 44 11.0 24 54.5 170 41.2 36 0 3 1 5 35.2
Brian St. Pierre PIT 4 39 9.8 21 53.8 178 32.8 21 0 3 5 47 33.9
Vinny Testaverde NYJ 2 14 7.0 6 42.9 56 28.0 19 0 1 0 0 24.7
Gibran Hamdan WAS 2 7 3.5 3 42.9 29 12.5 13 0 1 1 4 15.5
 
Last edited:

arthurracoon

The Cardinal Smiles
Joined
Dec 6, 2002
Posts
16,534
Reaction score
0
Location
Nashville
Well...I guess Plummer is better than Farve and Gannon...:roll:

Parsons is solid
 
OP
OP
Redheart

Redheart

Stack 'em up!
Joined
Aug 9, 2002
Posts
4,391
Reaction score
3
Location
Mesa
Originally posted by arthurracoon
Well...I guess Plummer is better than Farve and Gannon...:roll:

Parsons is solid

Oh yea...that's exactly what it means. :rolleyes: :rolleyes:

You liked Parsons stats, though. Funny how we belive what we like / want to see.

I do like Parsons, I have watched him all through camp and wonder if he is not / should be our number 2.
 

arthurracoon

The Cardinal Smiles
Joined
Dec 6, 2002
Posts
16,534
Reaction score
0
Location
Nashville
Originally posted by Redheart
You liked Parsons stats, though. Funny how we belive what we like / want to see.

I've liked Parsons since last years training camp, but I agree, we see what we want to see.
 

Chris_Sanders

Not Always The Best Moderator
Super Moderator
Moderator
Supporting Member
Joined
Sep 14, 2002
Posts
39,079
Reaction score
29,171
Location
Scottsdale, Az
Byron Leftwich is a bust. He missed training camp and will never be anything in the NFL. His entire future is completely predicated on 3 weeks. ~The Great NFL Prognosticator arizonacards1616
 

HoodieBets

Formerly azcardsfan1616
Joined
May 13, 2002
Posts
5,714
Reaction score
1,006
Location
Rhode Island
Originally posted by Chris_Sanders
Byron Leftwich is a bust. He missed training camp and will never be anything in the NFL. His entire future is completely predicated on 3 weeks. ~The Great NFL Prognosticator arizonacards1616

well brunell was named the starter so i guess we wont see what he can do til the end of this year at the earliest. Holding out has hurt players carrers wether you want to believe it or not.
 

Russ Smith

The Original Whizzinator
Supporting Member
Joined
May 14, 2002
Posts
86,235
Reaction score
36,378
Originally posted by azcardsfan1616
well brunell was named the starter so i guess we wont see what he can do til the end of this year at the earliest. Holding out has hurt players carrers wether you want to believe it or not.

Brunell is starting because they are trying to trade him. It's being widely reported, nobody is doing it now but the speculation is Dallas and others are evaluating Brunell.
 

Redmark

Registered
Joined
Oct 24, 2002
Posts
481
Reaction score
0
Location
Long Beach, CA
What is Dallas waiting for?

Originally posted by Russ Smith
Brunell is starting because they are trying to trade him. It's being widely reported, nobody is doing it now but the speculation is Dallas and others are evaluating Brunell.

With their young, inexperienced, talented (QC) and mis-take prone Qb's, it makes so much sence for Cowboys to acquire Mark Brunell. With their explosive receiving corps of Galloway, Glenn and Bryant, Brunell could turn a potential 5-11 team into 11-5. How much are Jags asking?
 

Russ Smith

The Original Whizzinator
Supporting Member
Joined
May 14, 2002
Posts
86,235
Reaction score
36,378
Re: What is Dallas waiting for?

Originally posted by Redmark
With their young, inexperienced, talented (QC) and mis-take prone Qb's, it makes so much sence for Cowboys to acquire Mark Brunell. With their explosive receiving corps of Galloway, Glenn and Bryant, Brunell could turn a potential 5-11 team into 11-5. How much are Jags asking?

No idea I saw on ESPN over the weekend that while nobody is biting yet, Jacksonville is shopping Brunell.
 
Top