- Joined
- May 8, 2002
- Posts
- 425,015
- Reaction score
- 43
Another week of college baseball is in the books and we have a new No. 1 atop the polls.
The SEC is continuing its rotation in the top spot. This time, the Texas Longhorns get the privilege of being No. 1 in the sport.
The Longhorns are No. 1 in every poll after winning two out of three games against the Kentucky Wildcats last weekend. Arkansas, the No. 1 team entering the weekend, took a trip to Athens, Georgia, and came back with two losses against the Bulldogs.
As for LSU, Auburn swept the then No. 3 Tigers in Auburn last weekend. Auburn is rising the ranks while LSU slipped. Here's a look at where LSU ranks in every college baseball poll following five weeks of SEC play.
LSU's ranking in the coaches poll' was the Tigers' top ranking of the week. Coaches around the country are still high on Jay Johnson's squad.
This article originally appeared on LSU Wire: Where LSU baseball ranks in every poll after losing series
Continue reading...
The SEC is continuing its rotation in the top spot. This time, the Texas Longhorns get the privilege of being No. 1 in the sport.
The Longhorns are No. 1 in every poll after winning two out of three games against the Kentucky Wildcats last weekend. Arkansas, the No. 1 team entering the weekend, took a trip to Athens, Georgia, and came back with two losses against the Bulldogs.
As for LSU, Auburn swept the then No. 3 Tigers in Auburn last weekend. Auburn is rising the ranks while LSU slipped. Here's a look at where LSU ranks in every college baseball poll following five weeks of SEC play.
USA TODAY Sports Coaches Poll
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Texas | 29-5 | 736 | 23 | 2 | +1 | 1/14 |
2 | Arkansas | 32-5 | 697 | 5 | 1 | -1 | 1/5 |
3 | Tennessee | 31-5 | 692 | 1 | 4 | +1 | 1/4 |
4 | Clemson | 33-6 | 656 | 0 | 5 | +1 | 4/11 |
5 | Georgia | 32-6 | 644 | 1 | 6 | +1 | 3/9 |
6 | Oregon State | 26-7 | 543 | 0 | 9 | +3 | 6/11 |
7 | LSU | 31-6 | 537 | 0 | 3 | -4 | 2/7 |
8 | Florida State | 28-7 | 531 | 0 | 8 | - | 4/8 |
9 | Auburn | 26-10 | 511 | 0 | 12 | +3 | 9/NR |
10 | North Carolina | 28-8 | 465 | 0 | 13 | +3 | 4/18 |
11 | Ole Miss | 27-9 | 430 | 0 | 7 | -4 | 7/NR |
12 | UCLA | 28-7 | 419 | 0 | 11 | -1 | 11/NR |
13 | Georgia Tech | 29-7 | 361 | 0 | 18 | +5 | 13/NR |
14 | UC Irvine | 25-8 | 328 | 0 | 15 | +1 | 13/NR |
15 | Alabama | 29-8 | 322 | 0 | 10 | -5 | 8/NR |
16 | Oklahoma | 25-10 | 285 | 0 | 19 | +3 | 9/25 |
17 | Vanderbilt | 26-10 | 245 | 0 | 14 | -3 | 12/20 |
18 | Oregon | 24-10 | 238 | 0 | 17 | -1 | 9/18 |
19 | Louisville | 26-9 | 211 | 0 | 16 | -3 | 16/NR |
20 | West Virginia | 30-4 | 180 | 0 | 23 | +3 | 20/NR |
21 | Coastal Carolina | 27-9 | 137 | 0 | 25 | +4 | 21/NR |
22 | Arizona | 25-10 | 129 | 0 | NR | +4 | 20/NR |
23 | Troy | 26-11 | 119 | 0 | 21 | -2 | 21/NR |
23 | TCU | 28-9 | 119 | 0 | NR | +7 | 22/NR |
25 | Western Kentucky | 31-5 | 71 | 0 | NR | +3 | 25/NR |
LSU's ranking in the coaches poll' was the Tigers' top ranking of the week. Coaches around the country are still high on Jay Johnson's squad.
D1Baseball Top 25
RANK | TEAM | OVERALL RECORD | PREVIOUS RANK |
---|---|---|---|
1 | Texas | 29-5 | 2 |
2 | Arkansas | 32-5 | 1 |
3 | Clemson | 33-6 | 4 |
4 | Tennessee | 31-5 | 5 |
5 | Georgia | 32-6 | 7 |
6 | Oregon State | 26-7 | 8 |
7 | Florida State | 28-7 | 9 |
8 | Auburn | 26-10 | 11 |
9 | LSU | 31-6 | 3 |
10 | UCLA | 28-7 | 10 |
11 | Ole Miss | 27-9 | 6 |
12 | North Carolina | 28-8 | 16 |
13 | UC Irvine | 25-8 | 13 |
14 | Georgia Tech | 29-7 | 18 |
15 | Alabama | 29-8 | 12 |
16 | Oregon | 24-10 | 15 |
17 | Louisville | 26-9 | 14 |
18 | Oklahoma | 25-10 | 19 |
19 | Vanderbilt | 26-10 | 17 |
20 | Troy | 26-11 | 20 |
21 | Coastal Carolina | 27-9 | 21 |
22 | Arizona | 25-10 | 24 |
23 | Southern Miss | 24-12 | 23 |
24 | West Virginia | 30-4 | NR |
25 | TCU | 28-9 | NR |
Baseball America Top 25
RANK | TEAM | OVERALL RECORD | PREVIOUS RANK |
---|---|---|---|
1 | Texas | 29-5 | 2 |
2 | Tennessee | 31-5 | 4 |
3 | Georgia | 32-6 | 6 |
4 | Arkansas | 32-5 | 1 |
5 | North Carolina | 28-8 | 8 |
6 | Clemson | 33-6 | 5 |
7 | Auburn | 26-10 | 9 |
8 | LSU | 31-6 | 3 |
9 | Oregon State | 26-7 | 10 |
10 | Florida State | 28-7 | 13 |
11 | Ole Miss | 27-9 | 7 |
12 | Oklahoma | 25-10 | 16 |
13 | Georgia Tech | 29-7 | 20 |
14 | UCLA | 28-7 | 17 |
15 | TCU | 28-9 | 24 |
16 | UC Irvine | 25-8 | 18 |
17 | Louisville | 26-9 | 11 |
18 | Troy | 26-11 | 21 |
19 | Vanderbilt | 26-10 | 15 |
20 | Western Kentucky | 31-5 | 25 |
21 | Alabama | 29-8 | 14 |
22 | West Virginia | 30-4 | NR |
23 | Arizona | 25-10 | 22 |
24 | Coastal Carolina | 27-9 | NR |
25 | Oregon | 24-10 | 23 |
NCBWA Top 25
2025 NCBWA DIVISION I POLL (APRIL 14) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Texas | SEC | 29-5 | 2 |
2. | Clemson | ACC | 33-6 | 4 |
3. | Tennessee | SEC | 31-5 | 5 |
4. | Arkansas | SEC | 32-5 | 1 |
5. | Georgia | SEC | 32-6 | 7 |
6. | Oregon State | Independent | 26-7 | 6 |
7. | Florida State | ACC | 28-7 | 8 |
8. | LSU | SEC | 31-6 | 3 |
9. | Auburn | SEC | 26-10 | 16 |
10. | North Carolina | ACC | 28-8 | 11 |
11. | UCLA | Big Ten | 27-7 | 12 |
12. | Ole Miss | SEC | 27-9 | 9 |
13. | UC Irvine | Big West | 25-8 | 13 |
14. | Georgia Tech | ACC | 29-7 | 21 |
15. | Alabama | SEC | 29-8 | 10 |
16. | Oklahoma | SEC | 25-10 | 18 |
17. | Oregon | Big Ten | 24-10 | 15 |
18. | West Virginia | Big 12 | 30-4 | 20 |
19. | Vanderbilt | SEC | 26-10 | 14 |
20. | Coastal Carolina | Sun Belt | 17-9 | RV |
21. | Louisville | ACC | 26-9 | 17 |
22. | Troy | Sun Belt | 29-11 | 19 |
23. | Arizona | Big 12 | 25-10 | 24 |
24. | TCU | Big 12 | 28-9 | RV |
25. | WKU | CUSA | 31-5 | RV |
Perfect Game Top 25
Rank and Team | Prev. Rank | Weekly Record | Overall Record | |
1 | Texas | 2 | (3-1) | (29-5) |
2 | Clemson | 3 | (3-1) | (33-6) |
3 | Georgia | 6 | (3-1) | (32-6) |
4 | Arkansas | 1 | (2-2) | (32-5) |
5 | Tennessee | 5 | (3-1) | (31-5) |
6 | Auburn | 12 | (4-0) | (26-10) |
7 | Oregon State | 7 | (4-0) | (26-7) |
8 | Florida State | 10 | (3-1) | (28-7) |
9 | UCLA | 9 | (3-1) | (28-7) |
10 | LSU | 4 | (1-3) | (31-6) |
11 | West Virginia | 11 | (3-0) | (30-4) |
12 | Ole Miss | 8 | (2-2) | (27-9) |
13 | Georgia Tech | 15 | (3-1) | (29-7) |
14 | UC Irvine | 14 | (2-1) | (25-8) |
15 | North Carolina | 23 | (4-0) | (28-8) |
16 | TCU | NR | (3-1) | (28-9) |
17 | Oregon | 17 | (2-1) | (24-10) |
18 | Coastal Carolina | 19 | (4-0) | (27-9) |
19 | Arizona | 20 | (3-1) | (25-10) |
20 | Alabama | 13 | (2-2) | (29-8) |
21 | Oklahoma | 22 | (2-2) | (25-10) |
22 | Troy | 18 | (2-2) | (26-11) |
23 | Western Kentucky | 25 | (4-0) | (31-5) |
24 | Wake Forest | 16 | (1-3) | (24-13) |
25 | Cal Poly | NR | (3-1) | (25-9) |
This article originally appeared on LSU Wire: Where LSU baseball ranks in every poll after losing series
Continue reading...