7:00 PM (MST)
TV: FSN-AZ (HD)
TV: FSN-AZ (HD)
Team Comparison
Phoenix Minnesota
Record: 17-11-1 - 35 PTS 13-12-3 - 29 PTS
Conference: 6th 13th
Division: 3rd 4th
Home: 10-5-0 9-3-1
Away: 7-6-1 4-9-2
GF Avg.: 2.45 (T 26th) 2.68 (21st)
GA Avg.: 2.34 (T 4th) 2.96 (21st)
PP %: 18.7 (22nd) 20.7 (T 11th)
PK %: 82.9 (9th) 81.7 (T 11th)
Last 10 GP: 6-3-1 6-2-2
Coyotes Roster
Forwards
12 Paul Bissonnette 6' 3" 220 Mar 11, 1985 24 Welland, ON, CAN
89 Mikkel Boedker 5' 11" 202 Dec 16, 1989 19 Brondby, DNK
19 Shane Doan "C" 6' 1" 228 Oct 10, 1976 33 Halkirk, AB, CAN
38 Vernon Fiddler 6' 0" 200 May 9, 1980 29 Edmonton, AB, CAN
11 Martin Hanzal 6' 6" 228 Feb 20, 1987 22 Pisek, CZE
29 Lauri Korpikoski 6' 1" 196 Jul 28, 1986 23 Turku, FIN
20 Robert Lang 6' 3" 217 Dec 19, 1970 38 Teplice, CZE
15 Matthew Lombardi 5' 11" 195 Mar 18, 1982 27 Montreal, QC, CAN
88 Peter Mueller 6' 2" 204 Apr 14, 1988 21 Bloomington, MN, USA
16 Petr Prucha 6' 0" 170 Sep 14, 1982 27 Chrudim, CZE
14 Taylor Pyatt 6' 3" 232 Aug 19, 1981 28 Thunder Bay, ON, CAN
8 Scottie Upshall 6' 0" 193 Oct 7, 1983 26 Fort Mcmurray, AB, CAN
17 Radim Vrbata 6' 1" 190 Jun 13, 1981 28 Mlada Boleslav, CZE
34 Daniel Winnik 6' 1" 201 Mar 6, 1985 24 Toronto, ON, CAN
Defensemen
33 Adrian Aucoin 6' 2" 213 Jul 3, 1973 36 Ottawa, ON, CAN
55 Ed Jovanovski "A" 6' 3" 218 Jun 26, 1976 33 Windsor, ON, CAN
18 Sami Lepisto 6' 0" 190 Oct 17, 1984 25 Espoo, FIN
4 Zbynek Michalek "A" 6' 2" 210 Dec 23, 1982 26 Jindrichuv Hradec, CZE
6 David Schlemko 6' 1" 190 May 7, 1987 22 Edmonton, AB, CAN
2 James Vandermeer 6' 1" 210 Feb 21, 1980 29 Caroline, AB, CAN
3 Keith Yandle 6' 1" 195 Sep 9, 1986 23 Boston, MA, USA
Goalies
30 Ilya Bryzgalov 6' 3" 210 Jun 22, 1980 29 Togliatti, RUS
1 Jason LaBarbera 6' 3" 234 Jan 18, 1980 29 Burnaby, BC, CAN
Injured Reserve
44 Kurt Sauer ** 6' 4" 222 Jan 16, 1981 28 St. Cloud, MN, USA
Minnesota Roster
Forwards
25 Eric Belanger 5' 11" 187 Dec 16, 1977 31 Sherbrooke, QC, CAN
24 Derek Boogaard 6' 8" 257 Jun 23, 1982 27 Saskatoon, SK, CAN
21 Kyle Brodziak 6' 2" 209 May 25, 1984 25 St. Paul, AB, CAN
15 Andrew Brunette "A" 6' 1" 210 Aug 24, 1973 36 Sudbury, ON, CAN
22 Cal Clutterbuck 5' 11" 213 Nov 18, 1987 22 Welland, ON, CAN
16 Andrew Ebbett 5' 9" 174 Jan 2, 1983 26 Calgary, AB, CAN
14 Martin Havlat 6' 2" 217 Apr 19, 1981 28 Mlada Boleslav, CZE
12 Chuck Kobasew 6' 0" 192 Apr 17, 1982 27 Vancouver, BC, CAN
9 Mikko Koivu "C" 6' 2" 200 Mar 12, 1983 26 Turku, FIN
48 Guillaume Latendresse 6' 2" 230 May 24, 1987 22 Ste-Catherine, QC, CAN
20 Antti Miettinen 6' 0" 190 Jul 3, 1980 29 Hameenl, FIN
11 Owen Nolan 6' 1" 214 Feb 12, 1972 37 Belfast, IRL
51 James Sheppard 6' 2" 210 Apr 25, 1988 21 Halifax, NS, CAN
Defensemen
34 Shane Hnidy 6' 2" 204 Nov 8, 1975 34 Neepawa, MB, CAN
5 Kim Johnsson 6' 1" 193 Mar 16, 1976 33 Malmo, SWE
55 Nick Schultz "A" 6' 1" 200 Aug 25, 1982 27 Strasbourg, SK, CAN
36 John Scott 6' 8" 258 Sep 26, 1982 27 St. Catharine's, ON, CAN
26 Jaime Sifers 5' 11" 210 Jan 18, 1983 26 Stratford, CT, USA
6 Greg Zanon 5' 11" 201 Jun 5, 1980 29 Burnaby, BC, CAN
3 Marek Zidlicky 5' 11" 190 Feb 3, 1977 32 Most, CZE
Goalies
32 Niklas Backstrom 6' 1" 189 Feb 13, 1978 31 Helsinki, FIN
37 Josh Harding 6' 1" 197 Jun 18, 1984 25 Regina, SK, CAN
Injured Reserve
96 Pierre-Marc Bouchard ** 5' 10" 173 Apr 27, 1984 25 Sherbrooke, QC, CAN
17 Petr Sykora ** 6' 0" 190 Nov 19, 1976 33 Plzen, CZE
8 Brent Burns ** 6' 5" 219 Mar 9, 1985 24 Ajax, ON, CAN
Phoenix Minnesota
Record: 17-11-1 - 35 PTS 13-12-3 - 29 PTS
Conference: 6th 13th
Division: 3rd 4th
Home: 10-5-0 9-3-1
Away: 7-6-1 4-9-2
GF Avg.: 2.45 (T 26th) 2.68 (21st)
GA Avg.: 2.34 (T 4th) 2.96 (21st)
PP %: 18.7 (22nd) 20.7 (T 11th)
PK %: 82.9 (9th) 81.7 (T 11th)
Last 10 GP: 6-3-1 6-2-2
Season Series
Date Winner Score 1st Star
Nov.18 3-2 Radim Vrbata
Date Winner Score 1st Star
Nov.18 3-2 Radim Vrbata
Coyotes Roster
Forwards
12 Paul Bissonnette 6' 3" 220 Mar 11, 1985 24 Welland, ON, CAN
89 Mikkel Boedker 5' 11" 202 Dec 16, 1989 19 Brondby, DNK
19 Shane Doan "C" 6' 1" 228 Oct 10, 1976 33 Halkirk, AB, CAN
38 Vernon Fiddler 6' 0" 200 May 9, 1980 29 Edmonton, AB, CAN
11 Martin Hanzal 6' 6" 228 Feb 20, 1987 22 Pisek, CZE
29 Lauri Korpikoski 6' 1" 196 Jul 28, 1986 23 Turku, FIN
20 Robert Lang 6' 3" 217 Dec 19, 1970 38 Teplice, CZE
15 Matthew Lombardi 5' 11" 195 Mar 18, 1982 27 Montreal, QC, CAN
88 Peter Mueller 6' 2" 204 Apr 14, 1988 21 Bloomington, MN, USA
16 Petr Prucha 6' 0" 170 Sep 14, 1982 27 Chrudim, CZE
14 Taylor Pyatt 6' 3" 232 Aug 19, 1981 28 Thunder Bay, ON, CAN
8 Scottie Upshall 6' 0" 193 Oct 7, 1983 26 Fort Mcmurray, AB, CAN
17 Radim Vrbata 6' 1" 190 Jun 13, 1981 28 Mlada Boleslav, CZE
34 Daniel Winnik 6' 1" 201 Mar 6, 1985 24 Toronto, ON, CAN
Defensemen
33 Adrian Aucoin 6' 2" 213 Jul 3, 1973 36 Ottawa, ON, CAN
55 Ed Jovanovski "A" 6' 3" 218 Jun 26, 1976 33 Windsor, ON, CAN
18 Sami Lepisto 6' 0" 190 Oct 17, 1984 25 Espoo, FIN
4 Zbynek Michalek "A" 6' 2" 210 Dec 23, 1982 26 Jindrichuv Hradec, CZE
6 David Schlemko 6' 1" 190 May 7, 1987 22 Edmonton, AB, CAN
2 James Vandermeer 6' 1" 210 Feb 21, 1980 29 Caroline, AB, CAN
3 Keith Yandle 6' 1" 195 Sep 9, 1986 23 Boston, MA, USA
Goalies
30 Ilya Bryzgalov 6' 3" 210 Jun 22, 1980 29 Togliatti, RUS
1 Jason LaBarbera 6' 3" 234 Jan 18, 1980 29 Burnaby, BC, CAN
Injured Reserve
44 Kurt Sauer ** 6' 4" 222 Jan 16, 1981 28 St. Cloud, MN, USA
Minnesota Roster
Forwards
25 Eric Belanger 5' 11" 187 Dec 16, 1977 31 Sherbrooke, QC, CAN
24 Derek Boogaard 6' 8" 257 Jun 23, 1982 27 Saskatoon, SK, CAN
21 Kyle Brodziak 6' 2" 209 May 25, 1984 25 St. Paul, AB, CAN
15 Andrew Brunette "A" 6' 1" 210 Aug 24, 1973 36 Sudbury, ON, CAN
22 Cal Clutterbuck 5' 11" 213 Nov 18, 1987 22 Welland, ON, CAN
16 Andrew Ebbett 5' 9" 174 Jan 2, 1983 26 Calgary, AB, CAN
14 Martin Havlat 6' 2" 217 Apr 19, 1981 28 Mlada Boleslav, CZE
12 Chuck Kobasew 6' 0" 192 Apr 17, 1982 27 Vancouver, BC, CAN
9 Mikko Koivu "C" 6' 2" 200 Mar 12, 1983 26 Turku, FIN
48 Guillaume Latendresse 6' 2" 230 May 24, 1987 22 Ste-Catherine, QC, CAN
20 Antti Miettinen 6' 0" 190 Jul 3, 1980 29 Hameenl, FIN
11 Owen Nolan 6' 1" 214 Feb 12, 1972 37 Belfast, IRL
51 James Sheppard 6' 2" 210 Apr 25, 1988 21 Halifax, NS, CAN
Defensemen
34 Shane Hnidy 6' 2" 204 Nov 8, 1975 34 Neepawa, MB, CAN
5 Kim Johnsson 6' 1" 193 Mar 16, 1976 33 Malmo, SWE
55 Nick Schultz "A" 6' 1" 200 Aug 25, 1982 27 Strasbourg, SK, CAN
36 John Scott 6' 8" 258 Sep 26, 1982 27 St. Catharine's, ON, CAN
26 Jaime Sifers 5' 11" 210 Jan 18, 1983 26 Stratford, CT, USA
6 Greg Zanon 5' 11" 201 Jun 5, 1980 29 Burnaby, BC, CAN
3 Marek Zidlicky 5' 11" 190 Feb 3, 1977 32 Most, CZE
Goalies
32 Niklas Backstrom 6' 1" 189 Feb 13, 1978 31 Helsinki, FIN
37 Josh Harding 6' 1" 197 Jun 18, 1984 25 Regina, SK, CAN
Injured Reserve
96 Pierre-Marc Bouchard ** 5' 10" 173 Apr 27, 1984 25 Sherbrooke, QC, CAN
17 Petr Sykora ** 6' 0" 190 Nov 19, 1976 33 Plzen, CZE
8 Brent Burns ** 6' 5" 219 Mar 9, 1985 24 Ajax, ON, CAN