WR (grade: B+)
1. Braylon Edwards Michigan 6-3 211 4.47 (27)
2. Mike Williams (Jr) USC 6-5 229 4.59 (20)
3. Troy Williamson (Jr) South Carolina 6-2 203 4.38 (21)
4. Mark Clayton Oklahoma 5-11 193 4.43 (21)
5. Roddy White UAB 6-1 207 4.45 (17)
6. Matt Jones (TE) Arkansas 6-6 242 4.38 (19)
7. Reggie Brown Georgia 6-2 196 4.49 (18)
8. Fred Gibson Georgia 6-4 196 4.55 (19)
9. Mark Bradley Oklahoma 6-2 201 4.40 (11)
10. Terrence Murphy Texas A&M 6-1 202 4.45 (15)
11. Roscoe Parrish (Jr) Miami 5-10 169 4.39 (10)
12. Chris Henry (Jr) West Virginia 6-4 197 4.42 (9)
13. Jerome Mathis Hampton 5-11 181 4.31 (19)
14. Brandon Jones Oklahoma 6-2 210 4.43 (16)
15. Courtney Roby Indiana 6-0 189 4.33 (20)
16. Vincent Jackson (TE) No. Colorado 6-5 241 4.55 (33)
17. Craig Bragg UCLA 6-1 196 4.45 (27)
18. Craphonso Thorpe Florida State 6-1 188 4.40 (20)
19. Paris Warren Utah 6-1 219 4.55 (17)
20. J.R. Russell Louisville 6-3 206 4.51 (18)
21. Steve Savoy (Soph) Utah 5-11 182 4.65 (13)
22. Josh Davis Marshall 6-1 191 4.56 (17)
23. Tommy Manus Morgan State 6-4 222 4.55 (12)
24. Tab Perry UCLA 6-2 229 4.49 (20)
25. Dante Ridgeway (Jr) Ball State 5-11 212 4.58 (18)
26. Chase Lyman California 6-3 217 4.49 (24)
27. Isaac West Furman 6-0 187 4.37 (23)
28. Roydell Williams Tulane 6-1 188 4.48 (NA)
29. Charles Frederick Washington 5-11 194 4.76 (12)
30. Chad Owens Hawaii 5-8 184 4.63 (14)
31. Larry Brackins (Jr) Pearl River CC 6-5 205 4.54 (17)
32. LeRon McCoy Indiana (PA) 6-1 211 4.40 (18)
33. Chauncey Stovall Florida State 6-1 221 4.65 (16)
34. Lance Moore Toledo 5-9 177 4.46 (30)
35. Dan Sheldon Northern Illinois 5-9 179 4.45 (28)
36. Airese Curry Clemson 5-10 186 4.53 (23)
37. Reggie Harrell Texas Christian 6-3 214 4.60 (13)
38. Matt Cutaia Connecticut 5-11 184 4.36 (NA)
Others: T.J. Acree (Boise State), Grant Adams (Boston College), Fred Amey (Sacramento State), Jason Anderson (Wake Forest), Ashton Aikens (Northwestern), Lawrence Bady (Boise State), Tony Brown (Tennessee), Allen Burrell (North Dakota State), Darrin Charles (Wisconsin), Bam Childress (Ohio State), Lee Clintsman (Saint John’s-MN), Joshua Cribbs (Kent State), Nate Curry (Georgia Tech), Tramissian Davis (Louisiana Tech), Ellis Debrow (Delta State), Bill Flowers (Mississippi), Tavares Gideon (Memphis), Howard Gilmore (Norfolk State), Nehemiah Glover (Texas Tech), Phil Goodman (Temple), Joel Hazard (Boston College), Keron Henry (Connecticut), Efrem Hill (Samford), Carlyle Holiday (Notre Dame), Pedro Holliday (Middle Tennessee State), Buchie Ibeh (Temple), Alvin Jackson (Albany State), Dante Johnson (Graceland, IA), Earvin Johnson (UNLV), Kerry Johnson (Mississippi), Chris Jones (Jackson State), Kory Kirkpatrick (Miami, OH), Jonathan Makonnen (California), Anthony Madison (Kansas State), Cole Magner (Bowling Green), Rasheed Marshall (QB) (West Virginia), Marcus Maxwell (Oregon), Geoff McArther (California), Rod Miller (Florida A&M), George Murray (Cincinnati), Alonzo Nix (Tennessee-Chattanooga), Thomson Omboga (Missouri), Ross Pilkington (Jr) (Nebraska), Ralph Plum (Southern Connecticut State), Kenneth Perry (North Carolina A&T), Will Peoples (Oklahoma), Jamaica Rector (Northwest Missouri State), Brandon Rideau (Kansas), Marques Roberts (Baylor), Dominic Robinson (Florida State), Anthony Rozier (Graceland, IA), McKinley Scott (Mississippi State), Steven Rush (Southwest Missouri State), Matt Rushbrook (Southern Methodist), Junior Samples (Troy), Jamarcus Shephard (Depauw, IN), Edward Simms (William Penn), O.J. Small (Florida), Brandon Smith (Vanderbilt), Taylor Stubblefield (Purdue), Hannibal Thomas (Cincinnati), Tyrone Walker (Western Michigan), Curtis Williams (Maryland), Kerry Wright (Middle Tennessee State); Marvin Young (USM)
TE (grade: C-)
1. Heath Miller (Jr) Virginia 6-5 255 4.80 (39)
2. Alex Smith Stanford 6-5 255 4.72 (32)
3. Joel Dressen Colorado State 6-4 260 4.68 (25)
4. Kevin Everett Miami 6-5 252 4.77 (12)
5. Garrett Cross California 6-5 246 4.86 (NA)
6. Eric Knott Michigan State 6-3 266 4.89 (NA)
7. Billy Bajema Oklahoma State 6-5 259 4.81 (37)
8. Cody McCarty Texas Christian 6-4 266 4.75 (NA)
9. Bo Scaife Texas 6-3 250 4.90 (18)
10. Adam Bergen Lehigh 6-5 260 4.88 (27)
11. Dave Kashetta Boston College 6-4 257 4.99 (21)
12. Tony Jackson Iowa 6-2 264 4.75 (28)
13. Jerome Collins Notre Dame 6-4 261 4.66 (26)
14. Kelly Griffeth Ft. Hays State 6-5 284 4.85 (28)
15. Jimmy St. Louis Murray State 6-4 260 4.60 (NA)
Others: Robert Abiamiri (Maryland), Kyle Andrews (LS-only) (Ohio State), Lyonel Anderson (Kansas), Aaron Austin (Arizona State), Caleb Blankenship (Tulsa), Andy Blount (North Texas), Brad Cieslak (Northern Illinois), Andrew Clarke (Toledo), Jonas Crafts (Texas-El Paso), Stephen Cucci (Houston), Matt Currin (LS-only) (California), Anthony Curtis (Portland State), Sam Dudley (Alabama-Birmingham), Jocques Dumas (North Carolina), Patrick Estes (Virginia), Steve Fleming (LS) (Arizona), Wade Fletcher (Columbia), Ray Goodsen (Southeast Missouri State), Ben Hall (Clemson), Aaron Halterman (Indiana), Troy Humphrey (Central Michigan), L.P. Ladoceur (LS-only) (California), Jon Lyon (Washington), Jarred Mazzetta (Virginia Tech), Victor McClure (Tennessee), Tom Paciotti (Wisconsin), Neal Philpot (Pittsburg State), Ralph Plum (Yale), Jason Randall (Michigan State), Duncan Reid (Fresno State), Eric Rice (Mississippi), Demetri Robinson (Louisiana State), Victor Sesay (Missouri), Stephen Spach (Fresno State), Andrew Stokes (William Penn), Quinn Sypniewski (Colorado), Andy Thorn (Northern Iowa), Chevon Troutman (Basketball) (Pittsburgh), Willie Walden (Montana), Matt Walters (Michigan State), Darius Williams (Georgia Tech); Brian Yarno (LS-only) (Idaho)
1. Braylon Edwards Michigan 6-3 211 4.47 (27)
2. Mike Williams (Jr) USC 6-5 229 4.59 (20)
3. Troy Williamson (Jr) South Carolina 6-2 203 4.38 (21)
4. Mark Clayton Oklahoma 5-11 193 4.43 (21)
5. Roddy White UAB 6-1 207 4.45 (17)
6. Matt Jones (TE) Arkansas 6-6 242 4.38 (19)
7. Reggie Brown Georgia 6-2 196 4.49 (18)
8. Fred Gibson Georgia 6-4 196 4.55 (19)
9. Mark Bradley Oklahoma 6-2 201 4.40 (11)
10. Terrence Murphy Texas A&M 6-1 202 4.45 (15)
11. Roscoe Parrish (Jr) Miami 5-10 169 4.39 (10)
12. Chris Henry (Jr) West Virginia 6-4 197 4.42 (9)
13. Jerome Mathis Hampton 5-11 181 4.31 (19)
14. Brandon Jones Oklahoma 6-2 210 4.43 (16)
15. Courtney Roby Indiana 6-0 189 4.33 (20)
16. Vincent Jackson (TE) No. Colorado 6-5 241 4.55 (33)
17. Craig Bragg UCLA 6-1 196 4.45 (27)
18. Craphonso Thorpe Florida State 6-1 188 4.40 (20)
19. Paris Warren Utah 6-1 219 4.55 (17)
20. J.R. Russell Louisville 6-3 206 4.51 (18)
21. Steve Savoy (Soph) Utah 5-11 182 4.65 (13)
22. Josh Davis Marshall 6-1 191 4.56 (17)
23. Tommy Manus Morgan State 6-4 222 4.55 (12)
24. Tab Perry UCLA 6-2 229 4.49 (20)
25. Dante Ridgeway (Jr) Ball State 5-11 212 4.58 (18)
26. Chase Lyman California 6-3 217 4.49 (24)
27. Isaac West Furman 6-0 187 4.37 (23)
28. Roydell Williams Tulane 6-1 188 4.48 (NA)
29. Charles Frederick Washington 5-11 194 4.76 (12)
30. Chad Owens Hawaii 5-8 184 4.63 (14)
31. Larry Brackins (Jr) Pearl River CC 6-5 205 4.54 (17)
32. LeRon McCoy Indiana (PA) 6-1 211 4.40 (18)
33. Chauncey Stovall Florida State 6-1 221 4.65 (16)
34. Lance Moore Toledo 5-9 177 4.46 (30)
35. Dan Sheldon Northern Illinois 5-9 179 4.45 (28)
36. Airese Curry Clemson 5-10 186 4.53 (23)
37. Reggie Harrell Texas Christian 6-3 214 4.60 (13)
38. Matt Cutaia Connecticut 5-11 184 4.36 (NA)
Others: T.J. Acree (Boise State), Grant Adams (Boston College), Fred Amey (Sacramento State), Jason Anderson (Wake Forest), Ashton Aikens (Northwestern), Lawrence Bady (Boise State), Tony Brown (Tennessee), Allen Burrell (North Dakota State), Darrin Charles (Wisconsin), Bam Childress (Ohio State), Lee Clintsman (Saint John’s-MN), Joshua Cribbs (Kent State), Nate Curry (Georgia Tech), Tramissian Davis (Louisiana Tech), Ellis Debrow (Delta State), Bill Flowers (Mississippi), Tavares Gideon (Memphis), Howard Gilmore (Norfolk State), Nehemiah Glover (Texas Tech), Phil Goodman (Temple), Joel Hazard (Boston College), Keron Henry (Connecticut), Efrem Hill (Samford), Carlyle Holiday (Notre Dame), Pedro Holliday (Middle Tennessee State), Buchie Ibeh (Temple), Alvin Jackson (Albany State), Dante Johnson (Graceland, IA), Earvin Johnson (UNLV), Kerry Johnson (Mississippi), Chris Jones (Jackson State), Kory Kirkpatrick (Miami, OH), Jonathan Makonnen (California), Anthony Madison (Kansas State), Cole Magner (Bowling Green), Rasheed Marshall (QB) (West Virginia), Marcus Maxwell (Oregon), Geoff McArther (California), Rod Miller (Florida A&M), George Murray (Cincinnati), Alonzo Nix (Tennessee-Chattanooga), Thomson Omboga (Missouri), Ross Pilkington (Jr) (Nebraska), Ralph Plum (Southern Connecticut State), Kenneth Perry (North Carolina A&T), Will Peoples (Oklahoma), Jamaica Rector (Northwest Missouri State), Brandon Rideau (Kansas), Marques Roberts (Baylor), Dominic Robinson (Florida State), Anthony Rozier (Graceland, IA), McKinley Scott (Mississippi State), Steven Rush (Southwest Missouri State), Matt Rushbrook (Southern Methodist), Junior Samples (Troy), Jamarcus Shephard (Depauw, IN), Edward Simms (William Penn), O.J. Small (Florida), Brandon Smith (Vanderbilt), Taylor Stubblefield (Purdue), Hannibal Thomas (Cincinnati), Tyrone Walker (Western Michigan), Curtis Williams (Maryland), Kerry Wright (Middle Tennessee State); Marvin Young (USM)
TE (grade: C-)
1. Heath Miller (Jr) Virginia 6-5 255 4.80 (39)
2. Alex Smith Stanford 6-5 255 4.72 (32)
3. Joel Dressen Colorado State 6-4 260 4.68 (25)
4. Kevin Everett Miami 6-5 252 4.77 (12)
5. Garrett Cross California 6-5 246 4.86 (NA)
6. Eric Knott Michigan State 6-3 266 4.89 (NA)
7. Billy Bajema Oklahoma State 6-5 259 4.81 (37)
8. Cody McCarty Texas Christian 6-4 266 4.75 (NA)
9. Bo Scaife Texas 6-3 250 4.90 (18)
10. Adam Bergen Lehigh 6-5 260 4.88 (27)
11. Dave Kashetta Boston College 6-4 257 4.99 (21)
12. Tony Jackson Iowa 6-2 264 4.75 (28)
13. Jerome Collins Notre Dame 6-4 261 4.66 (26)
14. Kelly Griffeth Ft. Hays State 6-5 284 4.85 (28)
15. Jimmy St. Louis Murray State 6-4 260 4.60 (NA)
Others: Robert Abiamiri (Maryland), Kyle Andrews (LS-only) (Ohio State), Lyonel Anderson (Kansas), Aaron Austin (Arizona State), Caleb Blankenship (Tulsa), Andy Blount (North Texas), Brad Cieslak (Northern Illinois), Andrew Clarke (Toledo), Jonas Crafts (Texas-El Paso), Stephen Cucci (Houston), Matt Currin (LS-only) (California), Anthony Curtis (Portland State), Sam Dudley (Alabama-Birmingham), Jocques Dumas (North Carolina), Patrick Estes (Virginia), Steve Fleming (LS) (Arizona), Wade Fletcher (Columbia), Ray Goodsen (Southeast Missouri State), Ben Hall (Clemson), Aaron Halterman (Indiana), Troy Humphrey (Central Michigan), L.P. Ladoceur (LS-only) (California), Jon Lyon (Washington), Jarred Mazzetta (Virginia Tech), Victor McClure (Tennessee), Tom Paciotti (Wisconsin), Neal Philpot (Pittsburg State), Ralph Plum (Yale), Jason Randall (Michigan State), Duncan Reid (Fresno State), Eric Rice (Mississippi), Demetri Robinson (Louisiana State), Victor Sesay (Missouri), Stephen Spach (Fresno State), Andrew Stokes (William Penn), Quinn Sypniewski (Colorado), Andy Thorn (Northern Iowa), Chevon Troutman (Basketball) (Pittsburgh), Willie Walden (Montana), Matt Walters (Michigan State), Darius Williams (Georgia Tech); Brian Yarno (LS-only) (Idaho)