DWKB
ASFN Icon
Code:
Player AB BB K HR H 2B 3B SB AVG OBP SLG OPS RC
Gonzale 580 88 78 35 177 33 4 5 0.305 0.397 0.559 0.956 129
Womack 575 37 73 5 153 22 7 34 0.266 0.311 0.352 0.662 63
Spivey 540 69 116 14 145 30 7 13 0.268 0.351 0.427 0.778 81
Finley 525 54 81 21 140 28 3 12 0.267 0.335 0.454 0.789 80
Counsel 445 53 63 3 121 21 2 6 0.271 0.349 0.347 0.695 54
Bautist 400 25 57 12 118 20 5 6 0.295 0.337 0.455 0.791 61
Overbay 400 32 90 11 109 25 1 2 0.272 0.327 0.421 0.748 55
Moeller 400 36 99 11 95 20 1 2 0.237 0.300 0.372 0.672 45
William 375 24 64 15 100 20 2 2 0.268 0.311 0.452 0.763 53
McCrack 325 25 60 3 90 20 4 7 0.278 0.330 0.388 0.717 42
Grace 250 37 21 5 70 16 1 1 0.279 0.372 0.417 0.789 39
Barajas 250 10 48 7 55 14 0 2 0.218 0.250 0.357 0.606 22
Cintron 250 8 37 2 58 12 2 4 0.234 0.258 0.313 0.571 20
Dellucc 195 25 46 5 52 9 2 2 0.267 0.349 0.421 0.770 29
-----------------------------------------------------------------------------------------------------------
Total 5510 523 933 149 1483 290 41 98 0.269 0.332 0.418 0.750 772
2002 5508 643 1016 165 1471 283 41 92 0.267 0.346 0.423 0.769 819
Last edited: