2006-07 statistics

elindholm

edited for content
Joined
Sep 14, 2002
Posts
27,198
Reaction score
9,027
Location
L.A. area
Food for thought.

Kobe Bryant LAL PAC SG 77 77 31.6 813 667 137
Carmelo Anthony DEN NW SF 65 65 28.9 691 459 40
Gilbert Arenas WAS SE PG 74 73 28.4 647 606 205
Dwyane Wade MIA SE PG 51 50 27.4 472 432 21
LeBron James CLE CEN SF 78 78 27.3 772 489 99
Michael Redd MIL CEN SG 53 53 26.7 477 345 117
Ray Allen SEA NW SG 55 55 26.4 505 279 165
Allen Iverson DEN NW PG 65 64 26.3 581 485 62
Vince Carter NJ ATL SG 82 82 25.2 726 462 156
Joe Johnson ATL SE SG 57 57 25.0 536 235 119
Paul Pierce BOS ATL SG 47 46 25.0 373 320 107
Yao Ming HOU SW C 48 48 25.0 423 356 0
Dirk Nowitzki DAL SW PF 78 78 24.6 673 498 72
Tracy McGrady HOU SW SG 71 71 24.6 638 345 126
Zach Randolph POR NW PF 68 67 23.6 600 394 14
Chris Bosh TOR ATL PF 69 69 22.6 543 463 12
Kevin Garnett MIN NW PF 76 76 22.4 638 416 12
Rashard Lewis SEA NW SF 60 60 22.4 463 265 151
Ben Gordon CHI CEN SG 82 51 21.4 609 380 155
Carlos Boozer UTA NW PF 74 74 20.9 647 255 0
Pau Gasol MEM SW C 59 59 20.8 462 299 3
Elton Brand LAC PAC PF 80 80 20.5 645 351 1
Amare Stoudemire PHO PAC C 82 78 20.4 607 457 0
Kevin Martin SAC PAC SG 80 80 20.2 505 481 127
Baron Davis GS PAC PG 63 62 20.1 452 275 85
Tim Duncan SA SW PF 80 80 20.0 618 362 1
Richard Hamilton DET CEN SG 75 75 19.8 547 347 44
Antawn Jamison WAS SE PF 70 70 19.8 512 226 138
Eddy Curry NY ATL C 81 81 19.5 585 405 1
Jermaine O'Neal IND CEN PF 69 69 19.4 498 343 0
Caron Butler WAS SE SF 63 63 19.1 451 283 18
Josh Howard DAL SW SF 70 69 18.9 493 243 92
Luol Deng CHI CEN SF 82 82 18.8 630 279 1
Ron Artest SAC PAC SF 70 65 18.8 458 307 93
Steve Nash PHO PAC PG 76 76 18.6 517 222 156
Tony Parker SA SW PG 77 77 18.6 570 274 15
Mike Miller MEM SW SF 70 69 18.5 465 161 202
David West NO SW PF 52 52 18.2 377 187 8
Andre Iguodala PHI ATL SG 76 76 18.2 443 452 48
Gerald Wallace CHA SE SF 72 71 18.1 478 309 39
Leandro Barbosa PHO PAC PG 80 18 18.1 529 196 190
Jamal Crawford NY ATL SG 59 36 17.6 354 228 103
Dwight Howard ORL SE C 82 82 17.6 526 390 1
Mehmet Okur UTA NW C 80 80 17.6 490 296 129
Shawn Marion PHO PAC SF 80 80 17.5 561 201 80
Mo Williams MIL CEN PG 68 68 17.3 468 159 79
Chris Paul NO SW PG 64 64 17.2 381 292 50
Mike Bibby SAC PAC PG 82 82 17.1 471 288 173
Chauncey Billups DET CEN PG 70 70 17.0 348 386 109
Ricky Davis MIN NW SG 81 81 17.0 506 239 123
Corey Maggette LAC PAC SF 75 31 16.9 367 519 13
Brandon Roy POR NW SG 57 55 16.8 349 202 55
Jason Terry DAL SW PG 81 80 16.7 514 160 162
Kirk Hinrich CHI CEN PG 80 80 16.6 475 237 140
Monta Ellis GS PAC PG 77 53 16.5 480 273 39
Al Harrington GS PAC PF 78 78 16.5 495 168 127
Manu Ginobili SA SW SG 75 36 16.5 396 320 128
Josh Smith ATL SE SF 72 72 16.4 436 268 38
Stephon Marbury NY ATL PG 74 74 16.4 395 297 123
Richard Jefferson NJ ATL SF 55 53 16.3 303 239 52
Deron Williams UTA NW PG 80 80 16.2 494 227 82
Al Jefferson BOS ATL PF 69 60 16.0 453 201 0
Jason Richardson GS PAC SG 51 49 16.0 306 92 110
Lamar Odom LAL PAC SF 56 56 15.9 319 198 54
Stephen Jackson GS PAC SG 75 69 15.5 409 243 100
Larry Hughes CLE CEN SG 70 68 14.9 381 209 74
Ruben Patterson MIL CEN SF 81 53 14.7 475 241 3
Raja Bell PHO PAC SG 78 78 14.7 410 118 205
Earl Boykins MIL CEN PG 66 23 14.6 323 220 95
Emeka Okafor CHA SE C 67 65 14.4 394 175 0
Grant Hill ORL SE SG 65 64 14.4 342 248 2
Kyle Korver PHI ATL SF 74 1 14.4 372 191 132
Tayshaun Prince DET CEN SF 82 82 14.3 459 172 81
Andres Nocioni CHI CEN SF 53 31 14.1 273 123 80
Raymond Felton CHA SE PG 78 75 14.0 393 204 103
T.J. Ford TOR ATL PG 75 71 14.0 393 240 21
Danny Granger IND CEN SF 82 57 13.9 398 236 110
Cuttino Mobley LAC PAC SG 78 73 13.8 388 200 101
Desmond Mason NO SW SF 75 75 13.7 407 214 0
Charlie Bell MIL CEN SG 82 64 13.5 426 131 127
Chris Wilcox SEA NW PF 82 81 13.5 433 240 0
Andre Miller PHI ATL PG 80 79 13.4 424 222 5
Rafer Alston HOU SW PG 82 82 13.3 383 130 192
Hedo Turkoglu ORL SE SF 73 73 13.3 345 171 109
Chucky Atkins MEM SW PG 75 23 13.2 310 252 116
Marvin Williams ATL SE PF 64 63 13.1 306 216 11
Josh Childress ATL SE SG 55 13 13.0 261 167 26
J.R. Smith DEN NW SG 63 24 13.0 284 102 149
Jason Kidd NJ ATL PG 80 80 13.0 369 179 124
Quentin Richardson NY ATL SF 49 47 13.0 228 83 97
Jameer Nelson ORL SE PG 77 77 13.0 376 183 65
Mike Dunleavy IND CEN SG 82 49 12.8 384 211 70
Jamaal Tinsley IND CEN PG 72 72 12.8 346 172 61
Hakim Warrick MEM SW PF 82 43 12.7 373 299 0
Anthony Parker TOR ATL SG 73 73 12.4 328 132 115
Rasheed Wallace DET CEN PF 75 72 12.3 357 108 104
Sam Cassell LAC PAC PG 58 30 12.3 261 160 32
Andrew Bogut MIL CEN C 66 66 12.3 348 112 1
Mark Blount MIN NW C 82 81 12.3 427 147 9
Zaza Pachulia ATL SE C 72 47 12.2 291 293 0
Delonte West BOS ATL SG 69 47 12.2 306 168 65
Nene DEN NW PF 64 42 12.2 294 195 0
Ryan Gomes BOS ATL SF 73 60 12.1 338 189 16
Matt Carroll CHA SE SG 72 47 12.1 285 188 111
Jerry Stackhouse DAL SW SF 67 8 12.0 280 182 62
Jarrett Jack POR NW PG 79 79 12.0 320 243 63
Zydrunas Ilgauskas CLE CEN C 78 78 11.9 385 155 0
Adam Morrison CHA SE SG 78 23 11.8 355 120 87
Devin Brown NO SW SG 58 49 11.6 233 123 81
Andrea Bargnani TOR ATL PF 65 2 11.6 267 117 100
Matt Harpring UTA NW SF 77 2 11.6 322 237 13
Tyronn Lue ATL SE PG 56 17 11.4 218 144 56
Luke Walton LAL PAC SF 60 60 11.4 264 108 48
Steve Francis NY ATL PG 44 30 11.3 140 175 42
Willie Green PHI ATL SG 74 36 11.3 357 74 51
Marcus Camby DEN NW C 70 70 11.2 312 161 0
Chris Webber DET CEN C 61 60 11.2 289 102 4
DeShawn Stevenson WAS SE SG 82 82 11.2 347 152 74
Drew Gooden CLE CEN PF 80 80 11.1 371 142 1
Mickael Pietrus GS PAC SF 72 38 11.1 286 136 93
Smush Parker LAL PAC PG 82 80 11.1 342 113 110
Tim Thomas LAC PAC SF 76 24 11.0 299 102 136
Luke Ridnour SEA NW PG 71 58 11.0 301 128 49
Luther Head HOU SW SG 80 10 10.9 306 83 177
Jason Kapono MIA SE SF 67 35 10.9 278 66 108
Jason Williams MIA SE PG 61 55 10.9 235 94 100
Rudy Gay MEM SW SG 78 43 10.8 321 152 52
Udonis Haslem MIA SE PF 79 79 10.7 353 138 0
David Lee NY ATL PF 58 12 10.7 240 141 0
Samuel Dalembert PHI ATL C 82 82 10.7 356 167 0
Bobby Jackson NO SW PG 56 2 10.6 204 130 54
Gerald Green BOS ATL SG 81 26 10.4 310 128 95
Troy Murphy IND CEN C 68 48 10.3 266 108 58
Devin Harris DAL SW PG 80 61 10.2 292 215 14
Shane Battier HOU SW SF 82 82 10.1 292 88 157
Chris Kaman LAC PAC C 75 66 10.1 294 166 0
Randy Foye MIN NW PG 82 12 10.1 300 164 68
Mike James MIN NW PG 82 65 10.1 297 154 80
Rasual Butler NO SW SG 81 38 10.1 314 56 134
Nate Robinson NY ATL PG 64 5 10.1 227 108 83
Derek Fisher UTA NW PG 82 61 10.1 258 262 48
Shareef Abdur-Rahim SAC PAC C 80 45 9.9 310 170 3
Matt Barnes GS PAC SF 76 23 9.8 275 90 106
Mikki Moore NJ ATL PF 79 55 9.8 308 160 0
Juwan Howard HOU SW PF 80 38 9.7 309 155 0
Boris Diaw PHO PAC SF 73 59 9.7 306 82 15
Travis Outlaw POR NW PF 67 1 9.6 246 143 10
Nick Collison SEA NW C 82 56 9.6 318 154 0
Juan Dixon TOR ATL SG 81 6 9.6 299 101 79
Andris Biedrins GS PAC C 82 63 9.5 348 87 0
Tyson Chandler NO SW C 73 73 9.5 292 106 0
Channing Frye NY ATL PF 72 59 9.5 298 85 3
Earl Watson SEA NW PG 77 25 9.4 263 108 92
Shaun Livingston LAC PAC PG 54 31 9.3 208 82 5
Walter Herrmann CHA SE SF 48 12 9.2 174 41 53
Bostjan Nachbar NJ ATL SF 76 1 9.2 226 132 112
Jannero Pargo NO SW PG 82 7 9.2 283 104 81
Brevin Knight CHA SE PG 45 25 9.1 152 103 1
Corliss Williamson SAC PAC PF 68 1 9.1 236 148 0
Sasha Pavlovic CLE CEN SF 67 28 9.0 222 100 60
LaMarcus Aldridge POR NW C 63 22 9.0 241 83 0
Michael Finley SA SW SG 82 16 9.0 273 90 104
Brad Miller SAC PAC C 63 56 9.0 224 115 5
Trevor Ariza ORL SE SF 57 7 8.9 200 106 0
Morris Peterson TOR ATL SG 71 12 8.9 222 84 106
Damien Wilkins SEA NW SG 82 31 8.8 262 150 50
Jose Calderon TOR ATL PG 77 11 8.7 263 117 25
Alonzo Mourning MIA SE C 77 43 8.6 238 185 0
Antoine Walker MIA SE PF 78 15 8.5 265 46 84
Joe Smith PHI ATL PF 65 11 8.5 214 125 0
Brent Barry SA SW SG 75 28 8.5 202 103 128
John Salmons SAC PAC SF 79 19 8.5 236 159 40
Jorge Garbajosa TOR ATL PF 67 60 8.5 222 57 66
Kwame Brown LAL PAC C 41 28 8.4 143 59 0
Maurice Evans LAL PAC SG 76 10 8.4 234 122 48
Eddie House NJ ATL PG 56 1 8.4 180 33 75
Ime Udoka POR NW SF 75 75 8.4 237 66 89
Andrei Kirilenko UTA NW SF 70 70 8.3 197 174 16
Antonio McDyess DET CEN PF 82 3 8.1 284 96 0
Derek Anderson CHA SE SG 50 32 8.0 126 93 54
Darko Milicic ORL SE PF 80 16 8.0 249 141 0
Keyon Dooling ORL SE PG 66 2 7.9 188 114 31
Andrew Bynum LAL PAC C 82 53 7.8 247 143 0
Stromile Swift MEM SW C 54 18 7.8 161 97 0
Gordan Giricek UTA NW SG 61 6 7.8 176 71 52
Salim Stoudamire ATL SE SG 61 0 7.7 177 61 56
Tarence Kinsey MEM SW SG 48 12 7.7 139 78 13
Eddie Jones MIA SE SG 64 41 7.7 178 59 78
James Posey MIA SE SF 71 19 7.7 186 81 97
Carlos Arroyo ORL SE PG 72 5 7.7 203 132 14
Linas Kleiza DEN NW SF 79 14 7.6 200 115 83
Dahntay Jones MEM SW SG 78 25 7.5 220 138 5
Damon Stoudamire MEM SW PG 62 51 7.5 171 66 59
Craig Smith MIN NW PF 82 5 7.4 246 116 0
Marc Jackson NO SW PF 56 25 7.3 159 90 0
Chris Duhon CHI CEN PG 78 30 7.2 197 76 88
Jarvis Hayes WAS SE SF 81 17 7.2 224 71 66
Erick Dampier DAL SW C 76 73 7.1 209 119 0
Kelenna Azubuike GS PAC SF 41 9 7.1 98 61 34
Marquis Daniels IND CEN SG 45 4 7.1 129 56 6
Antonio Daniels WAS SE PG 80 8 7.1 172 208 19
Donyell Marshall CLE CEN PF 81 0 7.0 209 53 95
Martell Webster POR NW SG 82 27 7.0 195 93 91
Brian Cook LAL PAC PF 65 24 6.9 185 34 46
Anderson Varejao CLE CEN C 81 6 6.8 191 165 0
Marcus Williams NJ ATL PG 79 2 6.8 208 72 46
Paul Millsap UTA NW PF 82 1 6.8 209 140 1
Ronald Murray DET CEN SG 69 18 6.7 177 87 24
Trenton Hassell MIN NW SF 76 68 6.7 217 72 6
Eduardo Najera DEN NW PF 75 36 6.6 204 88 1
Vladimir Radmanovic LAL PAC PF 55 15 6.6 134 53 40
Rodney Carney PHI ATL SF 67 35 6.6 182 53 25
Brendan Haywood WAS SE C 77 49 6.6 198 115 0
Damon Jones CLE CEN PG 60 0 6.5 137 30 89
Freddie Jones POR NW SG 63 12 6.5 139 95 39
Jamaal Magloire POR NW C 81 23 6.5 199 131 0
Rajon Rondo BOS ATL PG 78 25 6.4 188 119 6
Ben Wallace CHI CEN C 77 77 6.4 192 109 1
Steve Blake DEN NW PG 82 42 6.4 209 43 67
Steven Hunter PHI ATL PF 70 41 6.4 188 74 0
James Jones PHO PAC SF 76 7 6.4 162 71 90
Joey Graham TOR ATL SF 79 21 6.4 192 110 9
Devean George DAL SW SF 60 17 6.3 146 36 53
Allan Ray BOS ATL SG 47 5 6.2 100 42 48
Ike Diogu IND CEN PF 59 2 6.2 127 112 0
Bruce Bowen SA SW SF 82 82 6.2 189 43 89
Johan Petro SEA NW C 81 13 6.2 226 50 0
Rasho Nesterovic TOR ATL C 80 73 6.2 230 34 0
Sebastian Telfair BOS ATL PG 78 30 6.1 176 90 37
P.J. Brown CHI CEN PF 72 49 6.1 170 96 0
Sarunas Jasikevicius GS PAC PG 63 3 6.1 128 86 44
Ersan Ilyasova MIL CEN SF 66 14 6.1 139 70 54
Tony Battie ORL SE PF 66 66 6.1 176 52 0
Etan Thomas WAS SE PF 65 32 6.1 159 77 0
Dorell Wright MIA SE SF 66 19 6.0 162 64 5
J.J. Redick ORL SE SG 42 0 6.0 80 54 38
Francisco Garcia SAC PAC SG 79 5 6.0 163 95 53
Nazr Mohammed DET CEN C 51 33 5.6 118 50 0
Chuck Hayes HOU SW PF 78 43 5.6 192 55 0
Darrell Armstrong IND CEN PG 81 4 5.6 156 73 72
Shelden Williams ATL SE PF 81 31 5.5 166 110 2
Speedy Claxton ATL SE PG 42 31 5.3 91 33 6
Anthony Johnson ATL SE PG 67 17 5.3 142 46 25
Ronny Turiaf LAL PAC PF 72 1 5.3 147 89 0
Gary Payton MIA SE PG 68 28 5.3 144 38 32
Marko Jaric MIN NW PG 70 13 5.3 136 67 32
Kenny Thomas SAC PAC PF 62 53 5.3 146 39 0
Tyrus Thomas CHI CEN PF 72 4 5.2 134 106 0
Carlos Delfino DET CEN PG 82 1 5.2 156 70 46
Quinton Ross LAC PAC SF 81 43 5.2 177 68 2
Lawrence Roberts MEM SW PF 54 18 5.2 94 95 0
Keith Bogans ORL SE SG 59 18 5.1 99 47 53
Primoz Brezec CHA SE C 58 40 5.0 122 43 1
Jason Maxiell DET CEN PF 67 8 5.0 131 72 0
Francisco Elson SA SW C 70 41 5.0 144 62 0
Reggie Evans DEN NW PF 66 11 4.9 117 91 0
Lindsey Hunter DET CEN SG 52 0 4.9 94 30 38
Renaldo Balkman NY ATL SF 68 1 4.9 139 51 5
Marcus Banks PHO PAC PG 45 1 4.9 84 48 5
Matt Bonner SA SW PF 56 0 4.9 106 27 36
Keith McLeod IND CEN PG 48 9 4.8 73 69 16
Dan Gadzuric MIL CEN C 54 8 4.8 108 42 0
Beno Udrih SA SW PG 73 1 4.7 127 53 33
Daniel Gibson CLE CEN PG 60 16 4.6 98 28 52
Kurt Thomas PHO PAC PF 67 13 4.6 126 56 0
Mickael Gelabale SEA NW SF 70 14 4.6 122 66 11
Ronnie Brewer UTA NW SG 56 14 4.6 102 56 0
Kendrick Perkins BOS ATL C 72 53 4.5 132 60 0
Antoine Wright NJ ATL SF 63 23 4.5 110 44 19
Mardy Collins NY ATL PG 52 9 4.5 87 48 13
Jake Voskuhl CHA SE C 73 9 4.4 121 77 0
Yakhouba Diawara DEN NW SG 64 19 4.4 100 35 49
Jordan Farmar LAL PAC PG 72 2 4.4 124 27 45
Alexander Johnson MEM SW PF 59 19 4.4 91 78 0
Brian Skinner MIL CEN PF 67 44 4.4 124 46 0
Fabricio Oberto SA SW PF 79 33 4.4 158 33 0
Jeff Foster IND CEN C 75 43 4.3 122 78 0
Sasha Vujacic LAL PAC PG 73 4 4.3 105 43 60
Lou Williams PHI ATL SG 61 0 4.3 93 64 12
Leon Powe BOS ATL PF 63 2 4.2 79 106 0
Eric Snow CLE CEN PG 82 45 4.2 135 72 0
Josh Boone NJ ATL PF 61 0 4.2 99 56 0
Linton Johnson NO SW SF 54 0 4.2 93 30 10
Lynn Greer MIL CEN PG 41 0 4.1 61 27 18
Clifford Robinson NJ ATL PF 50 1 4.1 81 16 25
Jared Jeffries NY ATL SF 55 43 4.1 95 31 2
Brian Scalabrine BOS ATL PF 54 17 4.0 77 18 44
Malik Allen CHI CEN PF 60 1 4.0 107 28 0
Greg Buckner DAL SW SG 76 11 4.0 123 27 32
Shawne Williams IND CEN SF 46 3 3.9 75 11 19
Robert Horry SA SW PF 68 8 3.9 90 38 50
Kevin Ollie PHI ATL PG 53 23 3.8 81 37 0
Kris Humphries TOR ATL PF 60 2 3.8 87 53 0
Austin Croshere DAL SW PF 61 2 3.7 78 45 26
Sergio Rodriguez POR NW PG 67 1 3.7 101 21 24
Andray Blatche WAS SE PF 56 13 3.7 86 30 4
Thabo Sefolosha CHI CEN SG 71 4 3.6 109 23 15
Michael Doleac MIA SE C 56 0 3.6 82 36 0
Mike Wilks SEA NW PG 47 4 3.6 66 33 5
Chris Quinn MIA SE PG 42 1 3.4 48 25 20
Solomon Jones ATL SE PF 58 8 3.3 65 59 0
John Lucas HOU SW PG 47 0 3.3 62 15 15
Dan Dickau POR NW PG 50 3 3.3 54 42 16
Ronnie Price SAC PAC PG 58 1 3.3 67 37 21
Michael Sweetney CHI CEN PF 48 0 3.2 58 37 0
Dikembe Mutombo HOU SW C 75 33 3.1 85 60 0
Hilton Armstrong NO SW C 56 5 3.1 68 40 0
Royal Ivey ATL SE PG 53 18 3.0 64 24 5
Malik Rose NY ATL PF 65 2 3.0 74 42 2
Jacque Vaughn SA SW PG 64 4 3.0 71 49 1
Maceo Baston IND CEN PF 47 2 2.9 49 37 3
Daniel Ewing LAC PAC PG 61 3 2.9 65 35 14
Hassan Adams NJ ATL SF 61 8 2.9 75 24 0
Cedric Simmons NO SW PF 43 4 2.9 55 16 0
Quincy Douby SAC PAC PG 42 0 2.8 48 11 12
David Noel MIL CEN SF 68 0 2.7 65 37 17
Roger Mason WAS SE PG 62 0 2.7 59 14 33
Donell Taylor WAS SE PG 47 1 2.7 56 11 3
Lorenzen Wright ATL SE C 67 31 2.6 82 9 0
Justin Reed MIN NW SF 41 3 2.6 40 26 0
Adrian Griffin CHI CEN SF 54 1 2.5 61 15 0
Bobby Jones PHI ATL SF 44 5 2.5 43 23 1
Jarron Collins UTA NW C 82 9 2.5 75 54 0
DeSagana Diop DAL SW C 81 9 2.3 71 48 0
Adonal Foyle GS PAC C 48 6 2.2 48 11 0
Jason Collins NJ ATL C 80 78 2.1 55 59 0
Bo Outlaw ORL SE PF 41 0 2.0 34 13 0
Joel Przybilla POR NW C 43 43 2.0 37 10 0
Jerome James NY ATL PF 41 11 1.9 33 10 0
Dee Brown UTA NW PG 49 0 1.9 32 24 6
Dale Davis DET CEN PF 46 6 1.8 33 17 0
James Singleton LAC PAC PF 53 0 1.6 30 22 3
Calvin Booth WAS SE PF 44 1 1.6 31 6 1
Orien Greene IND CEN PG 41 0 1.5 23 15 2
Mark Madsen MIN NW C 56 0 1.1 23 15 0
 

Mike Olbinski

Formerly Chandler Mike
Supporting Member
Joined
May 13, 2002
Posts
16,396
Reaction score
13
Location
Phoenix, AZ
I'm glad you are all laughing, because as Elindholm pointed out, I don't read all the threads here, and while I was trying to figure out how the HECK you know what all those stats meant...I wasn't sure if he was serious or not :)
 

cly2tw

Registered User
Joined
Oct 26, 2002
Posts
5,832
Reaction score
0
we are bored
george has been giving us three serious threads a day
it's something novel for a change :)
 
Top