joeshmo
Kangol Hat Aficionado
- Joined
- Feb 23, 2004
- Posts
- 17,247
- Reaction score
- 1
My usual disclaimers:
1. I do not pretend that this is a perfect spreadsheet. While I feel it is about as close to the real thing you will find on the internet it is not still without its flaws. While I have access to a lot of info I do not have access to ALL the info. So if anyone's see's something out of place or has a piece of info to pass along I relish it.
2. Because of the above I will always give a estimate on the high end of the scale to temper possible fan expectations. For example, incentives are the hardest pieces of information to come by, so while I may have what a player could make I do not know if they have reached that incentive or how much of it they have earned, thus 90% I will make the assumption that they have reached that full incentive which could give my final estimate a +/- of $3,000,000 on average.
3. Without knowing new CBA rules and regulations right off the bat this first spreadsheet of the new CBA will very much so be a work in progress and may take a little longer then normal to get info.
1. I do not pretend that this is a perfect spreadsheet. While I feel it is about as close to the real thing you will find on the internet it is not still without its flaws. While I have access to a lot of info I do not have access to ALL the info. So if anyone's see's something out of place or has a piece of info to pass along I relish it.
2. Because of the above I will always give a estimate on the high end of the scale to temper possible fan expectations. For example, incentives are the hardest pieces of information to come by, so while I may have what a player could make I do not know if they have reached that incentive or how much of it they have earned, thus 90% I will make the assumption that they have reached that full incentive which could give my final estimate a +/- of $3,000,000 on average.
3. Without knowing new CBA rules and regulations right off the bat this first spreadsheet of the new CBA will very much so be a work in progress and may take a little longer then normal to get info.
Code:
Name Pos. Base Salary Bonus/Incentive Total
Fitzgerald, Larry WR $7,000,000 $6,750,000 $13,750,000
Wilson, Adrian S $3,500,000 $4,675,000 $8,175,000
Brown, Levi OL $5,027,500 $3,016,667 $8,044,167
Porter, Joey OLB $5,750,000 $1,583,333 $7,333,333
Dockett, Darnell DL $2,350,000 $3,750,000 $6,100,000
Rhodes, Kerry S $2,425,000 $2,500,000 $4,925,000
Haggans, Clark OLB $2,500,000 $500,000 $3,000,000
Campbell, Calais DL $555,000 $1,500,000 $2,055,000
Hadnot, Rex OL $1,500,000 $500,000 $2,000,000
Feely, Jay K $1,750,000 $250,000 $2,000,000
Williams, Dan DL $405,000 $1,345,000 $1,750,000
Bridges, Jeremy OL $1,400,000 $325,000 $1,725,000
Lenon, Paris ILB $1,400,000 $266,667 $1,666,667
Leach, Mike LS $975,000 $125,000 $1,100,000
Wells, Beanie RB $622,500 $400,000 $1,022,500
Johnson, Rashad S $480,000 $520,000 $1,000,000
Washington, Daryl ILB $405,000 $418,750 $823,750
Roberts, Andre WR $405,000 $181,000 $586,000
Davis, Will OLB $480,000 $50,000 $530,000
Toler, Greg CB $480,000 $45,500 $525,500
Schofield, O'Brien OLB $405,000 $107,250 $512,250
S.Howling, LaRod RB $480,000 $12,500 $492,500
Bartel, Richard QB $480,000 $0 $480,000
Ali, Charles FB $480,000 $0 $480,000
Louis, Cliff OL $480,000 $0 $480,000
Navarre, Jeremy DL $480,000 $0 $480,000
Togafau, Pago ILB $480,000 $0 $480,000
Skelton, John QB $405,000 $45,500 $450,500
Dray, Jim TE $405,000 $12,250 $417,250
Williams, Stephen WR $405,000 $6,000 $411,000
Komar, Max WR $405,000 $1,500 $406,500
Hall, Max QB $405,000 $0 $405,000
Williams, Isaiah WR $405,000 $0 $405,000
Pestock, Tom OL $405,000 $0 $405,000
Talley, Ronald DL $405,000 $0 $405,000
Obiozor, Cyril OLB $405,000 $0 $405,000
Smith, Alfonso RB $380,000 $0 $380,000
Sharpe, Brandon OLB $380,000 $0 $380,000
Williams, Ryan RB Rookie Rookie Rookie
Sherman, Anthony FB Rookie Rookie Rookie
Housler, Rob TE Rookie Rookie Rookie
Sampson, DeMarco WR Rookie Rookie Rookie
Carter, David DL Rookie Rookie Rookie
Acho, Sam OLB Rookie Rookie Rookie
Sturdivant, Quan ILB Rookie Rookie Rookie
Peterson, Patrick CB Rookie Rookie Rookie
Kevin Kolb QB
Daryn Colledge OG
Jeff King TE
Nick Eason DE
Dead Cap Space - $3,000,000
Rookie Allotment - $6,900,000
[b]TOTAL $85,886,917[/b]
Last edited: