- Joined
- May 8, 2002
- Posts
- 370,988
- Reaction score
- 43
There's a lot on the line Monday at the 2025 Players Championship.
Rory McIlroy and J.J. Spaun will compete in a three-hole aggregate playoff, beginning at 9 a.m. ET and beginning on the par-5 16th hole and continuing on Nos. 17-18. There was a four-hour rain delay Sunday during the final round, not leaving enough daylight for the duo to compete in the playoff on Sunday.
One of them will take home $4.5 million with the win, the biggest prize on the PGA Tour. The loser, while they won't have a trophy, will pocket a cool $2.725 million.
Although the winner and runner-up are to be determined, 70 of the 72 players who made the cut have had their finishing spots determined. Three players, who tied for third, are also taking home seven-figure checks.
Here's the breakdown of how much money each player earned at the Players Championship, where there was a purse of $25 million.
This article originally appeared on Golfweek: Players Championship 2025 payouts prize money for each PGA Tour player
Continue reading...
Rory McIlroy and J.J. Spaun will compete in a three-hole aggregate playoff, beginning at 9 a.m. ET and beginning on the par-5 16th hole and continuing on Nos. 17-18. There was a four-hour rain delay Sunday during the final round, not leaving enough daylight for the duo to compete in the playoff on Sunday.
One of them will take home $4.5 million with the win, the biggest prize on the PGA Tour. The loser, while they won't have a trophy, will pocket a cool $2.725 million.
Although the winner and runner-up are to be determined, 70 of the 72 players who made the cut have had their finishing spots determined. Three players, who tied for third, are also taking home seven-figure checks.
Here's the breakdown of how much money each player earned at the Players Championship, where there was a purse of $25 million.
Players Champonship 2025 prize money payouts
Position | Player | Score | Earnings |
1 | TBD | -12 | $4,500,000 |
2 | TBD | -12 | $2,725,000 |
T3 | Tom Hoge | -10 | $1,325,000 |
T3 | Akshay Bhatia | -10 | $1,325,000 |
T3 | Lucas Glover | -10 | $1,325,000 |
T6 | Danny Walker | -9 | $843,750 |
T6 | Corey Conners | -9 | $843,750 |
T6 | Bud Cauley | -9 | $843,750 |
9 | Robert MacIntyre | -8 | $731,250 |
T10 | Collin Morikawa | -7 | $656,250 |
T10 | Davis Thompson | -7 | $656,250 |
T12 | Patrick Cantlay | -6 | $556,250 |
T12 | Jake Knapp | -6 | $556,250 |
T14 | Aaron Rai | -5 | $418,750 |
T14 | Denny McCarthy | -5 | $418,750 |
T14 | Tommy Fleetwood | -5 | $418,750 |
T14 | Sam Ryder | -5 | $418,750 |
T14 | Sepp Straka | -5 | $418,750 |
T14 | Alex Smalley | -5 | $418,750 |
T20 | Shane Lowry | -4 | $240,250 |
T20 | Ryan Fox | -4 | $240,250 |
T20 | Keegan Bradley | -4 | $240,250 |
T20 | Joe Highsmith | -4 | $240,250 |
T20 | Matt McCarty | -4 | $240,250 |
T20 | Daniel Berger | -4 | $240,250 |
T20 | Scottie Scheffler | -4 | $240,250 |
T20 | Min Woo Lee | -4 | $240,250 |
T20 | Max McGreevy | -4 | $240,250 |
T20 | Stephan Jaeger | -4 | $240,250 |
T30 | Russell Henley | -3 | $163,750 |
T30 | Harris English | -3 | $163,750 |
T30 | Will Zalatoris | -3 | $163,750 |
T33 | Rico Hoey | -2 | $136,250 |
T33 | Kurt Kitayama | -2 | $136,250 |
T33 | Justin Thomas | -2 | $136,250 |
T33 | Taylor Moore | -2 | $136,250 |
T33 | J.T. Poston | -2 | $136,250 |
T38 | Si Woo Kim | -1 | $111,250 |
T38 | Justin Lower | -1 | $111,250 |
T38 | Davis Riley | -1 | $111,250 |
T38 | Taylor Pendrith | -1 | $111,250 |
T42 | Hayden Springer | E | $81,688 |
T42 | Matt Kuchar | E | $81,688 |
T42 | Billy Horschel | E | $81,688 |
T42 | Jesper Svensson | E | $81,688 |
T42 | Mac Meissner | E | $81,688 |
T42 | Tom Kim | E | $81,688 |
T42 | Chris Kirk | E | $81,688 |
T42 | Ryan Gerard | E | $81,688 |
T50 | Beau Hossler | 1 | $63,500 |
T50 | Jacob Bridgeman | 1 | $63,500 |
T52 | Byeong Hun An | 2 | $60,750 |
T52 | Sahith Theegala | 2 | $60,750 |
T54 | Matthieu Pavon | 3 | $58,250 |
T54 | Carson Young | 3 | $58,250 |
T54 | Charley Hoffman | 3 | $58,250 |
T54 | Camilo Villegas | 3 | $58,250 |
T54 | Joel Dahmen | 3 | $58,250 |
59 | Jordan Spieth | 4 | $56,750 |
60 | Jhonattan Vegas | 5 | $56,250 |
T61 | Trey Mullinax | 6 | $54,500 |
T61 | Cameron Young | 6 | $54,500 |
T61 | Sungjae Im | 6 | $54,500 |
T61 | Will Chandler | 6 | $54,500 |
T61 | Chandler Phillips | 6 | $54,500 |
T61 | Austin Eckroat | 6 | $54,500 |
67 | Emiliano Grillo | 7 | $52,750 |
68 | Isaiah Salinda | 8 | $52,250 |
T69 | Sami Valimaki | 9 | $51,500 |
T69 | C.T. Pan | 9 | $51,500 |
71 | Rickie Fowler | 12 | $50,750 |
72 | Xander Schauffele | 13 | $50,250 |
This article originally appeared on Golfweek: Players Championship 2025 payouts prize money for each PGA Tour player
Continue reading...