Here is breakdown of where the 3rd worst and 4th worst teams picked since 1990. No spot has a clear cut advantage except the 3rd overall is guaranteed to pick no later than 6th and the 4th worst at 7th. I know this is viewed as a 2 player draft and the 3rd worst record has picked #1 or #2 7 times while the 4th worst has 5 times. Both have basically fallen the same amount of times while staying and improving the same amount. The 4th has improved more but there is more room to improve from there.
The 3rd spot has fallen 15 times, stayed 4 times, and moved up 7 times over 26 years.
The 4th spot has fallen 14 times, stayed 2 times, and moved up 10 times.
3rd Overall....................................4th Overall
2015 - 3rd Overall (Stayed)......2015 - 2nd Overall (+2)
2014 - 4th Overall (-1).............2014 - 5th Overall (-1)
2013 - 1st Overall (+2)............2013 - 5th Overall (-1)
2012 - 4th Overall (-1).............2012 - 1st Overall (+3)
2011 - 5th Overall (-2).............2011 - 6th Overall (-2)
2010 - 5th Overall (-2).............2010 - 6th Overall (-2)
2009 - 1st Overall (+2)............2009 - 3rd Overall (+1)
2008 - 3rd Overall (Stayed)......2008 - 3rd Overall (+1)
2007 - 6th Overall (-3).............2007 - 3rd Overall (+1)
2006 - 3rd Overall (Stayed)......2006 - 5th Overall (-1)
2005 - 5th Overall (-2).............2005 - 3rd Overall (+1)
2004 - 5th Overall (-2).............2004 - 4th Overall (Stayed)
2003 - 4th Overall (-1).............2003 - 5th Overall (-1)
2002 - 4th Overall (-1).............2002 - 5th Overall (-1)
2001 - 1st Overall (+2)............2001 - 6th Overall (-2)
2000 - 5th Overall (-2).............2000 - 2nd Overall (+2)
1999 - 1st Overall (+2)............1999 - 5th Overall (-1)
1998 - 1st Overall (+2)............1998 - 5th Overall (-1)
1997 - 1st Overall (+2)............1997 - 5th Overall (-1)
1996 - 2nd Overall (+1)...........1996 - 4th Overall (Stayed)
1995 - 5th Overall (-2)............1995 - 3rd Overall (+1)
1994 - 4th Overall (-1)............1994 - 1st Overall (+3)
1993 - 6th Overall (-3)............1993 - 7th Overall (-3)
1992 - 4th Overall (-1)............1992 - 5th Overall (-1)
1991 - 3rd Overall (Stayed).....1991 - 2nd Overall (+2)
1990 - 4th Overall (-1)............1990 - 5th Overall (-1)
*I tried to edit this so the picks would appear next to each other rather than having 2 separate lists and 1 really long post.