LB Prospects

SMAC

Nobody Beats the Wiz!
Joined
Apr 27, 2003
Posts
324
Reaction score
0
Location
Texas
OLB (grade: B)
1. Derrick Johnson Texas 6-3 242 4.54 (21)
2. DeMarcus Ware (DE) Troy 6-4 251 4.56 (20)
3. Thomas Davis (Jr) (FS) Georgia 6-1 230 4.65 (19)
4. Daryl Blackstock (Jr) Virginia 6-3 247 4.66 (16)
5. Kevin Burnett Tennessee 6-3 239 4.57 (30)
6. Michael Boley USM 6-3 236 4.63 (30)
7. Rian Wallace (Jr) (ILB) Temple 6-2 241 4.65 (22)
8. Lofa Tatupu (Jr) (ILB) USC 6-0 238 4.70 (29)
9. Matt McCoy (Jr) San Diego State 6-0 234 4.59 (NA)
10. Jared Newberry Stanford 6-1 234 4.75 (30)
11. Marques Harris Southern Utah 6-1 231 4.71 (20)
12. Johnathan Goddard (DE) Marshall 6-0 238 4.68 (19)
13. Derek Ware Penn State 6-3 236 4.60 (21)
14. Roger Cooper Montana State 6-3 239 4.69 (24)
15. Brady Poppinga (DE) Brigham Young 6-3 259 4.60 (25)
16. Ryan Claridge (ILB) UNLV 6-2 254 4.71 (18)
17. Cornelius Wortham Alabama 6-2 236 4.65 (19)
18. Jordan Beck (ILB-SS) Cal Poly SLO 6-3 233 4.45 (27)
19. Leroy Hill (ILB) Clemson 6-1 229 4.63 (25)
20. Nick Speegle (DE) New Mexico 6-5 242 4.50 (NA)
21. Jamar Enzor Cincinnati 6-0 243 4.72 (21)
22. Tyjuan Hagler Cincinnati 6-0 236 4.62 (19)
23. Andre Frazier (DE) Cincinnati 6-5 234 4.6 (25)
24. Zac Woodfin (ILB) UAB 6-0 231 4.75 (NA)
25. Kenneth Pettway (DE) Grambling 6-3 236 4.75 (18)
Others: Phillip Alexander (DE) (Duke), Brian Atkinson (Northern Illinois), Freddie Aughtry-Lindsay (North Carolina State), Patrick Bennett (Washington State), David Bergeron (LS) (Stanford), Francis Blay-Miezah (California), Bryant Brown (Jr) (FS) (Houston), Ira Cooper (Nebraska), Derek Curry (Notre Dame), Mondoe Davis (Delaware), Andrew Dorsey (Portland State), Heath Farwell (San Diego State), Andre Frazier (Cincinnati), Tim Galloway (Washington), Arnold Harrison (Georgia), Wesley Heath (Tulane) Jonathan Jackson (DE) (Oklahoma), Chris Laskowski (Florida Atlantic), Kirk Johnson (Arizona), Maurice Lloyd (Connecticut), Jerry Matson (Oregon), Michael Postell (Pittsburgh), Dustin Powell (Wisconsin-LaCrosse), Russ Rabe (DE) (Minnesota-Duluth), Robert Rodriguez (Texas-El Paso), Michael Sanders (Howard), Sidney Slater (California), Tyson Smith (Iowa State), Chris Solomona (Oregon), Kevin Talley (Norfolk State), Pat Thomas (No. Carolina State), Charles Thompson (Maryland), Brian Trembley (California), Danny Triplett (Northern Iowa), Anthony Tyus (Central Michigan), Colby Simmons (Mars Hill), Paul Walkenhorst (Brigham Young), Ronald Watts (Utah State); Rod Wilson (South Carolina)

ILB (grade: C)
1. Odell Thurman (Jr) Georgia 6-0 233 4.62 (12)
2. Barrett Rudd Nebraska 6-2 248 4.69 (35)
3. Channing Crowder (Soph) Florida 6-1 252 4.71 (30)
4. Marcus Lawrence (OLB) South Carolina 6-2 243 4.62 (21)
5. Adam Seward UNLV 6-2 248 4.62 (33)
6. Lance Mitchell Oklahoma 6-2 247 4.80 (14)
7. Robert McCune Louisville 6-0 245 4.50 (20)
8. Kirk Morrison (OLB) San Diego State 6-1 235 4.72 (25)
9. James Kinney (OLB) Missouri 6-1 244 4.63 (NA)
10. Alfred Fincher Connecticut 6-2 238 4.67 (21)
11. Ronald Stanley Michigan State 6-0 234 4.65 (NA)
12. Liam Ezekiel Northeastern 6-0 249 4.79 (28)
13. Mike Goolsby Notre Dame 6-3 244 4.86 (26)
14. Johnathan Pollard Oregon State 6-1 248 4.67 (24)
15. Boomer Grigsby Illinois State 6-0 249 4.67 (34)
16. Matt Sinclair Illinois 6-2 244 4.70 (NA)
Others: Kevin Atkins (Marshall), Andy Avalos (Boise State), Sarth Benoit (Southern Connecticut State), Chase Blackburn (Akron), Vincent Burns (Morgan State), Justin Burks (Arizona State), Craig Cobel (DE) (South Florida), Jeremy Davis (Stephen F. Austin), Jack Gitler (DE) (Western Michigan), Kris Griffin (Indiana, PA), Arnold Harrison (Georgia), Dennis Haley (Virginia), Wendell Hunter (OLB) (California), Titus Ivory (Northern Iowa), George Lewis (Iowa), Eric Mahl (Kent State), Roy Manning (Michigan), Taggart McCurdy (California), Brandon Morris (OLB) (Fresno State), Travis Moore (OLB) (Northern Illinois), Jamal Muhammad (Bethune-Cookman), Ryan Palmer (Northern Colorado), Martin Patterson (Texas Christian), Chris Peavy (Shaw, NC), John Pickens (Northwestern), Cedric Ritter (Furman), John Rudzinski (Air Force), Joseph Scott (Jackson State), Charles Thompson (Western Kentucky), Lionel Turner (Louisiana State), Melvin Williams (Southern Methodist); John Winchester (Louisiana-Monroe)
 

Staff online

Forum statistics

Threads
558,141
Posts
5,452,811
Members
6,336
Latest member
FKUCZK15
Top