- Joined
- May 8, 2002
- Posts
- 426,850
- Reaction score
- 44
The 2025 Masters is in the books, and it was a thriller.
Rory McIlroy defeated Justin Rose to win their first green jacket. McIlroy lead by one with a hole to play but made bogey on 18 to drop into a playoff.
For players who didn't make the cut, they're not going home empty handed, as the Masters provides $25,000 to professionals who competed in the tournament.
Here's a look at the prize money payouts for every player at the 2025 Masters.
This article originally appeared on Golfweek: Masters 2025 payouts, prize money for each player at Augusta National
Continue reading...
Rory McIlroy defeated Justin Rose to win their first green jacket. McIlroy lead by one with a hole to play but made bogey on 18 to drop into a playoff.
For players who didn't make the cut, they're not going home empty handed, as the Masters provides $25,000 to professionals who competed in the tournament.
A long time coming. Congratulations, Rory. #themasterspic.twitter.com/f72nOxQbfw
— The Masters (@TheMasters) April 13, 2025
Here's a look at the prize money payouts for every player at the 2025 Masters.
Masters 2025 payouts, prize money
Pos. | Player | Total | Thru |
1 | Rory McIlroy | -11 | $4,200,000 |
2 | Justin Rose | -11 | $2,268,000 |
3 | Patrick Reed | -9 | $1,428,000 |
4 | Scottie Scheffler | -8 | $1,008,000 |
T5 | Sungjae Im | -7 | $798,000 |
T5 | Bryson DeChambeau | -7 | $798,000 |
7 | Ludvig Aberg | -6 | $703,500 |
T8 | Jason Day | -5 | $588,000 |
T8 | Corey Conners | -5 | $588,000 |
T8 | Xander Schauffele | -5 | $588,000 |
T8 | Zach Johnson | -5 | $588,000 |
T12 | Harris English | -4 | $462,000 |
T12 | Max Homa | -4 | $462,000 |
T14 | Bubba Watson | -3 | $336,000 |
T14 | Jon Rahm | -3 | $336,000 |
T14 | Jordan Spieth | -3 | $336,000 |
T14 | Tyrrell Hatton | -3 | $336,000 |
T14 | Matt McCarty | -3 | $336,000 |
T14 | Tom Hoge | -3 | $336,000 |
T14 | Collin Morikawa | -3 | $336,000 |
T21 | Hideki Matsuyama | -2 | $210,000 |
T21 | Davis Riley | -2 | $210,000 |
T21 | Tommy Fleetwood | -2 | $210,000 |
T21 | Daniel Berger | -2 | $210,000 |
T21 | Byeong Hun An | -2 | $210,000 |
T21 | Viktor Hovland | -2 | $210,000 |
T27 | Aaron Rai | -1 | $158,500 |
T27 | Michael Kim | -1 | $158,500 |
T29 | Sahith Theegala | E | $142,800 |
T29 | Denny McCarthy | E | $142,800 |
T29 | Joaquin Niemann | E | $142,800 |
T32 | Brian Campbell | 1 | $118,860 |
T32 | Maverick McNealy | 1 | $118,860 |
T32 | Rasmus Hojgaard | 1 | $118,860 |
T32 | Max Greyserman | 1 | $118,860 |
T36 | Justin Thomas | 2 | $118,860 |
T36 | Brian Harman | 2 | $96,600 |
T36 | Patrick Cantlay | 2 | $96,600 |
T36 | Charl Schwartzel | 2 | $96,600 |
T40 | Matt Fitzpatrick | 3 | $96,600 |
T40 | Nick Taylor | 3 | $84,000 |
T42 | Akshay Bhatia | 4 | $84,000 |
T42 | Danny Willett | 4 | $77,700 |
T42 | J.T. Poston | 4 | $77,700 |
T42 | Shane Lowry | 4 | $77,700 |
T46 | Wyndham Clark | 5 | $59,535 |
T46 | Sam Burns | 5 | $59,535 |
T46 | Davis Thompson | 5 | $59,535 |
49 | Min Woo Lee | 6 | $59,535 |
50 | J.J. Spaun | 7 | $52,920 |
51 | Nico Echavarria | 8 | $51,660 |
T52 | Stephan Jaeger | 9 | $51,660 |
T52 | Tom Kim | 9 | $51,660 |
This article originally appeared on Golfweek: Masters 2025 payouts, prize money for each player at Augusta National
Continue reading...