jbeecham
ASFN Addict
http://www.nba.com/games/20041013/LACPHO/boxscore.html
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
LIONEL CHALMERS G 22 2-9 0-4 3-6 0 3 3 3 4 0 4 0 7
QUINTON ROSS G 18 1-3 0-0 0-0 1 2 3 1 3 1 1 0 2
BOBBY SIMMONS F 29 5-15 0-1 5-6 4 4 8 2 3 2 1 0 15
ELTON BRAND F 21 4-8 0-0 3-5 2 0 2 0 2 0 3 0 11
MIKKI MOORE C 19 1-4 0-0 1-2 1 2 3 4 3 0 3 0 3
Shaun Livingston 27 3-5 0-0 0-0 2 0 2 0 5 0 2 1 6
Chris Wilcox 24 3-8 0-0 5-8 1 7 8 0 6 0 1 1 11
Trajan Langdon 18 2-6 1-3 0-0 0 2 2 0 2 0 1 0 5
Terence Morris 17 2-7 0-0 0-0 2 2 4 0 2 0 1 2 4
Kaniel Dickens 16 3-7 1-2 5-5 0 2 2 2 3 1 2 1 12
Jerry Holman 9 0-0 0-0 2-2 2 2 4 0 1 0 1 0 2
Rick Brunson 8 0-0 0-0 0-1 0 0 0 2 1 1 2 0 0
Marcus Fleming 6 0-1 0-0 1-2 0 0 0 1 0 2 1 1 1
Mamadou N'diaye 6 1-3 0-0 2-3 1 0 1 0 0 0 0 0 4
Chris Kaman DNP
Kerry Kittles DNP
Marko Jaric DNP
Corey Maggette DNP
Zeljko Rebraca DNP
TOTAL 240 27-76 2-10 27-40 16 26 42 15 35 7 23 6 83
35.5% 20.0% 67.5% Team Rebs: 17 Total TO: 24
Suns
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
JOE JOHNSON G 26 4-6 1-3 5-5 0 1 1 3 1 1 1 0 14
QUENTIN RICHARDSON G 26 8-15 5-6 1-2 1 4 5 2 4 2 2 2 22
CASEY JACOBSEN F 32 3-6 2-2 4-4 2 2 4 0 3 3 2 0 12
MACIEJ LAMPE F 26 2-5 0-0 2-4 1 8 9 1 3 0 1 0 6
JAKE VOSKUHL C 12 0-1 0-0 1-2 0 2 2 1 5 0 2 1 1
Amare Stoudemire 26 6-11 0-0 10-16 3 3 6 1 2 2 1 1 22
Yuta Tabuse 20 0-3 0-1 2-4 1 1 2 2 3 2 1 1 2
Steven Hunter 18 4-5 0-0 0-0 0 2 2 1 4 0 2 2 8
Howard Eisley 17 1-3 0-1 0-0 0 1 1 4 1 2 1 0 2
Zarko Cabarkapa 13 1-5 0-0 0-0 2 4 6 0 6 0 2 2 2
Derrick Dial 10 2-5 1-2 1-1 1 0 1 1 0 0 2 0 6
Paul Shirley 9 3-7 0-0 0-2 1 2 3 0 1 0 0 0 6
5 0-1 0-0 2-4 0 1 1 0 2 0 0 0 2
Steve Nash DNP
Leandro Barbosa DNP
Shawn Marion DNP
Jackson Vroman DNP
TOTAL 240 34-73 9-15 28-44 12 31 43 16 35 12 17 9 105
46.6% 60.0% 63.6% Team Rebs: 15 Total TO: 18
TEAM STATISTICS
Clippers Suns
Fast Break Pts 7 Fast Break Pts 21
Points in the Paint 28 Points in the Paint 36
Biggest Lead 7 Biggest Lead 28
Final 1 2 3 4 T
Clippers 21 25 19 18 83
Suns 33 25 27 20 105
Technical Foul Individual
LAC
PHO
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
LIONEL CHALMERS G 22 2-9 0-4 3-6 0 3 3 3 4 0 4 0 7
QUINTON ROSS G 18 1-3 0-0 0-0 1 2 3 1 3 1 1 0 2
BOBBY SIMMONS F 29 5-15 0-1 5-6 4 4 8 2 3 2 1 0 15
ELTON BRAND F 21 4-8 0-0 3-5 2 0 2 0 2 0 3 0 11
MIKKI MOORE C 19 1-4 0-0 1-2 1 2 3 4 3 0 3 0 3
Shaun Livingston 27 3-5 0-0 0-0 2 0 2 0 5 0 2 1 6
Chris Wilcox 24 3-8 0-0 5-8 1 7 8 0 6 0 1 1 11
Trajan Langdon 18 2-6 1-3 0-0 0 2 2 0 2 0 1 0 5
Terence Morris 17 2-7 0-0 0-0 2 2 4 0 2 0 1 2 4
Kaniel Dickens 16 3-7 1-2 5-5 0 2 2 2 3 1 2 1 12
Jerry Holman 9 0-0 0-0 2-2 2 2 4 0 1 0 1 0 2
Rick Brunson 8 0-0 0-0 0-1 0 0 0 2 1 1 2 0 0
Marcus Fleming 6 0-1 0-0 1-2 0 0 0 1 0 2 1 1 1
Mamadou N'diaye 6 1-3 0-0 2-3 1 0 1 0 0 0 0 0 4
Chris Kaman DNP
Kerry Kittles DNP
Marko Jaric DNP
Corey Maggette DNP
Zeljko Rebraca DNP
TOTAL 240 27-76 2-10 27-40 16 26 42 15 35 7 23 6 83
35.5% 20.0% 67.5% Team Rebs: 17 Total TO: 24
Suns
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
JOE JOHNSON G 26 4-6 1-3 5-5 0 1 1 3 1 1 1 0 14
QUENTIN RICHARDSON G 26 8-15 5-6 1-2 1 4 5 2 4 2 2 2 22
CASEY JACOBSEN F 32 3-6 2-2 4-4 2 2 4 0 3 3 2 0 12
MACIEJ LAMPE F 26 2-5 0-0 2-4 1 8 9 1 3 0 1 0 6
JAKE VOSKUHL C 12 0-1 0-0 1-2 0 2 2 1 5 0 2 1 1
Amare Stoudemire 26 6-11 0-0 10-16 3 3 6 1 2 2 1 1 22
Yuta Tabuse 20 0-3 0-1 2-4 1 1 2 2 3 2 1 1 2
Steven Hunter 18 4-5 0-0 0-0 0 2 2 1 4 0 2 2 8
Howard Eisley 17 1-3 0-1 0-0 0 1 1 4 1 2 1 0 2
Zarko Cabarkapa 13 1-5 0-0 0-0 2 4 6 0 6 0 2 2 2
Derrick Dial 10 2-5 1-2 1-1 1 0 1 1 0 0 2 0 6
Paul Shirley 9 3-7 0-0 0-2 1 2 3 0 1 0 0 0 6
5 0-1 0-0 2-4 0 1 1 0 2 0 0 0 2
Steve Nash DNP
Leandro Barbosa DNP
Shawn Marion DNP
Jackson Vroman DNP
TOTAL 240 34-73 9-15 28-44 12 31 43 16 35 12 17 9 105
46.6% 60.0% 63.6% Team Rebs: 15 Total TO: 18
TEAM STATISTICS
Clippers Suns
Fast Break Pts 7 Fast Break Pts 21
Points in the Paint 28 Points in the Paint 36
Biggest Lead 7 Biggest Lead 28
Final 1 2 3 4 T
Clippers 21 25 19 18 83
Suns 33 25 27 20 105
Technical Foul Individual
LAC
PHO