Here is the box score.
NATIONAL BASKETBALL ASSOCIATION OFFICIAL SCORER'S REPORT
FINAL BOX
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
13 Casey Jacobsen F 31 5 10 1 4 3 4 0 2 2 1 1 1 3 1 14
11 Zarko Cabarkapa F 35 4 11 0 1 3 4 0 6 6 4 3 0 7 1 11
22 Jake Tsakalidis C 23 5 8 0 0 3 4 5 3 8 0 3 0 1 2 13
1 Leandro Barbosa G 29 4 9 1 4 0 0 0 3 3 2 3 3 3 0 9
12 Joe Johnson G 31 8 18 1 5 2 2 1 4 5 2 4 1 1 1 19
20 Andy Ellis 10 2 4 0 0 0 0 1 3 4 2 0 0 0 1 4
9 Koko Archibong 10 0 2 0 0 0 2 0 2 2 0 4 0 2 0 0
5 Jason Hart 12 1 5 1 1 0 0 1 1 2 0 3 0 2 0 3
3 Jason Gardner 14 2 5 1 2 0 0 0 1 1 2 2 0 0 0 5
16 Noel Felix 5 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS: 200 31 74 5 17 11 16 8 25 33 13 24 5 19 6 78
PERCENTAGES: 41.9% 29.4% 68.8% TM REB: 7 TOT TO: 19 (28 PTS)
HOME: DENVER NUGGETS (3-2)
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
3 Vincent Yarbrough F 24 3 9 0 0 1 2 2 2 4 6 3 1 0 1 7
22 Nikoloz Tskitishvili F 30 4 12 0 1 2 2 3 6 9 2 4 1 1 0 10
31 Nene Hilario C 21 6 8 0 0 4 7 2 3 5 0 4 2 0 0 16
11 Charlie Bell G 17 4 5 1 1 0 0 2 2 4 4 0 0 0 0 9
20 Jeff Trepagnier G 20 9 15 4 6 1 2 0 2 2 2 3 0 1 0 23
8 Igor Rakocevic 23 6 7 0 0 3 3 0 2 2 5 1 1 2 0 15
56 Francisco Elson 13 4 5 0 0 0 0 0 2 2 1 4 1 1 0 8
12 Chris Andersen 16 3 4 0 0 4 4 1 5 6 2 1 0 1 3 10
13 Lavor Postell 10 3 6 0 0 1 2 1 0 1 2 2 0 0 0 7
4 Predrag Savovic 15 4 10 0 0 2 2 1 3 4 5 0 0 0 1 10
41 Greg Stempin 6 2 5 0 0 0 0 0 2 2 0 0 0 1 0 4
24 Brian Greene 5 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0
15 Carmelo Anthony DND - Did Not Dress
6 Junior Harrington DND - Did Not Dress
TOTALS: 200 48 87 5 8 18 24 12 30 42 29 22 7 7 5 119
PERCENTAGES: 55.2% 62.5% 75.0% TM REB: 11 TOT TO: 8 (6 PTS)
SCORE BY PERIODS 1 2 3 4 FINAL
Suns 20 22 22 14 78
NUGGETS 28 26 36 29 119
Technical Fouls - Individual
Suns (2): Hart 0:13.0 1st , Johnson 7:20 4th
NUGGETS (1): Hilario 7:20 4th
Flagrant Fouls
Suns (1): 6:00 4th Johnson-FLG1
NUGGETS: NONE
Points in the Paint: Suns 40, NUGGETS 46 Biggest Lead: Suns 4, NUGGETS 41
Second Chance Points: Suns 10, NUGGETS 16 Lead Changes: 1
Fast Break Points: Suns 11, NUGGETS 14 Times Tied: 0