joeshmo
Kangol Hat Aficionado
- Joined
- Feb 23, 2004
- Posts
- 17,247
- Reaction score
- 1
http://sports.espn.go.com/nfl/columns/story?columnist=pasquarelli_len&id=1792396
http://sports.espn.go.com/nfl/columns/story?columnist=clayton_john&id=1510617
http://sports.espn.go.com/nfl/columns/story?columnist=clayton_john&id=1510617
Code:
Team Cap Rookie Cap Total
Minnesota Vikings $13,500,000 $3,538,788 $9,961,212
New Orleans Saints $11,300,000 $2,960,636 $8,339,364
Dallas Cowboys $10,100,000 $2,895,414 $7,204,586
Philadelphia Eagles $10,400,000 $3,748,154 $6,651,846
Kansas City Chiefs $7,190,000 $2,704,631 $4,485,369
Jacksonville Jaguars $7,940,000 $5,050,059 $2,889,941
Miami Dolphins $5,100,000 $2,491,245 $2,608,755
Detroit Lions $7,130,000 $4,580,926 $2,549,074
Cleveland Browns $5,990,000 $3,612,999 $2,377,001
Indianapolis Colts $5,500,000 $3,129,590 $2,370,410
Arizona Cardinals $6,900,000 $4,706,896 $2,193,104
Baltimore Ravens $4,190,000 $2,202,960 $1,987,040
Seattle Seahawks $5,100,000 $3,106,600 $1,993,400
Cincinnati Bengals $5,300,000 $4,639,928 $660,072
Chicago Bears $4,160,000 $3,738,616 $421,384
San Diego Chargers $6,400,000 $6,024,776 $375,224
Houston Texans $4,400,000 $4,449,138 -$49,138
**Tampa Bay Buccaneers $2,980,000 $3,289,627 -$309,627
New York Jets $3,200,000 $3,999,265 -$799,265
Carolina Panthers $1,700,000 $2,608,614 -$908,614
Green Bay Packers $1,600,000 $2,733,855 -$1,133,855
Buffalo Bills $2,320,000 $3,640,573 -$1,320,573
Washington Redskins $1,630,000 $3,098,865 -$1,468,865
New England Patriots $2,250,000 $4,130,090 -$1,880,090
St. Louis Rams $737,000 $2,763,323 -$2,026,323
*New York Giants $1,900,000 $4,370,100 -$2,470,100
San Francisco 49ers $1,600,000 $4,143,162 -$2,543,162
Atlanta Falcons $1,770,000 $4,329,933 -$2,559,933
Oakland Raiders $2,000,000 $5,170,440 -$3,170,440
Pittsburgh Steelers $326,000 $3,904,326 -$3,578,326
Denver Broncos $287,000 $4,296,669 -$4,009,669
Tennessee Titans $532,000 $4,702,937 -$4,170,937
* Giants should have a lot more after cutting Collins about 7 mill. More
** Bucs will have less due to the signing of Ian Gold, as of right now the contract detials are not known yet
Last edited: