- Joined
- May 8, 2002
- Posts
- 427,425
- Reaction score
- 44
You must be registered for see images attach
Sixth-year grad senior tight end Kevin Bauman is enjoying a renaissance spring for the Notre Dame football team.
Jeff Douglas, Inside ND Sports
Heading into Saturday’s Blue-Gold Game at Notre Dame Stadium (2 p.m. EDT on Peacock), some of the positional Irish football depth charts look more like mosh pits than some sense of actual pecking order.
Which kind of is the nature of spring football and nothing close to a red flag, especially for a 14-2 team coming off an extended College Football Playoff run and a No. 2 finish in both polls.
It’s doubtful the Blue-Gold Game itself will provide any further clarity about both where everyone stands at the moment and where they’ll eventually end up by the Aug. 31 season opener at Miami. But it’s likely to provide more food for thought, both for the coaching staff and the airchair coaches at home watching from a distance.
Inside ND Sports is updating its depth chart projections ahead of the Blue-Gold Game to reflect the actual movement we’ve seen during the first nine practices of the spring, the interviews we’ve done with players and coaches, and the calculus we’ve done regarding how injured and limited players fit into the picture.
We’ll update it again after the conclusion of spring practice and head coach Marcus Freeman’s post-spring practice meeting with the media on April 23. That will take into account three practices that will be staged after the Blue-Gold Game as well as two this coming week that precede it.
Heights and weights were last updated in mid-March, when spring practices got underway. A complete key to players’ status is at the bottom of the depth chart.
And speaking of the Blue-Gold Game, it will not be a traditional format, nor will it have traditional scoring.
“It will be offense versus defense,” Freeman said of the format. “We won't do a draft like we have in the past, because of numbers. We don't have the ability to truly have two complete offenses and defenses.
“ feel like it's going to be what's best for our program. So, we will go offense versus defense for the spring game, and score it in a way, kind of like we scored it [in Saturday's controlled scrimmage], something that our guys are familiar with. But we'll find a way to make it competitive. It'll be great to see those guys.”
SUBSCRIBE TO INSIDE ND SPORTS TO STAY IN THE KNOW ON NOTRE DAME ATHLETICS
CLICK HERE TO SUBSCRIBE TO INSIDE ND SPORTS ON YOUTUBE
OFFENSE
Field ReceiverNo. | Player | Ht. | Wt. | Year |
---|---|---|---|---|
6 | Jordan Faison-# | 5-10 | 184 | Jr./Jr. |
11 | KK Smith | 6-0 | 174 | Jr./So. |
16 | Elijah Burress | 6-0 | 182 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
1 | Jaden Greathouse | 6-1 | 210 | Jr./Jr. |
2 | Will Pauling-* | 5-10 | 192 | Gr./Sr. |
19 | Logan Saldate | 6-0 | 186 | So./Fr. |
81 | Scrap Richardson | 6-0 | 169 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
54 | Anthonie Knapp-* | 6-4 | 294 | So./So. |
56 | Charles Jagusah | 6-7 | 320 | Jr./So. |
71 | Styles Prescod | 6-6 | 297 | So./Fr. |
Will Black-x | 6-7 | 292 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
74 | Billy Schrauth-* | 6-4 | 302 | Sr./Jr. |
75 | Sullivan Absher | 6-8 | 318 | Jr./So. |
77 | Peter Jones | 6-5 | 308 | So./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
64 | Joe Otting | 6-3 | 297 | Jr./So. |
57 | Cam Herron | 6-2 | 289 | Fr./Fr. |
70 | Ashton Craig-y | 6-5 | 312 | Sr./Jr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
56 | Charles Jagusah | 6-7 | 320 | Jr./So. |
54 | Anthonie Knapp-* | 6-4 | 294 | So./So. |
52 | Devan Houstan | 6-4 | 301 | Jr./So. |
55 | Chris Terek-y | 6-6 | 330 | Jr./So. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
59 | Aamil Wagner | 6-6 | 291 | Sr./Jr. |
58 | Matty Augustine | 6-7 | 292 | Fr./Fr. |
78 | Owen Strebig | 6-8 | 304 | Fr./Fr. |
76 | Guerby Lambert-y | 6-7 | 334 | So./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
9 | Eli Raridon | 6-7 | 251 | Sr./Sr. |
84 | Kevin Bauman | 6-5 | 260 | Gr./Sr.+ |
85 | Jack Larsen | 6-3 | 250 | So./Fr. |
Ty Washington-x | 6-4 | 247 | Sr./Jr. | |
James Flanigan-x | 6-5 | 230 | Fr./Fr. | |
87 | Cooper Flanagan-y | 6-6 | 250 | Jr./Jr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
14 | Micah Gilbert-* | 6-2 | 200 | So./Fr. |
17 | Cam Williams | 6-2 | 200 | So./Fr. |
83 | Jerome Bettis Jr. | 6-1 | 205 | Fr./Fr. |
26 | Tyler Buchner-# | 6-1 | 215 | Gr./Sr. |
Malachi Fields-x | 6-4 | 220 | Gr./Sr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
18 | Steve Angeli | 6-3 | 205 | Sr./Jr. |
8 | Kenny Minchey | 6-2 | 206 | Jr./So. |
13 | CJ Carr | 6-3 | 209 | So./Fr. |
12 | Blake Hebert | 6-3 | 223 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
4 | Jeremiyah Love | 6-0 | 212 | Jr./Jr. |
24 | Jadarian Price | 5-11 | 202 | Sr./Jr. |
22 | Aneyas Williams | 5-10 | 201 | So./So. |
21 | Kedren Young | 6-0 | 235 | So./Fr. |
3 | Gi'Bran Payne | 5-10 | 198 | Sr./Jr. |
23 | Nolan James Jr. | 5-10 | 207 | Fr./Fr. |
CLICK HERE TO SUBSCRIBE TO INSIDE ND SPORTS ON YOUTUBE
DEFENSE
Vyper EndNo. | Player | Height | Weight | Year |
---|---|---|---|---|
44 | Junior Tuihalamaka | 6-2 | 254 | Sr./Sr. |
10 | Loghan Thomas | 6-4 | 213 | So./So. |
42 | Cole Mullins | 6-4 | 262 | So./Fr. |
Dominik Hulak-x | 6-4 | 240 | Fr./Fr. | |
12 | Jordan Botelho-y | 6-3 | 261 | Gr./Sr. |
5 | Boubacar Traore-y | 6-4 | 238 | Jr./So. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
47 | Jason Onye | 6-5 | 308 | Gr./Sr. |
41 | Donovan Hinish | 6-2 | 280 | Sr./Jr. |
56 | Elijah Hughes | 6-3 | 290 | Jr./Jr. |
88 | Armel Mukam | 6-3 | 305 | Jr./So. |
17 | Brenan Vernon | 6-6 | 293 | Jr./So. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
97 | Gabe Rubio | 6-5 | 319 | Gr./Sr. |
93 | Jared Dawson | 6-1 | 300 | Gr./Sr.+ |
59 | Sean Sevillano Jr. | 6-2 | 341 | So./Fr. |
Gordy Sulfsted-x | 6-4 | 245 | Fr./Fr. | |
58 | Davion Dixon-y | 6-2 | 323 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
40 | Josh Burnham | 6-4 | 249 | Sr./Jr. |
30 | Bryce Young | 6-7 | 260 | So./So. |
42 | Cole Mullins | 6-4 | 262 | So./Fr. |
Christopher Burgess Jr.-x | 6-3 | 245 | Fr./Fr. | |
Joe Reiff-x | 6-3 | 228 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
4 | Jaiden Ausberry | 6-2 | 222 | Jr./So. |
35 | Teddy Rezac | 6-3 | 220 | So./Fr. |
Ko'o Kia-x | 6-1 | 209 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
3 | Jaylen Sneed | 6-2 | 232 | Sr./Jr. |
19 | Madden Faraimo | 6-2 | 224 | Fr./Fr. |
Anthony Sacca-x | 6-3 | 225 | Fr./Fr. | |
43 | Kahanu Kia-y | 6-2 | 232 | Jr./So. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
34 | Drayk Bowen | 6-2 | 238 | Jr./Jr. |
27 | Kyngstonn Viliamu-Asa | 6-3 | 231 | So./So. |
25 | Preston Zinter | 6-2 | 237 | Jr./So. |
36 | Bodie Kahoun | 6-2 | 229 | So./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
2 | Leonard Moore | 6-2 | 190 | So./So. |
21 | Karson Hobbs | 6-1 | 188 | So./So. |
Mark Zackery IV-x | 6-0 | 170 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
8 | Adon Shuler | 6-0 | 198 | Jr./So. |
23 | Kennedy Urlacher | 5-11 | 195 | So./So. |
11 | JaDon Blair | 6-5 | 204 | Fr./Fr. |
13 | Ben Minich | 6-0 | 195 | Jr./So. |
31 | Taebron Bennie-Powell | 6-1 | 183 | So./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
28 | Luke Talich | 6-4 | 213 | Jr./Jr. |
16 | Tae Johnson | 6-2 | 193 | So./Fr. |
22 | Ethan Long | 6-3 | 198 | Fr./Fr. |
Brandon Logan-x | 5-11 | 186 | Fr./Fr. | |
7 | Jalen Stroman-y | 6-1 | 204 | Gr./Sr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
29 | Christian Gray | 6-0 | 187 | Jr./Jr. |
20 | Cree Thomas | 6-1 | 186 | Fr./Fr. |
Dallas Golden-x | 6-0 | 180 | Fr./Fr. | |
18 | Chance Tucker-y | 6-0 | 184 | Gr./Sr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
0 | Devonta Smith | 5-11 | 192 | Gr./Sr. |
21 | Karson Hobbs | 6-1 | 188 | So./So. |
16 | Tae Johnson | 6-2 | 193 | So./Fr. |
You must be registered for see images attach
Click here to sign up!
SPECIAL TEAMS
Place-KickerNo. | Player | Height | Weight | Year |
---|---|---|---|---|
98 | Noah Burnette | 5-10 | 180 | Gr./Sr.+ |
92 | Zac Yoakam | 5-8 | 196 | Sr./Sr. |
48 | Marcello Diomede | 6-0 | 194 | Jr./Jr. |
Erik Schmidt-x | 6-1 | 210 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
16 | James Rendell | 6-6 | 227 | Gr./Sr.^ |
Erik Schmidt-x | 6-1 | 210 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
98 | Noah Burnette | 5-10 | 180 | Gr./Sr.+ |
48 | Marcello Diomede | 6-0 | 192 | Jr./Jr. |
Erik Schmidt-x | 6-1 | 210 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
26 | Tyler Buchner-# | 6-1 | 215 | Gr./Sr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
39 | Rino Monteforte (SS) | 5-7 | 209 | Sr./Sr. |
96 | Joseph Vinci (LS) | 6-4 | 230 | So./So. |
49 | Andrew Kros | 6-3 | 223 | Jr./Jr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
24 | Jadarian Price | 5-11 | 202 | Sr../Jr. |
2 | Will Pauling-* | 5-10 | 192 | Gr./Sr. |
4 | Jeremiyah Love | 6-0 | 212 | Jr./Jr. |
81 | Scrap Richardson | 6-0 | 169 | Fr./Fr. |
No. | Player | Height | Weight | Year |
---|---|---|---|---|
1 | Jaden Greathouse | 6-1 | 210 | Jr./Jr. |
22 | Aneyas Williams | 5-10 | 201 | So./So. |
11 | KK Smith | 6-0 | 174 | Jr./So. |
*-Denotes player who will have modified/limited activity in the spring but will still participate while rehabbing from surgery.
#-Denotes player whose participation will be limited in spring due to playing another sport.
x-Denotes freshman or transfer who won't enroll at Notre Dame until June.
y-Denotes player who will miss spring football due to injury and/or surgery rehab.
+-Denotes player exercising extra year of eligibility through COVID exemption.
^-Rendell is guaranteed two years of eligibility by the NCAA and is petitioning for a third.
• Talk with Notre Dame fans on The Insider Lounge.
• Subscribe to the Inside ND Sports podcast on Apple Podcasts, Spotify, Google Podcasts, SoundCloud, Podbean or Pocket Casts.
• Subscribe to the Inside ND Sports channel on YouTube.
• Follow us on Twitter: @insideNDsports, @EHansenND, @TJamesND and @cbowles01.
• Like us on Facebook: Inside ND Sports
• Follow us on Instagram: @insideNDsports
You must be registered for see images attach
Click here for more info!
Continue reading...