BACH
Superbowl, Homeboy!
1 Shaun Alexander RB 5-11 225 9.2 Unrestricted Seattle
2 Edgerrin James RB 6-0 214 9.0 Unrestricted Indianapolis
3 Nate Clements CB 6-0 209 9.0 Unrestricted Buffalo
4 Steve Hutchinson G 6-5 313 8.7 Unrestricted Seattle
5 Ty Law CB 5-11 200 8.3 Unrestricted NY Jets
6 Reggie Wayne WR 6-0 198 7.9 Unrestricted Indianapolis
7 John Abraham DE 6-4 258 7.8 Franchise NY Jets
8 Jamal Lewis RB 5-11 245 8.0 Unrestricted Baltimore
9 Mike Vanderjagt K 6-5 211 8.0 Unrestricted Indianapolis
10 Drew Brees QB 6-0 209 7.7 Unrestricted San Diego
11 Andre Carter LB 6-4 265 7.8 Unrestricted San Francisco
12 DeShaun Foster RB 6-0 222 7.8 Unrestricted Carolina
13 Julian Peterson LB 6-3 235 7.7 Unrestricted San Francisco
14 LeCharles Bentley C 6-2 313 7.7 Unrestricted New Orleans
15 Andra Davis LB 6-1 250 7.7 Unrestricted Cleveland
16 Ahman Green RB 6-0 218 7.7 Unrestricted Green Bay
17 Chris Hope S 5-11 206 7.6 Unrestricted Pittsburgh
18 Adam Vinatieri K 6-0 202 7.7 Unrestricted New England
19 Cato June LB 6-0 227 7.6 Restricted Indianapolis
20 Kyle Vanden Bosch DE 6-4 278 7.6 Unrestricted Tennessee Tennessee
Rk. Name Pos. Ht. Wt. Grade FA type 2005 team 2006 team
21 Jeff Backus OT 6-5 305 7.6 Unrestricted Detroit
22 David Givens WR 6-0 215 7.5 Unrestricted New England
23 Robert Mathis DE 6-2 235 7.5 Restricted Indianapolis
24 Jon Runyan OT 6-7 330 7.5 Unrestricted Philadelphia
25 Darren Howard DE 6-3 275 7.5 Unrestricted New Orleans
26 Will Witherspoon LB 6-1 231 7.5 Unrestricted Carolina
27 Jeff Mitchell C 6-4 300 7.5 Unrestricted Carolina
28 Chester Taylor RB 5-11 213 7.5 Unrestricted Baltimore
29 Mike Flanagan C 6-5 301 7.5 Unrestricted Green Bay
30 Adam Archuleta S 6-0 223 7.5 Unrestricted St. Louis
31 Josh Brown K 6-0 202 7.5 Restricted Seattle
32 Charles Woodson CB 6-1 200 7.4 Unrestricted Oakland
33 Antonio Bryant WR 6-2 188 7.4 Unrestricted Cleveland
34 Tommy Polley LB 6-3 230 7.4 Unrestricted Baltimore
35 Stockar McDougle OT 6-6 348 7.4 Unrestricted Miami
36 Vince Manuwai G 6-2 312 7.4 Restricted Jacksonville
37 Will Demps S 6-0 205 7.4 Unrestricted Baltimore
38 Justin Hartwig C 6-4 312 7.4 Unrestricted Tennessee
39 Scott Fujita LB 6-5 250 7.4 Unrestricted Dallas
40 Andy McCollum C 6-4 300 7.4 Unrestricted St. Louis
Rk. Name Pos. Ht. Wt. Grade FA type 2005 team 2006 team
41 Larry Tripplett DT 6-2 295 7.3 Unrestricted Indianapolis
42 Mack Strong RB 6-0 245 7.3 Unrestricted Seattle
43 Akin Ayodele LB 6-2 251 7.3 Unrestricted Jacksonville
44 Trey Teague C 6-5 300 7.3 Unrestricted Buffalo
45 Derek Smith LB 6-2 245 7.3 Unrestricted San Francisco
46 Stephen Neal G 6-4 305 7.3 Unrestricted New England
47 Keenan McCardell WR 6-1 191 7.3 Unrestricted San Diego
48 Sean Mahan G 6-3 301 7.3 Restricted Tampa Bay
49 Aaron Kampman DE 6-4 278 7.2 Unrestricted Green Bay
50 Kurt Warner QB 6-2 219 7.2 Unrestricted Arizona Arizona
51 Antwaan Randle El WR 5-10 192 7.2 Unrestricted Pittsburgh
52 Jerry Azumah CB 5-10 192 7.2 Unrestricted Chicago
53 David Thornton LB 6-2 230 7.2 Unrestricted Indianapolis
54 Joe Jurevicius WR 6-5 230 7.2 Unrestricted Seattle
55 Fred Beasley RB 6-0 246 7.2 Unrestricted San Francisco
56 Orpheus Roye DT 6-4 305 7.2 Unrestricted Cleveland
57 Jon Kitna QB 6-2 225 7.2 Unrestricted Cincinnati
58 Matt Lepsis OT 6-4 290 7.2 Unrestricted Denver
59 Anthony Weaver DE 6-3 280 7.2 Unrestricted Baltimore
60 Tank Williams S 6-3 223 7.2 Unrestricted Tennessee
Rk. Name Pos. Ht. Wt. Grade FA type 2005 team 2006 team
61 Raheem Brock DE 6-4 274 7.2 Unrestricted Indianapolis
62 Grady Jackson DT 6-2 345 7.2 Unrestricted Green Bay
63 Corey Chavous S 6-1 206 7.2 Unrestricted Minnesota
64 Ryan Longwell K 6-0 200 7.2 Unrestricted Green Bay
65 Chris Hovan DT 6-2 298 7.2 Unrestricted Tampa Bay
66 Chris Simms QB 6-4 220 7.1 Restricted Tampa Bay
67 Michael Bennett RB 5-9 211 7.1 Unrestricted Minnesota
68 Josh McCown QB 6-4 213 7.1 Unrestricted Arizona
69 Brandon Lloyd WR 6-0 184 7.1 Restricted San Francisco
70 Kevin Shaffer OT 6-5 290 7.1 Unrestricted Atlanta
71 Dexter Jackson S 6-1 203 7.1 Unrestricted Tampa Bay
72 Brian Williams CB 5-11 207 7.1 Unrestricted Minnesota
73 Chris Baker TE 6-3 258 7.1 Unrestricted NY Jets
74 Marlon McCree S 5-11 202 7.1 Unrestricted Carolina
75 Kevin Curtis WR 5-11 186 7.1 Restricted St. Louis
76 Nate Burleson WR 6-0 197 7.1 Restricted Minnesota
77 Bart Scott LB 6-2 240 7.1 Unrestricted Baltimore
78 Maurice Morris RB 5-11 202 7.1 Unrestricted Seattle
79 Marcellus Wiley DE 6-4 275 7.1 Unrestricted Jacksonville
80 Sam Cowart LB 6-2 245 7.1 Unrestricted Minnesota
Rk. Name Pos. Ht. Wt. Grade FA type 2005 team 2006 team
81 Rocky Bernard DT 6-3 293 7.1 Unrestricted Seattle
82 Brock Gutierrez G 6-3 304 7.1 Unrestricted Detroit
83 Gary Brackett LB 5-11 235 7.1 Restricted Indianapolis
84 Terrence Holt S 6-2 208 7.1 Restricted Detroit
85 Warrick Holdman LB 6-1 243 7.1 Unrestricted Washington
86 William Henderson RB 6-1 252 7.1 Unrestricted Green Bay
87 Tom Ashworth OT 6-6 305 7.1 Unrestricted New England
88 Tony Richardson RB 6-1 238 7.1 Unrestricted Kansas City
89 Rob Morris LB 6-2 243 7.1 Unrestricted Indianapolis
90 John Engelberger DE 6-4 268 7.0 Unrestricted Denver Denver
91 Damione Lewis NT 6-2 301 7.1 Unrestricted St. Louis
92 Ricky Manning Jr. CB 5-8 185 7.0 Restricted Carolina
93 Kimo von Oelhoffen DT 6-4 299 7.0 Unrestricted Pittsburgh
94 Maake Kemoeatu DT 6-5 350 7.0 Unrestricted Baltimore
95 Ike Taylor CB 6-1 191 7.0 Restricted Pittsburgh
96 Kalimba Edwards DE 6-6 265 7.0 Unrestricted Detroit
97 Will Allen CB 5-10 196 7.0 Unrestricted NY Giants
98 Lenny Walls CB 6-4 195 7.0 Street Oakland
99 Cedric Woodard DT 6-2 310 7.1 Unrestricted New Orleans
2 Edgerrin James RB 6-0 214 9.0 Unrestricted Indianapolis
3 Nate Clements CB 6-0 209 9.0 Unrestricted Buffalo
4 Steve Hutchinson G 6-5 313 8.7 Unrestricted Seattle
5 Ty Law CB 5-11 200 8.3 Unrestricted NY Jets
6 Reggie Wayne WR 6-0 198 7.9 Unrestricted Indianapolis
7 John Abraham DE 6-4 258 7.8 Franchise NY Jets
8 Jamal Lewis RB 5-11 245 8.0 Unrestricted Baltimore
9 Mike Vanderjagt K 6-5 211 8.0 Unrestricted Indianapolis
10 Drew Brees QB 6-0 209 7.7 Unrestricted San Diego
11 Andre Carter LB 6-4 265 7.8 Unrestricted San Francisco
12 DeShaun Foster RB 6-0 222 7.8 Unrestricted Carolina
13 Julian Peterson LB 6-3 235 7.7 Unrestricted San Francisco
14 LeCharles Bentley C 6-2 313 7.7 Unrestricted New Orleans
15 Andra Davis LB 6-1 250 7.7 Unrestricted Cleveland
16 Ahman Green RB 6-0 218 7.7 Unrestricted Green Bay
17 Chris Hope S 5-11 206 7.6 Unrestricted Pittsburgh
18 Adam Vinatieri K 6-0 202 7.7 Unrestricted New England
19 Cato June LB 6-0 227 7.6 Restricted Indianapolis
20 Kyle Vanden Bosch DE 6-4 278 7.6 Unrestricted Tennessee Tennessee
Rk. Name Pos. Ht. Wt. Grade FA type 2005 team 2006 team
21 Jeff Backus OT 6-5 305 7.6 Unrestricted Detroit
22 David Givens WR 6-0 215 7.5 Unrestricted New England
23 Robert Mathis DE 6-2 235 7.5 Restricted Indianapolis
24 Jon Runyan OT 6-7 330 7.5 Unrestricted Philadelphia
25 Darren Howard DE 6-3 275 7.5 Unrestricted New Orleans
26 Will Witherspoon LB 6-1 231 7.5 Unrestricted Carolina
27 Jeff Mitchell C 6-4 300 7.5 Unrestricted Carolina
28 Chester Taylor RB 5-11 213 7.5 Unrestricted Baltimore
29 Mike Flanagan C 6-5 301 7.5 Unrestricted Green Bay
30 Adam Archuleta S 6-0 223 7.5 Unrestricted St. Louis
31 Josh Brown K 6-0 202 7.5 Restricted Seattle
32 Charles Woodson CB 6-1 200 7.4 Unrestricted Oakland
33 Antonio Bryant WR 6-2 188 7.4 Unrestricted Cleveland
34 Tommy Polley LB 6-3 230 7.4 Unrestricted Baltimore
35 Stockar McDougle OT 6-6 348 7.4 Unrestricted Miami
36 Vince Manuwai G 6-2 312 7.4 Restricted Jacksonville
37 Will Demps S 6-0 205 7.4 Unrestricted Baltimore
38 Justin Hartwig C 6-4 312 7.4 Unrestricted Tennessee
39 Scott Fujita LB 6-5 250 7.4 Unrestricted Dallas
40 Andy McCollum C 6-4 300 7.4 Unrestricted St. Louis
Rk. Name Pos. Ht. Wt. Grade FA type 2005 team 2006 team
41 Larry Tripplett DT 6-2 295 7.3 Unrestricted Indianapolis
42 Mack Strong RB 6-0 245 7.3 Unrestricted Seattle
43 Akin Ayodele LB 6-2 251 7.3 Unrestricted Jacksonville
44 Trey Teague C 6-5 300 7.3 Unrestricted Buffalo
45 Derek Smith LB 6-2 245 7.3 Unrestricted San Francisco
46 Stephen Neal G 6-4 305 7.3 Unrestricted New England
47 Keenan McCardell WR 6-1 191 7.3 Unrestricted San Diego
48 Sean Mahan G 6-3 301 7.3 Restricted Tampa Bay
49 Aaron Kampman DE 6-4 278 7.2 Unrestricted Green Bay
50 Kurt Warner QB 6-2 219 7.2 Unrestricted Arizona Arizona
51 Antwaan Randle El WR 5-10 192 7.2 Unrestricted Pittsburgh
52 Jerry Azumah CB 5-10 192 7.2 Unrestricted Chicago
53 David Thornton LB 6-2 230 7.2 Unrestricted Indianapolis
54 Joe Jurevicius WR 6-5 230 7.2 Unrestricted Seattle
55 Fred Beasley RB 6-0 246 7.2 Unrestricted San Francisco
56 Orpheus Roye DT 6-4 305 7.2 Unrestricted Cleveland
57 Jon Kitna QB 6-2 225 7.2 Unrestricted Cincinnati
58 Matt Lepsis OT 6-4 290 7.2 Unrestricted Denver
59 Anthony Weaver DE 6-3 280 7.2 Unrestricted Baltimore
60 Tank Williams S 6-3 223 7.2 Unrestricted Tennessee
Rk. Name Pos. Ht. Wt. Grade FA type 2005 team 2006 team
61 Raheem Brock DE 6-4 274 7.2 Unrestricted Indianapolis
62 Grady Jackson DT 6-2 345 7.2 Unrestricted Green Bay
63 Corey Chavous S 6-1 206 7.2 Unrestricted Minnesota
64 Ryan Longwell K 6-0 200 7.2 Unrestricted Green Bay
65 Chris Hovan DT 6-2 298 7.2 Unrestricted Tampa Bay
66 Chris Simms QB 6-4 220 7.1 Restricted Tampa Bay
67 Michael Bennett RB 5-9 211 7.1 Unrestricted Minnesota
68 Josh McCown QB 6-4 213 7.1 Unrestricted Arizona
69 Brandon Lloyd WR 6-0 184 7.1 Restricted San Francisco
70 Kevin Shaffer OT 6-5 290 7.1 Unrestricted Atlanta
71 Dexter Jackson S 6-1 203 7.1 Unrestricted Tampa Bay
72 Brian Williams CB 5-11 207 7.1 Unrestricted Minnesota
73 Chris Baker TE 6-3 258 7.1 Unrestricted NY Jets
74 Marlon McCree S 5-11 202 7.1 Unrestricted Carolina
75 Kevin Curtis WR 5-11 186 7.1 Restricted St. Louis
76 Nate Burleson WR 6-0 197 7.1 Restricted Minnesota
77 Bart Scott LB 6-2 240 7.1 Unrestricted Baltimore
78 Maurice Morris RB 5-11 202 7.1 Unrestricted Seattle
79 Marcellus Wiley DE 6-4 275 7.1 Unrestricted Jacksonville
80 Sam Cowart LB 6-2 245 7.1 Unrestricted Minnesota
Rk. Name Pos. Ht. Wt. Grade FA type 2005 team 2006 team
81 Rocky Bernard DT 6-3 293 7.1 Unrestricted Seattle
82 Brock Gutierrez G 6-3 304 7.1 Unrestricted Detroit
83 Gary Brackett LB 5-11 235 7.1 Restricted Indianapolis
84 Terrence Holt S 6-2 208 7.1 Restricted Detroit
85 Warrick Holdman LB 6-1 243 7.1 Unrestricted Washington
86 William Henderson RB 6-1 252 7.1 Unrestricted Green Bay
87 Tom Ashworth OT 6-6 305 7.1 Unrestricted New England
88 Tony Richardson RB 6-1 238 7.1 Unrestricted Kansas City
89 Rob Morris LB 6-2 243 7.1 Unrestricted Indianapolis
90 John Engelberger DE 6-4 268 7.0 Unrestricted Denver Denver
91 Damione Lewis NT 6-2 301 7.1 Unrestricted St. Louis
92 Ricky Manning Jr. CB 5-8 185 7.0 Restricted Carolina
93 Kimo von Oelhoffen DT 6-4 299 7.0 Unrestricted Pittsburgh
94 Maake Kemoeatu DT 6-5 350 7.0 Unrestricted Baltimore
95 Ike Taylor CB 6-1 191 7.0 Restricted Pittsburgh
96 Kalimba Edwards DE 6-6 265 7.0 Unrestricted Detroit
97 Will Allen CB 5-10 196 7.0 Unrestricted NY Giants
98 Lenny Walls CB 6-4 195 7.0 Street Oakland
99 Cedric Woodard DT 6-2 310 7.1 Unrestricted New Orleans