GatorAZ
feed hopkins
Saints getting jobbed.
NoWill the Lions blow a 22 pt lead?
I thought that earlier also. Needs to be up in the owner's box or somewhere else. He's probably got the bug again.Am I the only one who finds it odd that BA still creeps around the sideline?
CBS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MIA | 0 | 7 | 7 | 21 | 35 |
BAL | 7 | 21 | 7 | 0 | 35 |
Miami ReceivingHoly cow, Tyreke.
REC | YDS | AVG | TD | LONG | TGTS | |
---|---|---|---|---|---|---|
Jaylen Waddle | 9 | 161 | 17.9 | 1 | 59 | 16 |
Tyreek Hill | 9 | 160 | 17.8 | 2 | 60 | 11 |
Mike Gesicki | 4 | 41 | 10.3 | 1 | 14 | 4 |
Raheem Mostert | 3 | 28 | 9.3 | 0 | 13 | 3 |
Alec Ingold | 2 | 15 | 7.5 | 0 | 13 | 2 |
Trent Sherfield | 2 | 9 | 4.5 | 0 | 12 | 2 |
Chase Edmonds | 1 | 8 | 8.0 | 0 | 8 | 3 |
Durham Smythe | 1 | 5 | 5.0 | 0 | 5 | 1 |
River Cracraft | 1 | 2 | 2.0 | 1 | 2 | 2 |
Cedrick Wilson Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
TEAM | 32 | 429 | 13.4 | 5 | 60 | 45 |
A factory of sadness!!! Lmfao my favorite browns clip on youtubeLol Brown's still Brown's
As you do.I'm rooting for a tie for the 49ers and Seahawks game..
Koo having a rough start to the season.Falcons miss a field goal against the Rams. Dammit