And cbssportsline.com has us in the #8 slot!
1 San Francisco 2 14 0 .133 .488
2 Miami 4 12 0 .250 .555
3 Cleveland 4 12 0 .250 .590
4 Chicago 5 11 0 .313 .465
5 Tampa Bay 5 11 0 .313 .477
6 Tennessee 5 11 0 .313 .512
7 Oakland 5 11 0 .313 .570
8 Arizona 6 10 0 .375 .461
9 Washington 6 10 0 .375 .477
10 Detroit 6 10 0 .375 .496
11 Dallas 6 10 0 .375 .516
12 N.Y. Giants* 6 10 0 .375 .516
13 Houston 7 9 0 .438 .504
14 Carolina 7 9 0 .438 .508
15 Kansas City 7 9 0 .438 .551
16 New Orleans 8 8 0 .500 .465
17 Cincinnati 8 8 0 .500 .543
18 Buffalo** 9 7 0 .563 .512
19 Jacksonville 9 7 0 .563 .527
20 Baltimore 9 7 0 .563 .551
I think ESPN is fupped duck!