Treefiddy
Richard Cranium
From Joe's Cap Spreadsheet
Anyone know who will end up being an Unrestricted Free Agent next year if we do not resign them?
Code:
Name Last Year Base Bonus Total
Karlos Dansby 2009 $9,678,000 $0 $9,678,000
Mike Gandy 2009 $5,000,000 $800,000 $5,800,000
Adrian Wilson 2009 $4,750,000 $910,000 $5,660,000
Chike Okeafer 2009 $4,500,000 $900,000 $5,400,000
Gabe Watson 2009 $1,545,000 $0 $1,545,000
Neil Rackers 2009 $1,100,000 $437,500 $1,537,500
Bertrand Berry 2009 $1,000,000 $300,000 $1,300,000
Bryan Robinson 2009 $1,000,000 $150,000 $1,150,000
Deuce Lutui 2009 $535,000 $560,000 $1,095,000
Leonard Pope 2009 $1,010,430 $0 $1,010,430
Brian StPierre 2009 $800,000 $200,000 $1,000,000
Sean Morey 2009 $745,000 $100,000 $845,000
Ralph Brown 2009 $745,000 $50,000 $795,000
Anthony Becht 2009 $745,000 $25,000 $770,000
Dan Kreider 2009 $745,000 $0 $745,000
Elton Brown 2009 $620,000 $75,000 $695,000
Matt Ware 2009 $620,000 $30,000 $650,000
Jerheme Urban 2009 $620,000 $30,000 $650,000
Victor Hobson 2009 $620,000 $0 $620,000
Justin Green 2009 $535,000 $0 $535,000
Stephen Spach 2009 $535,000 $0 $535,000
Rodney Leisle 2009 $535,000 $0 $535,000
Steve Breaston 2009 $460,000 $75,000 $535,000
Ben Patrick 2009 $460,000 $0 $460,000
Lyle Sendlein 2009 $460,000 $0 $460,000
Tim Castille 2009 $460,000 $0 $460,000
Pago Togafau 2009 $460,000 $0 $460,000
Michael Adams 2009 $460,000 $0 $460,000
Ali Highsmith 2009 $385,000 $13,000 $398,000
Elliot Vallejo 2009 $385,000 $0 $385,000
Ben Claxton 2009 $385,000 $0 $385,000
Tyler Palko 2009 $385,000 $0 $385,000
Donovan Raiola 2009 $310,000 $0 $310,000
Long, Lance 2009 $310,000 $0 $310,000
Jones, Onrea 2009 $310,000 $0 $310,000
Dykes, Keilen 2009 $310,000 $0 $310,000
Fontenot, Wil 2009 $310,000 $0 $310,000
Keyes, Dennis 2009 $310,000 $0 $310,000
Waylon Prather 2009 $310,000 $0 $310,000
Alex Shor 2009 $310,000 $0 $310,000
Jason Banks 2009 $310,000 $0 $310,000
Chris Vincent 2009 $310,000 $0 $310,000
Last edited: