George O'Brien
ASFN Icon
It's interesting reviewing this thread. JP was brought up before we knew that Atlanta had not given him a qualifying offer, and before we knew that the Suns had worked him out. Still, it is hard to see his signing as "shocking".
One of the more interesting lists is the number of rebounds per 48 minutes. Some guys are high on the list because they did well in short minutes like David West of NO and Reggie Evens of Seattle, but otherwise it is pretty interesting. I was very surprised to see Jeff Foster of the Pacers in the top ten.
2003-04 Regular Season Rebounds Per 48 Minutes
Player G REB RP48
1. Erick Dampier (Golden State Warriors) 74 887 17.7
2. Kevin Garnett (Minnesota Timberwolves) 82 1,139 16.9
3. Tim Duncan (San Antonio Spurs) 69 859 16.3
4. Marcus Camby (Denver Nuggets) 72 727 16.1
5. Carlos Boozer (Cleveland Cavaliers) 75 857 15.9
6. Ben Wallace (Detroit Pistons) 81 1,006 15.8
7. David West (New Orleans Hornets) 71 297 15.3
7. Reggie Evans (Seattle SuperSonics) 75 408 15.3
9. Shaquille O'Neal (Los Angeles Lakers) 67 769 15.0
10. Jeff Foster (Indiana Pacers) 82 610 14.9
10. Chris Mihm (Boston Celtics) 76 413 14.9
12. Jamaal Magloire (New Orleans Hornets) 82 847 14.6
13. Nazr Mohammed (New York Knicks) 80 474 14.1
14. Chris Andersen (Denver Nuggets) 71 298 13.9
15. Joe Smith (Milwaukee Bucks) 76 643 13.7
15. Samuel Dalembert (Philadelphia 76ers) 82 626 13.7
17. Brad Miller (Sacramento Kings) 72 743 13.6
18. Jermaine O'Neal (Indiana Pacers) 78 778 13.4
18. Robert Traylor (New Orleans Hornets) 71 262 13.4
20. Kenny Thomas (Philadelphia 76ers) 74 750 13.3
20. Etan Thomas (Washington Wizards) 79 528 13.3
20. Zach Randolph (Portland Trail Blazers) 81 851 13.3
23. Dan Gadzuric (Milwaukee Bucks) 75 346 13.2
23. Kenyon Martin (New Jersey Nets) 65 617 13.2
25. Yao Ming (Houston Rockets) 82 735 13.1
26. Donyell Marshall (Toronto Raptors) 82 808 13.0
27. Radoslav Nesterovic (San Antonio Spurs) 82 633 12.9
27. Greg Ostertag (Utah Jazz) 78 578 12.9
29. Elton Brand (Los Angeles Clippers) 69 714 12.8
29. Mehmet Okur (Detroit Pistons) 71 421 12.8
31. Udonis Haslem (Miami Heat) 75 473 12.6
31. Andrew DeClercq (Orlando Magic) 71 317 12.6
33. Antonio Davis (Chicago Bulls) 80 671 12.5
33. Brendan Haywood (Washington Wizards) 77 387 12.5
33. Kurt Thomas (New York Knicks) 80 662 12.5
36. Lamar Odom (Miami Heat) 80 776 12.4
36. Michael Doleac (Denver Nuggets) 72 265 12.4
38. Zydrunas Ilgauskas (Cleveland Cavaliers) 81 653 12.3
39. P.J. Brown (New Orleans Hornets) 80 690 12.0
39. Chris Kaman (Los Angeles Clippers) 82 461 12.0
41. Stromile Swift (Memphis Grizzlies) 77 378 11.9
42. Kwame Brown (Washington Wizards) 74 550 11.8
42. Mark Blount (Boston Celtics) 82 589 11.8
42. Amare Stoudemire (Phoenix Suns) 55 496 11.8
45. Pau Gasol (Memphis Grizzlies) 78 600 11.7
45. Tony Battie (Cleveland Cavaliers) 73 359 11.7
47. Drew Gooden (Orlando Magic) 79 516 11.6
47. Antoine Walker (Dallas Mavericks) 82 684 11.6
49. Shareef Abdur-Rahim (Portland Trail Blazers) 85 639 11.4
49. Dale Davis (Portland Trail Blazers) 76 398 11.4
created: 06/16/2004 03.00.am
One of the more interesting lists is the number of rebounds per 48 minutes. Some guys are high on the list because they did well in short minutes like David West of NO and Reggie Evens of Seattle, but otherwise it is pretty interesting. I was very surprised to see Jeff Foster of the Pacers in the top ten.
2003-04 Regular Season Rebounds Per 48 Minutes
Player G REB RP48
1. Erick Dampier (Golden State Warriors) 74 887 17.7
2. Kevin Garnett (Minnesota Timberwolves) 82 1,139 16.9
3. Tim Duncan (San Antonio Spurs) 69 859 16.3
4. Marcus Camby (Denver Nuggets) 72 727 16.1
5. Carlos Boozer (Cleveland Cavaliers) 75 857 15.9
6. Ben Wallace (Detroit Pistons) 81 1,006 15.8
7. David West (New Orleans Hornets) 71 297 15.3
7. Reggie Evans (Seattle SuperSonics) 75 408 15.3
9. Shaquille O'Neal (Los Angeles Lakers) 67 769 15.0
10. Jeff Foster (Indiana Pacers) 82 610 14.9
10. Chris Mihm (Boston Celtics) 76 413 14.9
12. Jamaal Magloire (New Orleans Hornets) 82 847 14.6
13. Nazr Mohammed (New York Knicks) 80 474 14.1
14. Chris Andersen (Denver Nuggets) 71 298 13.9
15. Joe Smith (Milwaukee Bucks) 76 643 13.7
15. Samuel Dalembert (Philadelphia 76ers) 82 626 13.7
17. Brad Miller (Sacramento Kings) 72 743 13.6
18. Jermaine O'Neal (Indiana Pacers) 78 778 13.4
18. Robert Traylor (New Orleans Hornets) 71 262 13.4
20. Kenny Thomas (Philadelphia 76ers) 74 750 13.3
20. Etan Thomas (Washington Wizards) 79 528 13.3
20. Zach Randolph (Portland Trail Blazers) 81 851 13.3
23. Dan Gadzuric (Milwaukee Bucks) 75 346 13.2
23. Kenyon Martin (New Jersey Nets) 65 617 13.2
25. Yao Ming (Houston Rockets) 82 735 13.1
26. Donyell Marshall (Toronto Raptors) 82 808 13.0
27. Radoslav Nesterovic (San Antonio Spurs) 82 633 12.9
27. Greg Ostertag (Utah Jazz) 78 578 12.9
29. Elton Brand (Los Angeles Clippers) 69 714 12.8
29. Mehmet Okur (Detroit Pistons) 71 421 12.8
31. Udonis Haslem (Miami Heat) 75 473 12.6
31. Andrew DeClercq (Orlando Magic) 71 317 12.6
33. Antonio Davis (Chicago Bulls) 80 671 12.5
33. Brendan Haywood (Washington Wizards) 77 387 12.5
33. Kurt Thomas (New York Knicks) 80 662 12.5
36. Lamar Odom (Miami Heat) 80 776 12.4
36. Michael Doleac (Denver Nuggets) 72 265 12.4
38. Zydrunas Ilgauskas (Cleveland Cavaliers) 81 653 12.3
39. P.J. Brown (New Orleans Hornets) 80 690 12.0
39. Chris Kaman (Los Angeles Clippers) 82 461 12.0
41. Stromile Swift (Memphis Grizzlies) 77 378 11.9
42. Kwame Brown (Washington Wizards) 74 550 11.8
42. Mark Blount (Boston Celtics) 82 589 11.8
42. Amare Stoudemire (Phoenix Suns) 55 496 11.8
45. Pau Gasol (Memphis Grizzlies) 78 600 11.7
45. Tony Battie (Cleveland Cavaliers) 73 359 11.7
47. Drew Gooden (Orlando Magic) 79 516 11.6
47. Antoine Walker (Dallas Mavericks) 82 684 11.6
49. Shareef Abdur-Rahim (Portland Trail Blazers) 85 639 11.4
49. Dale Davis (Portland Trail Blazers) 76 398 11.4
created: 06/16/2004 03.00.am