Coyotes @ Kings
GP W L OT Pts GF GA Home Away L10 Streak
Kings
32 19 10 3 41 100 97 8-4-2 11-6-1 6-3-1 Won 2
Coyotes
30 18 11 1 37 75 68 11-5-0 7-6-1 7-2-1 Won 5
8:30 PM (MST)
TV: FSN-AZ (HD)
Season Series
Date Winner Score 1st Star
Oct.3 6-3 Radim Vrbata
Oct.24 5-3 Anze Kopitar
Nov.2 5-3 Drew Doughty
Coyotes Roster
Forwards
12 Paul Bissonnette 6' 3" 220
89 Mikkel Boedker 5' 11" 202
19 Shane Doan "C" 6' 1" 228
38 Vernon Fiddler 6' 0" 200
11 Martin Hanzal 6' 6" 228
29 Lauri Korpikoski 6' 1" 196
20 Robert Lang 6' 3" 217
15 Matthew Lombardi 5' 11" 195
88 Peter Mueller 6' 2" 204
16 Petr Prucha 6' 0" 170
14 Taylor Pyatt 6' 3" 232
8 Scottie Upshall 6' 0" 193
17 Radim Vrbata 6' 1" 190
34 Daniel Winnik 6' 1" 201
Defensemen
33 Adrian Aucoin 6' 2" 213
18 Sami Lepisto 6' 0" 190
4 Zbynek Michalek "A" 6' 2" 210
6 David Schlemko 6' 1" 190
2 James Vandermeer 6' 1" 210
3 Keith Yandle 6' 1" 195
Goalies
30 Ilya Bryzgalov 6' 3" 210
1 Jason LaBarbera 6' 3" 234
Injured Reserve
44 Kurt Sauer ** 6' 4" 222
Suspended
55 Ed Jovanovski "A" 6' 3" 215
Kings Roster
Forwards
23 Dustin Brown "C" 6' 0" 208
24 Alexander Frolov 6' 2" 208
26 Michal Handzus 6' 4" 216
41 Raitis Ivanans 6' 4" 240
11 Anze Kopitar "A" 6' 3" 222
48 Andrei Loktionov 5' 10" 179
9 Oscar Moller 5' 10" 186
63 Scott Parse 5' 11" 197
54 Teddy Purcell 6' 2" 198
15 Brad Richardson 5' 11" 195
49 Brandon Segal 6' 2" 209
17 Wayne Simmonds 6' 2" 183
28 Jarret Stoll 6' 1" 215
14 Justin Williams 6' 1" 193
Defensemen
8 Drew Doughty 6' 0" 211
44 Davis Drewiske 6' 2" 222
2 Matt Greene "A" 6' 3" 237
5 Peter Harrold 6' 0" 185
3 Jack Johnson 6' 0" 218
12 Randy Jones 6' 2" 200
6 Sean O'Donnell 6' 2" 237
7 Rob Scuderi 6' 1" 211
Goalies
31 Erik Ersberg 6' 0" 165
32 Jonathan Quick 6' 1" 223
Injured Reserve
94 Ryan Smyth ** 6' 2" 189