DL Prospects

SMAC

Nobody Beats the Wiz!
Joined
Apr 27, 2003
Posts
324
Reaction score
0
Location
Texas
DE (grade: A-)
1. Shawne Merriman (OLB) Maryland 6-4 272 4.66 (19)
2. Dan Cody Oklahoma 6-5 254 4.75 (21)
3. Erasmus James Wisconsin 6-4 266 4.74 (17)
4. Marcus Spears (DT) Louisiana State 6-4 307 4.80 (15)
5. Matt Roth Iowa 6-4 278 4.80 (16)
6. David Pollack Georgia 6-2 265 4.79 (30)
7. Justin Tuck (Jr) Notre Dame 6-5 268 4.68 (29)
8. Chris Canty (DT) Virginia 6-7 290 5.00 (34)
9. Jonathan Welsh (OLB) Wisconsin 6-3 247 4.50 (25)
10. Jovan Haye (Jr) Vanderbilt 6-2 284 4.75 (14)
11. David McMillan Kansas 6-3 262 4.55 (16)
12. Eric Moore (OLB) Florida State 6-4 268 4.71 (9)
13. Tony Ficklin (Jr) San Jose State 6-2 268 4.72 (NA)
14. Khari Long Baylor 6-4 257 4.70 (13)
15. Adrain Awasom (DT) North Texas 6-4 273 5.00 (19)
16. Ryan Riddle (OLB) California 6-2 256 4.86 (33)
17. George Gause South Carolina 6-5 275 4.85 (14)
18. Jeb Huckeba (OLB) Arkansas 6-4 249 4.65 (NA)
19. Jimmy Verdon (DE) Arizona State 6-3 280 5.00 (18)
20. Jim Davis (DT) Virginia Tech 6-3 277 5.00 (21)
21. Simon Fraser Ohio State 6-6 288 4.97 (29)
22. Chauncey Davis (OLB) Florida State 6-2 279 4.75 (11)
23. Vincent Burns (ILB) Kentucky 6-1 267 4.78 (16)
24. Trent Cole (OLB) Cincinnati 6-2 236 4.78 (14)
25. Kevin Huntley Kansas State 6-7 267 4.88 (19)
26. Bill Swancutt Oregon State 6-4 270 4.91 (32)
27. Tyler King Connecticut 6-5 271 4.75 (23)
28. Benard Thomas Nebraska 6-4 269 4.93 (20)
Others: Phil Alexander (Toledo), Todd Bates (Alabama), Odene Braithware (Army), Justin Brown (East Central, OK), Van Brown (Northwest Oklahoma State), Jordan Brumbaugh (Tuskegee), Jason Capers (South Carolina), Kevin Carberry (Ohio), Joe Clay (Houston), Walter Curry (Albany State), John Denney (LS) (Brigham Young). Adell Duckett (Texas Tech), Clifford Dukes (Michigan State), Brett Eddins (Auburn), Nigel Eldridge (Alabama-Birmingham), Jonathan Fanane (Utah), Lui Fuga (Hawaii), Patrick Goodpasture (DT) (Colorado State), Jason Hardee (West Virginia), Charles Howard (Florida State), Vontrell Jamison (Clemson), Rashad Jeanty (Jr) (OLB) (Central Florida), Darius Jones (Wisconsin), Dwayne LeFall (Akron), Karlton Neal (Tennessee), Shaun Nua (Brigham Young), Mike O’Brien (Illinois), Neal Purvis (LS) (Virginia State), Michael Quarshie (Columbia), Julius Roberts (Boise State), Claude Sanders (OLB) (Fresno State), Tom Svercheck (California), Ray Tago (California), Andre Torrey (OLB) (Arizona), Marcus Walton (Maine), Marcus White (Murray State); David Williams (Western Illinois)

DT (grade: B-)
1. Travis Johnson Florida State 6-4 305 4.89 (25)
2. Shaun Cody (DE) USC 6-4 293 5.03 (29)
3. Anttaj Hawthorne Wisconsin 6-4 321 5.12 (25)
4. Mike Patterson USC 6-0 292 4.90 (9)
5. Luis Castillo (NT) Northwestern 6-3 305 4.79 (37)
6. C.J. Mosley (Jr) Missouri 6-2 314 5.10 (19)
7. Jonathan Babineaux Iowa 6-2 286 4.83 (13)
8. Darrell Shropshire South Carolina 6-2 301 4.87 (15)
9. Ronald Fields (NT) Mississippi State 6-2 306 5.14 (16)
10. Atiyah Ellison Missouri 6-4 305 4.95 (26)
11. Mike Montgomery (DE) Texas A&M 6-5 276 4.97 (9)
12. Lynn McGruder Oklahoma 6-2 307 5.00 (19)
13. Eric Coleman Clemson 6-5 288 5.09 (22)
14. Sione Poula Utah 6-4 325 5.06 (21)
15. Jason Jefferson (NT) Wisconsin 6-2 310 5.14 (21)
16. Anthony Bryant Alabama 6-3 337 4.97 (14)
17. Derreck Robinson Iowa 6-5 285 5.00 (17)
18. Lorenzo Alexander California 6-2 289 5.07 (29)
19. Andrew Hoffman (NT) Virginia 6-5 285 4.95 (NA)
20. Tim Bulman Boston College 6-3 294 4.97 (26)
21. Albert Means Memphis 6-4 318 5.38 (12)
22. Jay Ratliff Auburn 6-5 293 4.91 (NA)
23. Matt McChesney Colorado 6-4 307 5.07 (NA)
24. A.J. Lindsay (Jr) Temple 6-3 310 5.05 (23)
25. Kevin Vickerson Michigan State 6-5 310 5.03 (14)
26. Larry Burt Miami, OH 6-2 304 5.37 (12)
27. Arrion Dixon Arkansas 6-4 293 5.17 (NA)
Others: Allan Adami (Southern Methodist), Shamar Adams (NT) (Alabama-Birmingham), Gerald Anderson (Georgia), Chris Barry (Nevada), Bruce Banks (Bowie State), Whitney Bell (Ferris State), Chris Berg (Portland State), Jermaine Berry (NT) (Kansas State), Antwon Burton (Temple), Jeremy Callahan (NT) (Rice), Walif Campbell (Shaw, NC), Derham Cato (Dartmouth), Colby Clark (Northwestern), Joe Clay (DE) (Houston), Jodie Clemons (Indiana), Vince Crochunis (Pittsburgh), Brandon Dabdoub (Colorado), Elliott Harris (Arkansas), Kendrick Haynes (Louisiana-Lafayette), Charles Howard (Florida State), Marcus Jasmin (Texas A&M), Brandon Johnson (Texas Christian), Thomas Johnson (Middle Tennessee State), Chuck Jones (Portland State), John Paul Jones (McNeese State), Kevin Lewis (Virginia Tech), Tyler Luebke (Iowa), Alfred Malone (Troy), Keyonta Marshall (Grand Valley State), Chris Mooney (Delaware), Ellery Moore (Kentucky), Alex Ofili (Jr) (Michigan), Willie Page (Northwest Oklahoma State), Greg Pauly (Notre Dame), Kenneth Perry (North Carolina A&T), Darrell Reid (DE) (Minnesota), Chad Ruffin (USM), Tyrone Saterfield (Louisville), Chris Solomona (Oregon), Santonio Thomas (Miami), Robbie Valenzuela (Oregon), Chris Van Hoy (Louisiana Tech), Marcus White (Murray State), Carlos Williams (Arizona); Mike Wright (Cincinnati)
 

Staff online

Forum statistics

Threads
558,141
Posts
5,452,823
Members
6,336
Latest member
FKUCZK15
Top