ActingWild
Hall of Famer
- Joined
- Aug 10, 2002
- Posts
- 1,474
- Reaction score
- 66
I'm not sure why, but it seems there's a sentiment that we should be moving Shawn. I know that he's not going to take over a game on the offensive end (at least not most of the time) but the guy consistently plays at a higher level than a lot of other maximum contract guys. The last 2 years he's nearly been a 20/10 small forward who isn't a show boat and does nothing but come to play. I think trading him would be a HUGE mistake unless we're getting a huge piece of the puzzle.
Just as a way of analysis, here's the SportsLine rankings for small forwards last season...I wouldn't be so casual about including Shawn in a trade any time soon.
<<Peja Stojakovic had a terrific season and helped carry the Kings while Chris Webber was rehabbing his surgically-repaired knee. Stojakovic altered his game when Webber returned, which had an effect on his total production. Shawn Marion had another great season and showed that he is a consistent performer. He's a strong scorer and rebounder.
SMALL FORWARDS
PLAYER 2003 2002 CHNG GP MPG PPG RPG APG FG % FT %
1. Peja Stojakovic, SAC 92.32 77.89 +14.43 81 40.3 24.2 6.3 2.1 48.0 92.7
2. Shawn Marion, PHO 91.06 94.63 -3.57 79 40.7 19.0 9.3 2.7 44.0 85.1
3. Richard Jefferson, NJ 84.65 79.50 +5.15 82 38.2 18.5 5.7 3.8 49.8 76.3
4. Lamar Odom, MIA 84.56 53.33 +31.23 80 37.5 17.1 9.7 4.1 43.0 74.2
5. Carmelo Anthony, DEN (Rookie) 84.19 N/A +84.19 82 36.5 21.0 6.1 2.8 42.6 77.7>>
Also, before we start thinking about trading JJ away to free up time for Q (If we weren't going to let JJ go for McGrady, I don't think we're losing him for Q) here's their rankings for shooting guards.
<<Last season, McGrady was edged out by Kobe Bryant, but this season the league's top scorer narrowly defeated Paul Pierce. Both were injured heading into the final weeks of the season, which made the race very interesting. Michael Redd stepped up his game in a big way, and is now considered one of the top players at his position.
SHOOTING GUARDS
PLAYER 2003 2002 CHNG GP MPG PPG RPG APG FG % FT %
1. Tracy McGrady, ORL 88.41 100.42 -12.01 67 39.9 28.0 6.0 5.5 41.7 79.6
2. Paul Pierce, BOS 87.87 91.82 -3.95 80 38.7 22.9 6.5 5.1 40.2 81.9
3. Michael Redd, MIL 85.85 75.13 +10.72 82 36.8 21.7 5.0 2.3 44.0 86.8
4. Vince Carter, TOR 82.71 54.96 +27.75 73 38.2 22.5 4.8 4.8 41.7 80.6
5. Joe Johnson, PHO 82.13 65.89 +16.24 82 40.6 16.7 4.7 4.4 43.0 75.0
6. Jason Richardson, GS 82.00 75.75 +6.25 78 37.6 18.7 6.7 2.9 43.8 68.4
7. Cuttino Mobley, HOU 80.60 78.10 +2.50 80 40.4 15.8 4.5 3.2 42.6 81.1
8. Eddie Jones, MIA 79.81 58.49 +21.32 81 37.0 17.3 3.8 3.2 40.9 83.5
9. Michael Finley, DAL 79.80 78.87 +0.93 72 38.6 18.6 4.5 2.9 44.3 85.0
10. Kobe Bryant, LAL 79.19 101.10 -21.91 65 37.6 24.0 5.5 5.1 43.8 85.2
11. Richard Hamilton, DET 77.46 78.00 -0.54 78 35.5 17.6 3.6 4.0 45.5 86.8
12. Kerry Kittles, NJ 75.90 63.28 +12.62 82 34.7 13.1 4.0 2.5 45.3 78.7
13. Doug Christie, SAC 74.36 74.82 -0.46 82 33.9 10.1 4.0 4.2 46.1 86.0
14. Ricky Davis, BOS 73.60 84.30 -10.70 79 31.3 14.4 4.5 3.3 46.9 71.8
15. Desmond Mason, MIL 72.31 76.99 -4.68 82 30.9 14.4 4.4 1.9 47.2 76.9
16. Manu Ginobili, SA 71.79 52.76 +19.03 77 29.4 12.8 4.5 3.8 41.8 80.2
17. Ray Allen, SEA 69.90 86.63 -16.73 56 38.4 23.0 5.1 4.8 44.0 90.4
18. Jalen Rose, TOR 69.48 85.51 -16.03 66 37.8 15.5 4.0 5.0 40.2 81.0
19. Quentin Richardson, LAC 68.38 47.22 +21.16 65 36.0 17.2 6.4 2.1 39.8 74.0
20. Reggie Miller, IND 67.39 64.73 +2.66 80 28.2 10.0 2.4 3.1 43.8 88.5 >>
Just food for thought before we get to excited about losing either of these guys. We've got a great core, let's keep it together (and adding Q to the bench to come in when JJ spells Nash is a great idea).
Just as a way of analysis, here's the SportsLine rankings for small forwards last season...I wouldn't be so casual about including Shawn in a trade any time soon.
<<Peja Stojakovic had a terrific season and helped carry the Kings while Chris Webber was rehabbing his surgically-repaired knee. Stojakovic altered his game when Webber returned, which had an effect on his total production. Shawn Marion had another great season and showed that he is a consistent performer. He's a strong scorer and rebounder.
SMALL FORWARDS
PLAYER 2003 2002 CHNG GP MPG PPG RPG APG FG % FT %
1. Peja Stojakovic, SAC 92.32 77.89 +14.43 81 40.3 24.2 6.3 2.1 48.0 92.7
2. Shawn Marion, PHO 91.06 94.63 -3.57 79 40.7 19.0 9.3 2.7 44.0 85.1
3. Richard Jefferson, NJ 84.65 79.50 +5.15 82 38.2 18.5 5.7 3.8 49.8 76.3
4. Lamar Odom, MIA 84.56 53.33 +31.23 80 37.5 17.1 9.7 4.1 43.0 74.2
5. Carmelo Anthony, DEN (Rookie) 84.19 N/A +84.19 82 36.5 21.0 6.1 2.8 42.6 77.7>>
Also, before we start thinking about trading JJ away to free up time for Q (If we weren't going to let JJ go for McGrady, I don't think we're losing him for Q) here's their rankings for shooting guards.
<<Last season, McGrady was edged out by Kobe Bryant, but this season the league's top scorer narrowly defeated Paul Pierce. Both were injured heading into the final weeks of the season, which made the race very interesting. Michael Redd stepped up his game in a big way, and is now considered one of the top players at his position.
SHOOTING GUARDS
PLAYER 2003 2002 CHNG GP MPG PPG RPG APG FG % FT %
1. Tracy McGrady, ORL 88.41 100.42 -12.01 67 39.9 28.0 6.0 5.5 41.7 79.6
2. Paul Pierce, BOS 87.87 91.82 -3.95 80 38.7 22.9 6.5 5.1 40.2 81.9
3. Michael Redd, MIL 85.85 75.13 +10.72 82 36.8 21.7 5.0 2.3 44.0 86.8
4. Vince Carter, TOR 82.71 54.96 +27.75 73 38.2 22.5 4.8 4.8 41.7 80.6
5. Joe Johnson, PHO 82.13 65.89 +16.24 82 40.6 16.7 4.7 4.4 43.0 75.0
6. Jason Richardson, GS 82.00 75.75 +6.25 78 37.6 18.7 6.7 2.9 43.8 68.4
7. Cuttino Mobley, HOU 80.60 78.10 +2.50 80 40.4 15.8 4.5 3.2 42.6 81.1
8. Eddie Jones, MIA 79.81 58.49 +21.32 81 37.0 17.3 3.8 3.2 40.9 83.5
9. Michael Finley, DAL 79.80 78.87 +0.93 72 38.6 18.6 4.5 2.9 44.3 85.0
10. Kobe Bryant, LAL 79.19 101.10 -21.91 65 37.6 24.0 5.5 5.1 43.8 85.2
11. Richard Hamilton, DET 77.46 78.00 -0.54 78 35.5 17.6 3.6 4.0 45.5 86.8
12. Kerry Kittles, NJ 75.90 63.28 +12.62 82 34.7 13.1 4.0 2.5 45.3 78.7
13. Doug Christie, SAC 74.36 74.82 -0.46 82 33.9 10.1 4.0 4.2 46.1 86.0
14. Ricky Davis, BOS 73.60 84.30 -10.70 79 31.3 14.4 4.5 3.3 46.9 71.8
15. Desmond Mason, MIL 72.31 76.99 -4.68 82 30.9 14.4 4.4 1.9 47.2 76.9
16. Manu Ginobili, SA 71.79 52.76 +19.03 77 29.4 12.8 4.5 3.8 41.8 80.2
17. Ray Allen, SEA 69.90 86.63 -16.73 56 38.4 23.0 5.1 4.8 44.0 90.4
18. Jalen Rose, TOR 69.48 85.51 -16.03 66 37.8 15.5 4.0 5.0 40.2 81.0
19. Quentin Richardson, LAC 68.38 47.22 +21.16 65 36.0 17.2 6.4 2.1 39.8 74.0
20. Reggie Miller, IND 67.39 64.73 +2.66 80 28.2 10.0 2.4 3.1 43.8 88.5 >>
Just food for thought before we get to excited about losing either of these guys. We've got a great core, let's keep it together (and adding Q to the bench to come in when JJ spells Nash is a great idea).