Here is my forecast for Arizona's opening roster come early September. I have cut KVB from the team because it's uncertain if his knees will be o.k. come the final cutdown. If he is back to 100% he will make the team and one of the two fullbacks will probably be released:
LWR 81 Boldin Anquan | 89 Poole Nate | 14 Newhouse Reggie (PS) | 13 Bryant Romby (PS)
RWR 83 Johnson Bryant | 11 Fitzgerald Larry | 19 Williams Karl (Ret)
LT 70 Shelton L.J.
LG 75 Davis Leonard (LT)| 60 Leckey Nick (C)
C 66 Kendall Pete (RG) | 71 Stepanovich Alex (RG)
RG 76 Spikes Cameron | 74 Wells Reggie (RT)
RT 65 Clement Anthony | 78 Rogers Kendrick
TE 85 Jones Freddie | 87 Bush Steve (H-B) | 49 Diamond Lorenzo (H-B) | 43 Edwards, Eric (PS)
QB 12 McCown Josh | 4 King Shaun | 16 Navarre John
FB 42 Hodgins James | 30 Ayanbadejo Obafemi
RB 31 Shipp Marcel | 22 Smith Emmitt | 33 Scobey Josh (KR) | 32 Croom Larry (PS)
LDE 96 Johnson Dennis | 95 King Kenny (UT) | 67 Smith Antonio (PS)
LDT 94 Bell Marcus (2-Gap) | 91 Bryant Wendell (UT)
RDT 90 Tanner Barron (2-Gap) | 61 Dockett Darnell (UT)
RDE 90 Berry Bertrand | 79 Pace Calvin
LOLB 55 Thompson Raynoch | 56 Woods LeVar
MLB 57 McKinnon Ronald | 51 Darling James | 53 Young Michael
ROLB 52 Fisher Levar | 54 Hayes Gerald | 45 Dansby Karlos
LCB 21 Hill Renaldo | 00 TBD (Free Agent Not Signed Yet) | 26 Tate Robert
SS 24 Wilson Adrain | 41 Lucas Justin
FS 34 Jackson Dexter | 25 Goss Jason (RCB)
RCB 28 Starks Duane | 27 Macklin David
P 10 Player Scott
PK 1 Rackers Neil
LS 48 Hodel Nathan
LWR 81 Boldin Anquan | 89 Poole Nate | 14 Newhouse Reggie (PS) | 13 Bryant Romby (PS)
RWR 83 Johnson Bryant | 11 Fitzgerald Larry | 19 Williams Karl (Ret)
LT 70 Shelton L.J.
LG 75 Davis Leonard (LT)| 60 Leckey Nick (C)
C 66 Kendall Pete (RG) | 71 Stepanovich Alex (RG)
RG 76 Spikes Cameron | 74 Wells Reggie (RT)
RT 65 Clement Anthony | 78 Rogers Kendrick
TE 85 Jones Freddie | 87 Bush Steve (H-B) | 49 Diamond Lorenzo (H-B) | 43 Edwards, Eric (PS)
QB 12 McCown Josh | 4 King Shaun | 16 Navarre John
FB 42 Hodgins James | 30 Ayanbadejo Obafemi
RB 31 Shipp Marcel | 22 Smith Emmitt | 33 Scobey Josh (KR) | 32 Croom Larry (PS)
LDE 96 Johnson Dennis | 95 King Kenny (UT) | 67 Smith Antonio (PS)
LDT 94 Bell Marcus (2-Gap) | 91 Bryant Wendell (UT)
RDT 90 Tanner Barron (2-Gap) | 61 Dockett Darnell (UT)
RDE 90 Berry Bertrand | 79 Pace Calvin
LOLB 55 Thompson Raynoch | 56 Woods LeVar
MLB 57 McKinnon Ronald | 51 Darling James | 53 Young Michael
ROLB 52 Fisher Levar | 54 Hayes Gerald | 45 Dansby Karlos
LCB 21 Hill Renaldo | 00 TBD (Free Agent Not Signed Yet) | 26 Tate Robert
SS 24 Wilson Adrain | 41 Lucas Justin
FS 34 Jackson Dexter | 25 Goss Jason (RCB)
RCB 28 Starks Duane | 27 Macklin David
P 10 Player Scott
PK 1 Rackers Neil
LS 48 Hodel Nathan