DWKB
ASFN Icon
Well I went back and plugged the ABs of the players I made projections for earlier this year after the first month to see how things were going (really just for novelties sake). So here they are, you can see how far off I am currently:
Here is a link of the actual stats:
http://sports.espn.go.com/mlb/teams/batting?team=ari
(good up until tonights game)
Code:
Player AB BB K HR H 2B 3B SB AVG OBP SLG OPS
Gonzale 107 16 14 6 33 6 1 1 0.305 0.397 0.559 0.956
Finley 94 10 14 4 25 5 1 2 0.267 0.335 0.454 0.789
Counsel 93 11 13 1 25 4 0 1 0.271 0.349 0.347 0.695
Womack 83 5 11 1 22 3 1 5 0.266 0.311 0.352 0.662
Spivey 80 10 17 2 21 4 1 2 0.268 0.351 0.427 0.778
Overbay 75 6 17 2 20 5 0 0 0.262 0.316 0.402 0.718
Moeller 71 6 18 2 17 3 0 0 0.237 0.300 0.372 0.672
William 61 4 10 2 16 3 0 0 0.268 0.311 0.452 0.763
Bautist 52 3 7 2 15 3 1 1 0.295 0.337 0.455 0.791
Dellucc 52 7 12 1 14 2 1 0 0.267 0.349 0.421 0.770
McCrack 32 2 6 0 9 2 0 1 0.278 0.330 0.388 0.717
Grace 29 4 2 1 8 2 0 0 0.279 0.372 0.417 0.789
Barajas 18 1 3 0 4 1 0 0 0.218 0.250 0.357 0.606
Here is a link of the actual stats:
http://sports.espn.go.com/mlb/teams/batting?team=ari
(good up until tonights game)
Last edited: