Here's something to consider. The Top 10 receivers in the ENTIRE LEAGUE, after Week 15.
RNK NAME REC YDS AVG YPG LNG TD FUM LST
1 Steve Smith WR, CAR 93 1414 15.2 101.0 80 11 1 0
2 Chad Johnson WR, CIN 84 1260 15.0 90.0 70 8 1 0
T3 Santana Moss WR, WAS 75 1240 16.5 88.6 78 6 2 1
T3 Anquan Boldin WR, ARI 85 1240 14.6 103.3 54 6 1 1
5 L. Fitzgerald WR, ARI 92 1236 13.4 88.3 47 8 0 0
6 Joey Galloway WR, TAM 71 1152 16.2 82.3 80 8 0 0
7 Torry Holt WR, STL 88 1128 12.8 94.0 44 8 2 1
8 M. Harrison WR, IND 80 1127 14.1 80.5 80 12 0 0
9 P. Burress WR, NYG 68 1046 15.4 74.7 61 6 1 1
10 Reggie Wayne WR, IND 81 1034 12.8 73.9 66 5 1
Anquan is tied for 3rd in total yards (which is the default stat sort), Fitzgerald 5th. Here's the same list by total receptions.
RNK NAME REC YDS AVG YPG LNG TD FUM LST
1 Steve Smith WR, CAR 93 1414 15.2 101.0 80 11 1 0
2 L. Fitzgerald WR, ARI 92 1236 13.4 88.3 47 8 0 0
3 Torry Holt WR, STL 88 1128 12.8 94.0 44 8 2 1
4 Anquan Boldin WR, ARI 85 1240 14.6 103.3 54 6 1 1
5 Chad Johnson WR, CIN 84 1260 15.0 90.0 70 8 1 0
6 Antonio Gates TE, SDG 82 1026 12.5 78.9 38 9 0 0
7 Reggie Wayne WR, IND 81 1034 12.8 73.9 66 5 1 0
8 M. Harrison WR, IND 80 1127 14.1 80.5 80 12 0 0
9 Rod Smith WR, DEN 79 1003 12.7 71.6 72 6 2 2
10 Santana Moss WR, WAS 75 1240 16.5 88.6 78 6 2 1
Pretty amazing given Boldin missed a couple of games.
.