MT9erFan said:
And where was I talking smack? I simply stated a truth that is undeniable. That truth is that the Arizona Cardinals are perennial losers, and have never won a super bowl. Have never drafted well historically! Facts Facts Facts!
Yep, awesome facts!!
2005
1 1 8 8 Antrel Rolle DB Miami (FL)
2 2 12 44 J.J. Arrington RB California
3 3 11 75 Eric Green DB Virginia Tech
4 3 31 95 Darryl Blackstock LB Virginia
5 4 10 111 Elton Brown G Virginia
6 5 32 168 Lance Mitchell LB Oklahoma
7 7 12 226 LeRon McCoy WR Indiana (Pa.)
2004
1 1 3 3 Larry Fitzgerald WR Pittsburgh
2 2 1 33 Karlos Dansby LB Auburn
3 3 1 64 Darnell Dockett DE Florida State
4 4 4 100 Alex Stepanovich C Ohio State
5 5 3 135 Antonio Smith DE Oklahoma State
6 6 2 167 Nick Leckey C Kansas State
7 7 1 202 John Navarre QB Michigan
2003
1 1 17 17 Bryant Johnson WR Penn State
2 1 18 18 Calvin Pace DE Wake Forest
3 2 22 54 Anquan Boldin WR Florida State
4 3 6 70 Gerald Hayes LB Pittsburgh
5 5 6 141 Kenny King DT Alabama
6 6 4 177 Reggie Wells T Clarion
7 6 37 210 Tony Gilbert LB Georgia
2002
1 1 12 12 Wendell Bryant DT Wisconsin
2 2 17 49 LeVar Fisher LB North Carolina State
3 3 16 81 Josh McCown QB Sam Houston State
4 3 33 98 Dennis Johnson DE Kentucky
5 4 15 113 Nate Dwyer DT Kansas
6 5 14 149 Jason McAddley WR Alabama
7 6 13 185 Josh Scobey RB Kansas State
8 7 12 223 Mike Banks TE Iowa State
2001
1 1 2 2 Leonard Davis T Texas
2 2 3 34 Kyle Vanden Bosch DE Nebraska
3 2 23 54 Michael Stone DB Memphis
4 3 2 64 Adrian Wilson DB North Carolina
5 4 3 98 Bill Gramatica K South Florida
6 4 28 123 Marcus Bell DT Memphis
7 5 2 133 Mario Fatafehi DT Kansas State
8 6 3 166 Bobby Newcombe WR Nebraska
9 7 2 202 Renaldo Hill DB Michigan State
10 7 46 246 Tevita Ofahengaue TE Brigham Young
2005
1 1 1 1 Alex D. Smith QB Utah
2 2 1 33 David Baas C Michigan
3 3 1 65 Frank Gore RB Miami (FL)
4 3 30 94 Adam Snyder G Oregon
5 5 1 137 Ronald Fields DT Mississippi State
6 5 38 174 Rasheed Marshall WR West Virginia
7 6 31 205 Derrick Johnson DB Washington
8 7 1 215 Daven Holly DB Cincinnati
9 7 9 223 Marcus Maxwell WR Oregon
10 7 34 248 Patrick Estes TE Virginia
11 7 35 249 Billy Bajema TE Oklahoma State
2004
1 1 31 31 Rashaun Woods WR Oklahoma State
2 2 14 46 Justin Smiley G Alabama
3 2 26 58 Shawntae Spencer DB Pittsburgh
4 3 14 77 Derrick Hamilton WR Clemson
5 4 8 104 Isaac Sopoaga DT Hawaii
6 4 31 127 Richard Seigler LB Oregon State
7 6 23 188 Andy Lee P Pittsburgh
8 6 33 198 Keith Lewis DB Oregon
9 7 16 217 Cody Pickett QB Washington
10 7 25 226 Christian Ferrara DT Syracuse
2003
1 1 26 26 Kwame Harris T Stanford
2 2 25 57 Anthony Adams DT Penn State
3 3 25 89 Andrew Williams DE Miami (FL)
4 4 27 124 Brandon Lloyd WR Illinois
5 5 26 161 Aaron Walker TE Florida
6 6 24 197 Arnaz Battle WR Notre Dame
7 7 27 241 Ken Dorsey QB Miami (FL)
2002
1 1 27 27 Mike Rumph DB Miami (FL)
2 3 4 69 Saleem Rasheed LB Alabama
3 4 4 102 Jeff Chandler K Florida
4 4 29 127 Kevin Curtis DB Texas Tech
5 5 28 163 Brandon Doman QB Brigham Young
6 5 37 172 Josh Shaw DT Michigan State
7 6 29 201 Mark Anelli TE Wisconsin
8 7 28 239 Eric Heitmann G Stanford
9 7 38 249 Kyle Koiser G Arizona State
10 7 45 256 Teddy Gaines DB Tennessee
2001
1 1 7 7 Andre Carter DE California
2 2 16 47 Jamie Winborn LB Vanderbilt
3 3 18 80 Kevan Barlow RB Pittsburgh
4 6 6 169 Cedrick Wilson WR Tennessee
5 6 16 179 Rashad Holman DB Louisville
6 6 28 191 Menson Holloway DE Texas-El Paso
7 7 9 209 Alex Lincoln LB Auburn
8 7 24 224 Eric Johnson TE Yale