joeshmo
Kangol Hat Aficionado
- Joined
- Feb 23, 2004
- Posts
- 17,247
- Reaction score
- 1
Everything is now up to date.
Code:
[b][color=red]Correct as of Sept. 9th, 2005 Cap space available = $5,506,666[/b][/color]
# Name Pos. Base Bonus Total Years Left
1 Leonard Davis T $4,839,000 $1,825,000 $6,664,000 2
2 Berry Bertrand DE $4,000,000 $1,000,000 $5,000,000 4
3 Chiki Okeafer DE $3,500,000 $900,000 $4,400,000 5
4 Kurt Warner QB $2,000,000 $2,000,000 $4,000,000 1
5 Oliver Ross T $2,800,000 $700,000 $3,500,000 5
6 Larry Fitz WR $305,000 $2,700,000 $3,005,000 5
7 Antrel Rolle CB $230,000 $2,720,000 $2,950,000 6
8 Adrian Wilson S $2,000,000 $900,000 $2,900,000 5
9 Anquan Boldin WR $1,500,000 $1,000,000 $2,500,000 6
10 David Macklin CB $2,000,000 $400,000 $2,400,000 2
11 Marcel Shipp RB $1,425,000 $437,500 $1,862,500 2
12 Josh McCown QB $1,430,000 $0 $1,430,000 1
13 Robert Griffith FS $1,175,000 $250,000 $1,425,000 2
14 James Hodgins FB $1,000,000 $250,000 $1,250,000 2
15 Calvin Pace DE $473,750 $600,000 $1,073,750 3
16 Russell Davis DT $800,000 $266,667 $1,066,667 1
17 Orlando Huff LB $800,000 $200,000 $1,000,000 2
18 James Darling LB $850,000 $150,000 $1,000,000 2
19 Fred Wakefield T $750,000 $200,000 $950,000 2
20 Karlos Dansby LB $305,000 $525,000 $830,000 3
21 Bryant Johnson WR $453,750 $370,000 $823,750 3
22 Scott Player P $700,000 $50,000 $750,000 3
23 JJ Arrington RB $230,000 $525,000 $755,000 4
24 Harold Morrow FB $665,000 $25,000 $690,000 1
25 Quentin Harris S $656,000 $0 $656,000 1
26 Ross Kolodziej DT $656,000 $0 $656,000 1
27 Obafemi Ayan FB $540,000 $100,000 $640,000 1
28 Neil Rackers K $540,000 $25,000 $565,000 1
29 Gerald Hayes LB $380,000 $176,000 $556,000 1
30 Nathan Hodel LS $550,000 $0 $550,000 3
31 Raymond Walls CB $540,000 $25,000 $565,000 1
32 Charles Lee WR $540,000 $25,000 $565,000 1
33 James Jackson RB $540,000 $0 $540,000 1
34 Eric Johnson LB $540,000 $0 $540,000 1
35 Reggie Swinton WR $540,000 $0 $540,000 1
36 Darnell Dockett DT $305,000 $200,000 $505,000 2
37 Ian Allen OT $455,000 $0 $455,000 1
38 Eric Green CB $230,000 $200,000 $430,000 3
39 Alex Step C $305,000 $115,833 $420,833 2
40 Reggie Wells G $380,000 $26,000 $406,000 1
41 Daryl Blackstck OLB $230,000 $155,000 $385,000 3
42 Adam Hayer OT $380,000 $0 $380,000 1
43 Langston Moore DT $380,000 $0 $380,000 1
44 Elton Brown OG $230,000 $115,000 $345,000 3
45 Nick Leckey C $305,000 $20,000 $325,000 2
46 John Navarre QB $305,000 $14,833 $319,833 2
47 Eric Edwards TE $305,000 $0 $305,000 2
48 Adrian Mayes S $305,000 $0 $305,000 1
49 Lance Mitchel MLB $230,000 $33,333 $263,333 3
50 Leron McCoy WR $230,000 $11,667 $241,667 3
51 Adam Bergen TE $230,000 $0 $230,000 1
52 John Bronson TE $230,000 $0 $230,000 1
53 Shawn Lynch OC $230,000 $0 $230,000 1
54 Bill Conaty C $665,000 $0 $665,000 1
55 JR Redmond RB $540,000 $0 $540,000 1
56 Kenny King DT $380,000 $41,000 $421,000 1
Practice Squad $612,000
DEAD CAP SPACE/Misc. $13,000,000
TOTAL (Top 53) $79,993,334
Amount of cap space per team next year is: $85,500,000
Estimated rookie pool that will count against the cap: $4,000,000
TOTAL ESTIMATED CAP SPACE: [b]$5,506,666[/b]
Last edited: