burndoggy
Veteran
- Joined
- Jul 1, 2004
- Posts
- 187
- Reaction score
- 0
Luis Terrero CF .350 0 1 Aaron Miles 2B .308 4 33
Roberto Alomar 2B .287 2 13 Luis Gonzalez SS .248 7 22
Danny Bautista RF .310 10 52 Todd Helton 1B .332 22 64
Luis Gonzalez LF .261 17 48 Vinny Castilla 3B .279 22 86
Shea Hillenbrand 1B .306 11 51 Larry Walker RF .323 6 18
Chad Tracy 3B .285 5 36 Preston Wilson CF .257 3 22
Alex Cintron SS .248 3 30 Jeromy Burnitz LF .301 26 77
Koyie Hill C .000 0 0 Todd Greene C .273 8 29
Edgar Gonzalez RHP .000 0 0 Aaron Cook RHP .138 0 1
(0-3, 12.
from usa today.hill makes his az debut. goodbye fins thks for always busting your ass on the field, youll be missed.
Roberto Alomar 2B .287 2 13 Luis Gonzalez SS .248 7 22
Danny Bautista RF .310 10 52 Todd Helton 1B .332 22 64
Luis Gonzalez LF .261 17 48 Vinny Castilla 3B .279 22 86
Shea Hillenbrand 1B .306 11 51 Larry Walker RF .323 6 18
Chad Tracy 3B .285 5 36 Preston Wilson CF .257 3 22
Alex Cintron SS .248 3 30 Jeromy Burnitz LF .301 26 77
Koyie Hill C .000 0 0 Todd Greene C .273 8 29
Edgar Gonzalez RHP .000 0 0 Aaron Cook RHP .138 0 1
(0-3, 12.
from usa today.hill makes his az debut. goodbye fins thks for always busting your ass on the field, youll be missed.