Rank Player Team G Punts Yds Avg Lg In20 In10 FC TB Blk Ret Yds Net
1 Mat McBriar DAL 16 65 3115 47.9 65 22 9 7 8 1 33 205 42.3
2 Shane Lechler OAK 16 77 3618 47.0 68 27 8 11 4 0 45 400 40.8
3 Donnie Jones STL 16 94 4276 45.5 63 32 8 21 4 0 45 435 40.0
4 Sam Koch BAL 16 81 3530 43.6 60 39 17 22 4 0 34 275 39.2
Adam Podlesh JAC 16 57 2496 43.8 63 26 8 15 7 0 19 123 39.2
6 Brett Kern TEN 16 77 3302 42.9 68 24 10 16 4 0 35 214 39.1
Daniel Sepulveda PIT 12 56 2550 45.5 62 16 5 21 8 0 23 198 39.1
8 Reggie Hodges CLE 16 78 3424 43.9 59 29 15 13 5 0 40 285 39.0
Sav Rocca PHI 16 73 3195 43.8 63 28 3 21 2 0 34 309 39.0
10 Chris Kluwe MIN 16 83 3569 43.0 59 32 13 22 5 0 32 241 38.9
11 Brandon Fields MIA 16 73 3369 46.2 69 31 10 15 4 2 43 454 38.8
12 Kevin Huber CIN 16 71 2992 42.1 72 28 12 14 6 1 26 124 38.7
13 Zoltan Mesko NE 16 58 2505 43.2 65 19 2 14 5 0 25 179 38.4
Thomas Morstead NO 16 57 2618 45.9 64 21 5 10 6 0 26 310 38.4
15 Andy Lee SF 16 91 4203 46.2 64 34 9 12 12 0 54 483 38.2
16 Steve Weatherford NYJ 16 84 3581 42.6 61 42 20 27 4 0 27 299 38.1
17 Dustin Colquitt KC 16 88 3908 44.4 72 33 8 20 10 1 42 361 38.0
18 Tim Masthay GB 16 71 3114 43.9 62 25 7 18 5 0 31 341 37.6
19 Jon Ryan SEA 16 78 3254 41.7 63 27 9 23 1 0 35 327 37.3
20 Matt Turk HOU 16 63 2650 42.1 60 19 5 14 5 0 29 233 36.8
21 Britton Colquitt DEN 16 86 3835 44.6 63 19 7 17 7 0 50 550 36.6
Ben Graham ARI 16 94 4080 43.4 65 29 12 20 9 0 35 458 36.6
Brian Moorman BUF 16 75 3181 42.4 61 17 6 17 7 0 32 299 36.6
24 Jason Baker CAR 16 95 4097 43.1 60 22 8 16 7 0 54 488 36.5
Robert Malone TB 12 52 2160 41.5 64 17 5 12 5 0 22 160 36.5
26 Michael Koenen ATL 16 74 3014 40.7 61 29 12 24 5 1 28 241 36.1
27 Nick Harris DET 16 90 4018 44.6 66 24 6 17 8 0 54 633 35.8
28 Pat McAfee IND 15 65 2731 42.0 66 21 4 22 7 0 25 289 35.4
29 Brad Maynard CHI 16 83 3326 40.1 56 24 9 10 5 0 39 303 35.2
30 Matt Dodge NYG 16 72 3222 44.8 69 20 5 7 9 1 36 535 34.8
31 Hunter Smith WAS 9 57 2310 40.5 56 17 3 13 1 0 25 371 33.7
32 Mike Scifres SD 16 52 2430 46.7 67 13 5 7 9 4 28 528 33.1
Read more:
http://sportsillustrated.cnn.com/football/nfl/stats/2010/punting/0_byNET_PUNT.html#ixzz1Wvby04I7
What that mess of numbes shows is that Grahm was 22nd in net punt avg in the NFL last year. Use the link to get a better view.
To joe's point he was 30th in Touch Backs with 9.
He also had the 2nd most punts (Panthers not suprisingly had the most) so he had more opportunities for both the positives and negatives.