In elimination games -
Booker
07/20/21 vs. MIL - 8/22 FG, 0/7 3Pt, 3/3 FT, 3 reb, 5 ast, 19 pts
05/15/22 vs. DAL - 3/14 FG, 0/4 3Pt, 5/6 FT, 3 reb, 2 ast, 11 pts
05/11/23 vs. DEN - 4/13 FG, 1/3 3Pt, 3/4 FT, 1 reb, 8 ast, 12 pts
Avg - 30.6% FG%, 7.1% 3Pt%, 84.6% FT%, 32.3 reb, 5 ast, 14.0 pts
Barkley
05/09/92 vs. LAL - 9/23 FG, 1/1 3Pt, 12/14 FT, 14 reb, 5 ast, 31 pts
06/05/93 vs. SEA - 12/20 FG, 1/1 3Pt, 19/22 FT, 24 reb, 1 ast, 44 pts
06/20/93 vs. CHI - 7/18 FG, 0/0 3Pt, 7/10 FT, 17 reb, 4 ast, 21 pts
05/21/94 vs. HOU - 9/19 FG, 2/7 3Pt, 4/5 FT, 15 reb, 4 ast, 24 pts
05/20/95 vs. HOU - 7/16 FG, 0/2 3Pt, 4/5 FT, 23 reb, 5 ast, 18 pts
05/03/96 vs. SAS - 6/15 FG, 1/3 3Pt, 8/11 FT, 9 reb, 5 ast, 21 pts
Avg - 45.0% FG%, 35.7% 3Pt%, 80.6 FT%, 17.0 reb, 4.0 ast, 26.5 Pts
Chuck is still the man.