slinslin
Welcome to Amareca
http://www.nba.com/suns/news/summer_roster_2003.html
Koko Archibong F 6-9 215 1/10/81 Penn '03 R
Leandro Barbosa G 6-3 176 11/28/82 Brazil R
Zarko Cabarkapa F/C 6-11 235 5/21/81 Serbia-Montenegro R
Eric Chenowith C 7-1 270 3/9/79 Kansas ’01 R
Andy Ellis F 6-11 225 8/19/80 Texas Tech '02 R
Noel Felix F/C 6-9 220 10/4/81 Fresno State '03 R
Jason Gardner G 5-10 191 11/14/80 Arizona '03 R
Jason Hart G 6-3 185 4/29/78 Syracuse '00 3
Casey Jacobsen G/F 6-9 215 3/19/81 Stanford '03 R
Joe Johnson G/F 6-7 225 6/29/81 Arkansas '03 1
Florent Pietrus F 6-7 215 1/19/81 Pau Orthez (France) R
Jake Tsakalidis C 7-2 285 6/10/79 AEK (Greece) 2
So Curtis Millage didn't survive the summer camp and that russian guy isn't there either.
Koko Archibong F 6-9 215 1/10/81 Penn '03 R
Leandro Barbosa G 6-3 176 11/28/82 Brazil R
Zarko Cabarkapa F/C 6-11 235 5/21/81 Serbia-Montenegro R
Eric Chenowith C 7-1 270 3/9/79 Kansas ’01 R
Andy Ellis F 6-11 225 8/19/80 Texas Tech '02 R
Noel Felix F/C 6-9 220 10/4/81 Fresno State '03 R
Jason Gardner G 5-10 191 11/14/80 Arizona '03 R
Jason Hart G 6-3 185 4/29/78 Syracuse '00 3
Casey Jacobsen G/F 6-9 215 3/19/81 Stanford '03 R
Joe Johnson G/F 6-7 225 6/29/81 Arkansas '03 1
Florent Pietrus F 6-7 215 1/19/81 Pau Orthez (France) R
Jake Tsakalidis C 7-2 285 6/10/79 AEK (Greece) 2
So Curtis Millage didn't survive the summer camp and that russian guy isn't there either.