kerouac9 said:
Before last season started, the guys at FootballOutsiders.com had a kind of stat yearbook for the history of the site, or something. Each team had like 15 pages of statistical history.
They had a special section for the Cardinals' 1997 playoff team, about how they were the biggest outliers that they had ever encountered, ever, and that the main reason was because of the ridiculously easy schedule that the NFL gave them. Maybe CardShark will post that article. It basically said that Arizona was one of the worst 10 teams in the NFL in both offensive and defensive Value Over Average, but somehow made the playoffs.
http://home.earthlink.net/~ob1gui/nflsbar/nflrnk98.htm
1998 - Inside The Numbers
Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...
A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:
winning percentage
overtime wins/losses
strength of schedule
offensive/defense performance.
Year:1998 Week:1 Thru Week:21
# TEAM NAME CONF DIV W L T OW OL PW PL RkPct RawPct OpPct Psc Pal AVM
-------------------------------------------------------------------------------
1 Vikings NFC Cent 16 2 0 0 1 5 1 1.148 0.8889 0.452 624 347 15.4
2 Broncos AFC West 17 2 0 0 0 6 1 1.119 0.8947 0.491 596 341 13.4
3 Falcons NFC West 16 3 0 1 0 5 3 0.993 0.8421 0.474 511 368 7.5
4 Jets AFC East 13 5 0 0 1 8 2 0.971 0.7222 0.515 460 313 8.2
5 49ers NFC West 13 5 0 2 0 3 5 0.827 0.7222 0.488 527 375 8.4
6 Jaguars AFC Cent 12 6 0 0 0 2 4 0.730 0.6667 0.485 441 382 3.3
7 Packers NFC Cent 11 6 0 0 0 1 3 0.713 0.6471 0.458 435 349 5.1
8 Cowboys NFC East 10 7 0 0 0 2 3 0.685 0.5882 0.464 388 295 5.5
9 Bills AFC East 10 7 0 0 0 4 5 0.684 0.5882 0.469 417 357 3.5
10 Dolphins AFC East 11 7 0 1 0 4 7 0.671 0.6111 0.542 348 320 1.6
11 Patriots AFC East 9 8 0 0 1 3 7 0.563 0.5294 0.550 347 354 -0.4
12 Seahawks AFC West 8 8 0 0 0 1 4 0.557 0.5000 0.490 372 310 3.9
13 Buccaneers NFC Cent 8 8 0 0 0 2 3 0.544 0.5000 0.468 314 295 1.2
14 Oilers AFC Cent 8 8 0 0 0 1 5 0.534 0.5000 0.480 330 320 0.6
15 Giants NFC East 8 8 0 0 0 3 5 0.525 0.5000 0.517 287 309 -1.4
16 Cardinals NFC East 10 8 0 1 0 1 3 0.514 0.5556 0.429 366 426 -3.3
17 Raiders AFC West 8 8 0 0 0 2 4 0.490 0.5000 0.504 288 356 -4.2
18 Steelers AFC Cent 7 9 0 0 1 2 3 0.443 0.4375 0.453 263 303 -2.5
19 Chiefs AFC West 7 9 0 0 0 2 5 0.422 0.4375 0.538 327 363 -2.2
20 Ravens AFC Cent 6 10 0 0 0 1 4 0.343 0.3750 0.463 269 335 -4.1
21 Saints NFC West 6 10 0 1 0 1 9 0.316 0.3750 0.536 305 359 -3.4
22 Redskins NFC East 6 10 0 0 0 0 7 0.283 0.3750 0.514 319 421 -6.4
23 Lions NFC Cent 5 11 0 1 1 1 7 0.256 0.3125 0.534 306 378 -4.5
24 Chargers AFC West 5 11 0 0 0 1 3 0.244 0.3125 0.496 241 342 -6.3
25 Rams NFC West 4 12 0 0 0 3 7 0.222 0.2500 0.544 285 378 -5.8
26 Panthers NFC West 4 12 0 0 1 0 9 0.188 0.2500 0.537 336 413 -4.8
27 Bears NFC Cent 4 12 0 0 0 1 7 0.179 0.2500 0.557 276 368 -5.8
28 Colts AFC East 3 13 0 0 1 1 9 0.102 0.1875 0.529 310 444 -8.4
29 Eagles NFC East 3 13 0 0 1 0 7 0.064 0.1875 0.515 161 344 -11.4
30 Bengals AFC Cent 3 13 0 1 0 0 6 0.022 0.1875 0.530 268 452 -11.5
-------------------------------------------------------------------------------
League Averages 8 8 0 0 0 2 5 0.512 0.4898 0.501 357 357 -0.3
Table 1: Legend CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
OpPct Opponents "Raw" winning percentage