K9,
Why aren't you calling out the Vikings for having the 28th ranked strength of schedule in '98 or the Cowboys sitting at #30.
http://www.usatoday.com/sports/football/sfn/sfnjs.htm
Jeff Sagarin's power ratings
--------------------------------------------------------------------------------
Copyright (c) 1999. Jeff Sagarin. All rights reserved.
This output has three parts: (1) teams listed by RATING top-to-bottom; (2) DIVISION AVERAGES (listed top-to-bottom); (3) teams listed by DIVISION (listed in order within divisions)
The SCHEDULE ratings represent the average schedule difficulty faced by each team in the games that it's played so far. The schedule difficulty of a given game takes into account the rating of the opponent and the location of the game.
To make predictions for upcoming games, simply compare the RATINGS of the teams in question and allow an ADDITIONAL 3 points for the home team. Thus, for example, a HOME team with a rating of 27 would be favored by 5 points over a VISITING team having a rating of 25. Or a VISITING team with a rating of 24 would be favored by 7 points over a HOME team having a rating of 14.
NOTE: Use whatever home advantage is listed in the output below. In the example just above, a home edge of 3 was shown for illustrative purposes. The home edge will vary during the season.
The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's top 10 and top 16 respectively.
--------------------------------------------------------------------------------
NFL 1998 through Sunday, January 31 (Final)
HOME ADVANTAGE= 3.91 RATING W L T SCHEDL(RANK) VS top 10| VS top 16
1 Minnesota Vikings = 32.92 16 2 0 18.08( 28) 3 1 0| 7 2 0
2 Denver Broncos = 32.90 17 2 0 19.09( 24) 5 1 0| 10 1 0
3 Atlanta Falcons = 30.70 16 3 0 21.28( 9) 5 3 0| 7 3 0
4 New York Jets = 29.69 13 5 0 21.95( 7) 8 2 0| 11 2 0
5 San Francisco 49ers = 28.96 13 5 0 21.22( 10) 3 5 0| 5 5 0
6 Miami Dolphins = 25.59 11 7 0 22.80( 3) 4 7 0| 5 7 0
7 Jacksonville Jaguars = 24.25 12 6 0 19.81( 15) 2 4 0| 5 5 0
8 Buffalo Bills = 24.20 10 7 0 20.99( 11) 4 5 0| 5 5 0
9 Green Bay Packers = 24.12 11 6 0 19.45( 20) 1 3 0| 3 4 0
10 New England Patriots = 23.58 9 8 0 23.21( 1) 3 7 0| 6 7 0
HOME ADVANTAGE= 3.91 RATING W L T SCHEDL(RANK) VS top 10| VS top 16
11 Dallas Cowboys = 21.61 10 7 0 17.81( 30) 0 2 0| 1 4 0
12 Seattle Seahawks = 20.64 8 8 0 18.94( 25) 0 3 0| 2 5 0
13 Tampa Bay Buccaneers = 19.82 8 8 0 19.50( 19) 2 3 0| 2 5 0
14 Tennessee Oilers = 19.62 8 8 0 19.19( 23) 1 5 0| 2 6 0
15 New Orleans Saints = 18.93 6 10 0 22.61( 4) 0 8 0| 2 8 0
16 Kansas City Chiefs = 18.60 7 9 0 20.40( 14) 0 5 0| 2 6 0
17 New York Giants = 18.58 8 8 0 19.28( 21) 1 3 0| 2 6 0
18 Oakland Raiders = 17.09 8 8 0 19.70( 16) 0 4 0| 3 6 0
19 Carolina Panthers = 16.88 4 12 0 22.56( 5) 0 8 0| 1 11 0
20 Arizona Cardinals = 16.79 10 8 0 17.93( 29) 0 1 0| 2 5 0
HOME ADVANTAGE= 3.91 RATING W L T SCHEDL(RANK) VS top 10| VS top 16
21 Pittsburgh Steelers = 16.30 7 9 0 18.59( 27) 2 3 0| 4 6 0
22 St. Louis Rams = 15.68 4 12 0 22.94( 2) 3 6 0| 3 8 0
23 Detroit Lions = 15.09 5 11 0 20.78( 12) 1 6 0| 3 6 0
24 Chicago Bears = 14.62 4 12 0 21.46( 8) 0 6 0| 2 8 0
25 Washington Redskins = 14.60 6 10 0 19.59( 18) 0 3 0| 1 6 0
26 Baltimore Ravens = 14.47 6 10 0 18.64( 26) 1 4 0| 1 6 0
27 Indianapolis Colts = 12.84 3 13 0 22.43( 6) 1 9 0| 1 11 0
28 San Diego Chargers = 12.82 5 11 0 19.27( 22) 1 2 0| 3 5 0
29 Cincinnati Bengals = 9.39 3 13 0 20.52( 13) 0 6 0| 0 9 0
30 Philadelphia Eagles = 8.72 3 13 0 19.61( 17) 0 3 0| 0 7 0
Divisional rankings
DIVISION RATING TEAMS
1 (afc east) = 23.18 5
2 (NFC WEST) = 22.23 5
3 (NFC CENTRAL) = 21.32 5
4 (afc west) = 20.41 5
5 (afc central) = 16.81 5
6 (NFC EAST) = 16.06 5
By Division
NFC East
Rating: 16.06
HOME ADVANTAGE= 3.91 RATING W L T SCHEDL(RANK) VS top 10| VS top 16
11 Dallas Cowboys = 21.61 10 7 0 17.81( 30) 0 2 0| 1 4 0
17 New York Giants = 18.58 8 8 0 19.28( 21) 1 3 0| 2 6 0
20 Arizona Cardinals = 16.79 10 8 0 17.93( 29) 0 1 0| 2 5 0
25 Washington Redskins = 14.60 6 10 0 19.59( 18) 0 3 0| 1 6 0
30 Philadelphia Eagles = 8.72 3 13 0 19.61( 17) 0 3 0| 0 7 0
NFC Central
Rating: 21.32
HOME ADVANTAGE= 3.91 RATING W L T SCHEDL(RANK) VS top 10| VS top 16
1 Minnesota Vikings = 32.92 16 2 0 18.08( 28) 3 1 0| 7 2 0
9 Green Bay Packers = 24.12 11 6 0 19.45( 20) 1 3 0| 3 4 0
13 Tampa Bay Buccaneers = 19.82 8 8 0 19.50( 19) 2 3 0| 2 5 0
23 Detroit Lions = 15.09 5 11 0 20.78( 12) 1 6 0| 3 6 0
24 Chicago Bears = 14.62 4 12 0 21.46( 8) 0 6 0| 2 8 0
NFC West
Rating: 22.23
HOME ADVANTAGE= 3.91 RATING W L T SCHEDL(RANK) VS top 10| VS top 16
3 Atlanta Falcons = 30.70 16 3 0 21.28( 9) 5 3 0| 7 3 0
5 San Francisco 49ers = 28.96 13 5 0 21.22( 10) 3 5 0| 5 5 0
15 New Orleans Saints = 18.93 6 10 0 22.61( 4) 0 8 0| 2 8 0
19 Carolina Panthers = 16.88 4 12 0 22.56( 5) 0 8 0| 1 11 0
22 St. Louis Rams = 15.68 4 12 0 22.94( 2) 3 6 0| 3 8 0
AFC East
Rating: 23.18
HOME ADVANTAGE= 3.91 RATING W L T SCHEDL(RANK) VS top 10| VS top 16
4 New York Jets = 29.69 13 5 0 21.95( 7) 8 2 0| 11 2 0
6 Miami Dolphins = 25.59 11 7 0 22.80( 3) 4 7 0| 5 7 0
8 Buffalo Bills = 24.20 10 7 0 20.99( 11) 4 5 0| 5 5 0
10 New England Patriots = 23.58 9 8 0 23.21( 1) 3 7 0| 6 7 0
27 Indianapolis Colts = 12.84 3 13 0 22.43( 6) 1 9 0| 1 11 0
AFC Central
Rating: 16.81
HOME ADVANTAGE= 3.91 RATING W L T SCHEDL(RANK) VS top 10| VS top 16
7 Jacksonville Jaguars = 24.25 12 6 0 19.81( 15) 2 4 0| 5 5 0
14 Tennessee Oilers = 19.62 8 8 0 19.19( 23) 1 5 0| 2 6 0
21 Pittsburgh Steelers = 16.30 7 9 0 18.59( 27) 2 3 0| 4 6 0
26 Baltimore Ravens = 14.47 6 10 0 18.64( 26) 1 4 0| 1 6 0
29 Cincinnati Bengals = 9.39 3 13 0 20.52( 13) 0 6 0| 0 9 0
AFC West
Rating: 20.41
HOME ADVANTAGE= 3.91 RATING W L T SCHEDL(RANK) VS top 10| VS top 16
3 Denver Broncos = 31.73 16 2 0 18.33( 27) 4 1 0| 7 2 0
12 Seattle Seahawks = 20.41 8 8 0 18.70( 24) 0 3 0| 1 4 0
17 Kansas City Chiefs = 18.39 7 9 0 20.16( 14) 0 5 0| 2 7 0
19 Oakland Raiders = 16.88 8 8 0 19.45( 20) 0 4 0| 4 4 0
28 San Diego Chargers = 12.62 5 11 0 19.02( 23) 1 2 0| 2 5 0