RB (grade: A)
1. Ronnie Brown Auburn 6-0 233 4.44 (23)
2. Carnell Williams Auburn 5-11 217 4.45 (22)
3. Cedric Benson Texas 5-10 222 4.51 (19)
4. J.J. Arrington California 5-9 214 4.44 (14)
5. Eric Shelton (Jr) Louisville 6-1 246 4.59 (23)
6. Ciatrick Fason (Jr) Florida 6-1 207 4.60 (16)
7. Kay-Jay Harris West Virginia 6-1 243 4.56 (12)
8. Vernand Morency (Jr) Oklahoma State 5-10 212 4.66 (11)
9. Marion Barber III (Jr) Minnesota 6-0 221 4.49 (16)
10. Ryan Moats (Jr) Louisiana Tech 5-8 210 4.49 (18)
11. Maurice Clarett (Jr) Ohio State 5-11 232 4.67 (19)
12. Darren Sproles Kansas State 5-6 188 4.49 (21)
13. Frank Gore (Jr) Miami 5-10 217 4.65 (6)
14. Cedric Houston Tennessee 5-11 225 4.50 (17)
15. Anthony Davis Wisconsin 5-8 195 4.49 (24)
16. T.A. McClendon (Jr) NC State 5-10 235 4.63 (18)
17. Walter Reyes Syracuse 5-10 209 4.66 (11)
18. Brandon Jacobs (FB) Southern Illinois 6-4 267 4.59 (20)
19. Alvin Pearman Virginia 5-10 208 4.65 (26)
20. Damien Nash (Jr) Missouri 5-10 218 4.57 (NA)
21. Lionel Gates Louisville 6-0 222 4.68 (21)
22. Ray Hudson Alabama 5-10 192 4.50 (14)
23. Mike Jemison Indiana (PA) 6-1 215 4.62 (NA)
24. DeWhitt Betterson Troy 6-0 218 4.55 (NA)
25. Bobby Purify Colorado 6-0 212 4.68 (19)
26. Decori Birmingham Arkansas 5-10 210 4.58 (17)
27. Noah Herron Northwestern 5-11 224 4.68 (26)
28. Alex Haynes Central Florida 5-10 223 4.55 (12)
29. DeAndra Cobb Michigan State 5-10 196 4.48 (16)
Others: David Alston (Kent State), Charles Anthony (Tennessee State), Chris Bellamy (Connecticut), Timothy Blackwell (USM), Shane Boyd (Kentucky), Art Brown (East Carolina), Chris Bruhn (Washington State), C.W. Clemmons (Hampden-Sydney, VA), Colt Colleti (Nicholls State), Jabari Davis (Tennessee), Dominique Dorsey (UNLV), Robert Douglas (Memphis), Justin Green (Montana), Ryan Grant (Notre Dame), Maurice Hall (Ohio State), Richard Hall (Cincinnati), Micheaux Hollingsworth (North Carolina A&T), Marcus Houston (Colorado State), Howard Jackson (Texas-El Paso), Terry Jackson (Southern Illinois), Derrick Johnese (Jr) (Northwestern State, LA), Marty Johnson (Utah), Yusef Kelly (Clemson), Corey Larkins (Tennessee), Jesse Lumsden (McMaster, Canada), Coty Martin (South Carolina State), Norval McKenzie (Vanderbilt), Foy Munlin (Southern Methodist), Preston Portee (Southwest Missouri State), Fred Reid (Mississippi State) Roger Robinson (Northern Arizona), Lydell Ross (Ohio State), Chad Scott (North Carolina), Anthony Sherrill (Eastern Michigan), Mike Smith (Miami, OH), Tony Sutton (Wooster, MA), Tyson Thompson (Jr) (San Jose State), Derrick Tinsley (Tennessee), Marvin Townes (East Carolina), David Underwood (Michigan), Craig Van Horn (Colorado Mines), Marquis Weeks (Virginia), Marcus Whalen (Brigham Young), Chaz Williams (Georgia Southern); Derrick Wimbush (Fort Valley State)
FB (grade: D)
1. Kyle Eckel Navy 5-11 240 4.50 (NA)
2. Manuel White, Jr. UCLA 6-2 244 4.58 (17)
3. Nehemiah Broughton The Citadel 6-0 250 4.55 (18)
4. Madison Hedgecock (TE) North Carolina 6-3 266 4.88 (24)
5. Paul Jefferson Penn State 6-1 259 4.80 (NA)
6. Brandon Joe Ohio State 6-0 235 4.65 (NA)
7. Will Matthews Texas 6-1 249 4.79 (19)
8. Matthew Tant (Jr) Vanderbilt 5-11 235 4.70 (NA)
9. Kevin Dudley Michigan 6-1 238 4.91 (21)
10. Keith Joseph Texas A&M 6-2 254 4.69 (11)
11. Zach Tuiasosopo Washington 6-2 249 4.88 (26)
12. Justin Green Montana 6-0 251 4.88 (17)
13. Issa Banna NW State-LA 6-1 237 5.20 (NA)
Others: Derron Brown (Southern Methodist), Travis Cones (Louisiana-Lafayette), Clinton Crossley (South Florida), Rich Demers (Massachusetts), Jimmy Dixon (Georgia Tech), Jonathan Evans (Baylor), Beau Gibbs (TE/OLB) (Northern Iowa), Jon Goldsberry (Purdue), Talib Humphrey (Miami), Darnell Jones (Mississippi State), Steve Kreiwald (Nebraska), Chance Kretschmer (RB) (Nevada), Sam Maldonado (Maryland), Nick McAfee (Middle Tennessee State), Chance Moyer (North Carolina State), Pat Norton (UCLA), Rick Razzano (Mississippi), Fred Staton (RB) (Tusculum, TN); Jeremy Thomas (Georgia)
1. Ronnie Brown Auburn 6-0 233 4.44 (23)
2. Carnell Williams Auburn 5-11 217 4.45 (22)
3. Cedric Benson Texas 5-10 222 4.51 (19)
4. J.J. Arrington California 5-9 214 4.44 (14)
5. Eric Shelton (Jr) Louisville 6-1 246 4.59 (23)
6. Ciatrick Fason (Jr) Florida 6-1 207 4.60 (16)
7. Kay-Jay Harris West Virginia 6-1 243 4.56 (12)
8. Vernand Morency (Jr) Oklahoma State 5-10 212 4.66 (11)
9. Marion Barber III (Jr) Minnesota 6-0 221 4.49 (16)
10. Ryan Moats (Jr) Louisiana Tech 5-8 210 4.49 (18)
11. Maurice Clarett (Jr) Ohio State 5-11 232 4.67 (19)
12. Darren Sproles Kansas State 5-6 188 4.49 (21)
13. Frank Gore (Jr) Miami 5-10 217 4.65 (6)
14. Cedric Houston Tennessee 5-11 225 4.50 (17)
15. Anthony Davis Wisconsin 5-8 195 4.49 (24)
16. T.A. McClendon (Jr) NC State 5-10 235 4.63 (18)
17. Walter Reyes Syracuse 5-10 209 4.66 (11)
18. Brandon Jacobs (FB) Southern Illinois 6-4 267 4.59 (20)
19. Alvin Pearman Virginia 5-10 208 4.65 (26)
20. Damien Nash (Jr) Missouri 5-10 218 4.57 (NA)
21. Lionel Gates Louisville 6-0 222 4.68 (21)
22. Ray Hudson Alabama 5-10 192 4.50 (14)
23. Mike Jemison Indiana (PA) 6-1 215 4.62 (NA)
24. DeWhitt Betterson Troy 6-0 218 4.55 (NA)
25. Bobby Purify Colorado 6-0 212 4.68 (19)
26. Decori Birmingham Arkansas 5-10 210 4.58 (17)
27. Noah Herron Northwestern 5-11 224 4.68 (26)
28. Alex Haynes Central Florida 5-10 223 4.55 (12)
29. DeAndra Cobb Michigan State 5-10 196 4.48 (16)
Others: David Alston (Kent State), Charles Anthony (Tennessee State), Chris Bellamy (Connecticut), Timothy Blackwell (USM), Shane Boyd (Kentucky), Art Brown (East Carolina), Chris Bruhn (Washington State), C.W. Clemmons (Hampden-Sydney, VA), Colt Colleti (Nicholls State), Jabari Davis (Tennessee), Dominique Dorsey (UNLV), Robert Douglas (Memphis), Justin Green (Montana), Ryan Grant (Notre Dame), Maurice Hall (Ohio State), Richard Hall (Cincinnati), Micheaux Hollingsworth (North Carolina A&T), Marcus Houston (Colorado State), Howard Jackson (Texas-El Paso), Terry Jackson (Southern Illinois), Derrick Johnese (Jr) (Northwestern State, LA), Marty Johnson (Utah), Yusef Kelly (Clemson), Corey Larkins (Tennessee), Jesse Lumsden (McMaster, Canada), Coty Martin (South Carolina State), Norval McKenzie (Vanderbilt), Foy Munlin (Southern Methodist), Preston Portee (Southwest Missouri State), Fred Reid (Mississippi State) Roger Robinson (Northern Arizona), Lydell Ross (Ohio State), Chad Scott (North Carolina), Anthony Sherrill (Eastern Michigan), Mike Smith (Miami, OH), Tony Sutton (Wooster, MA), Tyson Thompson (Jr) (San Jose State), Derrick Tinsley (Tennessee), Marvin Townes (East Carolina), David Underwood (Michigan), Craig Van Horn (Colorado Mines), Marquis Weeks (Virginia), Marcus Whalen (Brigham Young), Chaz Williams (Georgia Southern); Derrick Wimbush (Fort Valley State)
FB (grade: D)
1. Kyle Eckel Navy 5-11 240 4.50 (NA)
2. Manuel White, Jr. UCLA 6-2 244 4.58 (17)
3. Nehemiah Broughton The Citadel 6-0 250 4.55 (18)
4. Madison Hedgecock (TE) North Carolina 6-3 266 4.88 (24)
5. Paul Jefferson Penn State 6-1 259 4.80 (NA)
6. Brandon Joe Ohio State 6-0 235 4.65 (NA)
7. Will Matthews Texas 6-1 249 4.79 (19)
8. Matthew Tant (Jr) Vanderbilt 5-11 235 4.70 (NA)
9. Kevin Dudley Michigan 6-1 238 4.91 (21)
10. Keith Joseph Texas A&M 6-2 254 4.69 (11)
11. Zach Tuiasosopo Washington 6-2 249 4.88 (26)
12. Justin Green Montana 6-0 251 4.88 (17)
13. Issa Banna NW State-LA 6-1 237 5.20 (NA)
Others: Derron Brown (Southern Methodist), Travis Cones (Louisiana-Lafayette), Clinton Crossley (South Florida), Rich Demers (Massachusetts), Jimmy Dixon (Georgia Tech), Jonathan Evans (Baylor), Beau Gibbs (TE/OLB) (Northern Iowa), Jon Goldsberry (Purdue), Talib Humphrey (Miami), Darnell Jones (Mississippi State), Steve Kreiwald (Nebraska), Chance Kretschmer (RB) (Nevada), Sam Maldonado (Maryland), Nick McAfee (Middle Tennessee State), Chance Moyer (North Carolina State), Pat Norton (UCLA), Rick Razzano (Mississippi), Fred Staton (RB) (Tusculum, TN); Jeremy Thomas (Georgia)