- Joined
- Aug 19, 2005
- Posts
- 46,247
- Reaction score
- 11,852
1. Houston 2-14 .535 Reggie Bush, RB, USC
2. New Orleans 3-13 .523 D'Brickshaw Ferguson, OT, Virginia
3. Tennessee 4-12 .512 Matt Leinart, QB, USC
4. New York Jets 4-12 .527
5. Green Bay 4-12 .531
6. San Francisco(x) 4-12 .539
7. Oakland(x) 4-12 .539
8. Buffalo 5-11 .500
9. Detroit 5-11 .504
10. Arizona 5-11 .508
11. St. Louis 6-10 .484
12. Cleveland 6-10 .508
13. Baltimore 6-10 .523
14. Philadelphia 6-10 .531
15. Atlanta 8-8 .492
16. Miami 9-7 .457
17. Minnesota 9-7 .484
18. Dallas 9-7 .523
19. San Diego 9-7 .559
20. Kansas City 10-6 .504
21. New England 10-6 .508
22. Denver 13-3 .500
23. Tampa Bay 11-5 .449
24. Cincinnati 11-5 .477
25. New York Giants 11-5 .492
26. Chicago 11-5 .457
27. Carolina 11-5 .449
28. Jacksonville 12-4 .
29. Denver 13-3 .500
30. Indianapolis 14-2 .457
31. Seattle 13-3 .430
32. Pittsburgh 11-5 .492
2. New Orleans 3-13 .523 D'Brickshaw Ferguson, OT, Virginia
3. Tennessee 4-12 .512 Matt Leinart, QB, USC
4. New York Jets 4-12 .527
5. Green Bay 4-12 .531
6. San Francisco(x) 4-12 .539
7. Oakland(x) 4-12 .539
8. Buffalo 5-11 .500
9. Detroit 5-11 .504
10. Arizona 5-11 .508
11. St. Louis 6-10 .484
12. Cleveland 6-10 .508
13. Baltimore 6-10 .523
14. Philadelphia 6-10 .531
15. Atlanta 8-8 .492
16. Miami 9-7 .457
17. Minnesota 9-7 .484
18. Dallas 9-7 .523
19. San Diego 9-7 .559
20. Kansas City 10-6 .504
21. New England 10-6 .508
22. Denver 13-3 .500
23. Tampa Bay 11-5 .449
24. Cincinnati 11-5 .477
25. New York Giants 11-5 .492
26. Chicago 11-5 .457
27. Carolina 11-5 .449
28. Jacksonville 12-4 .
29. Denver 13-3 .500
30. Indianapolis 14-2 .457
31. Seattle 13-3 .430
32. Pittsburgh 11-5 .492
Last edited: