Chopper0080
2021 - Prove It
Player Age Pos G GS Drafted (tm/rnd/yr)
▼
Dwayne Allen 22 TE 16 16 Indianapolis Colts / 3rd / 64th pick / 2012
Antoine Bethea 28 FS 16 16 Indianapolis Colts / 6th / 207th pick / 2006
Anthony Castonzo 24 LT 16 16 Indianapolis Colts / 1st / 22nd pick / 2011
Jerrell Freeman 26 RILB 16 16
Andrew Luck * 23 QB 16 16 Indianapolis Colts / 1st / 1st pick / 2012
Mike McGlynn 27 RG 16 16 Philadelphia Eagles / 4th / 109th pick / 2008
Donnie Avery 28 WR 16 15 St. Louis Rams / 2nd / 33rd pick / 2008
Reggie Wayne* 34 WR 16 15 Indianapolis Colts / 1st / 30th pick / 2001
Dwight Freeney 32 ROLB 14 14 Indianapolis Colts / 1st / 11th pick / 2002
Cory Redding 32 LDE 14 14 Detroit Lions / 3rd / 66th pick / 2003
Antonio Johnson 28 NT 14 13 Tennessee Titans / 5th / 152nd pick / 2007
Vick Ballard 22 RB 16 12 Indianapolis Colts / 5th / 170th pick / 2012
Kavell Conner 25 LILB 14 12 Indianapolis Colts / 7th / 240th pick / 2010
Winston Justice 28 RT 12 12 Philadelphia Eagles / 2nd / 39th pick / 2006
Robert Mathis* 31 LOLB 12 12 Indianapolis Colts / 5th / 138th pick / 2003
Samson Satele 28 C 11 11 Miami Dolphins / 2nd / 60th pick / 2007
Cassius Vaughn 25 LCB 16 11
Tom Zbikowski 27 SS 11 11 Baltimore Ravens / 3rd / 86th pick / 2008
Vontae Davis 24 RCB 10 10 Miami Dolphins / 1st / 25th pick / 2009
Coby Fleener 24 TE 12 10 Indianapolis Colts / 2nd / 34th pick / 2012
Jeff Linkenbach 25 LG 16 8
Fili Moala 27 RDE 8 8 Indianapolis Colts / 2nd / 56th pick / 2009
Jerraud Powers 25 RCB 8 8 Indianapolis Colts / 3rd / 92nd pick / 2009
Joe Reitz 27 LG 9 8
Jerry Hughes 24 lolb 16 6 Indianapolis Colts / 1st / 31st pick / 2010
Ricardo Mathews 25 rde 16 5 Indianapolis Colts / 7th / 238th pick / 2010
A.Q. Shipley 26 c 14 5 Pittsburgh Steelers / 7th / 226th pick / 2009
This was the dudes on their roster who started more than 5 games. It is pretty bad.
▼
Dwayne Allen 22 TE 16 16 Indianapolis Colts / 3rd / 64th pick / 2012
Antoine Bethea 28 FS 16 16 Indianapolis Colts / 6th / 207th pick / 2006
Anthony Castonzo 24 LT 16 16 Indianapolis Colts / 1st / 22nd pick / 2011
Jerrell Freeman 26 RILB 16 16
Andrew Luck * 23 QB 16 16 Indianapolis Colts / 1st / 1st pick / 2012
Mike McGlynn 27 RG 16 16 Philadelphia Eagles / 4th / 109th pick / 2008
Donnie Avery 28 WR 16 15 St. Louis Rams / 2nd / 33rd pick / 2008
Reggie Wayne* 34 WR 16 15 Indianapolis Colts / 1st / 30th pick / 2001
Dwight Freeney 32 ROLB 14 14 Indianapolis Colts / 1st / 11th pick / 2002
Cory Redding 32 LDE 14 14 Detroit Lions / 3rd / 66th pick / 2003
Antonio Johnson 28 NT 14 13 Tennessee Titans / 5th / 152nd pick / 2007
Vick Ballard 22 RB 16 12 Indianapolis Colts / 5th / 170th pick / 2012
Kavell Conner 25 LILB 14 12 Indianapolis Colts / 7th / 240th pick / 2010
Winston Justice 28 RT 12 12 Philadelphia Eagles / 2nd / 39th pick / 2006
Robert Mathis* 31 LOLB 12 12 Indianapolis Colts / 5th / 138th pick / 2003
Samson Satele 28 C 11 11 Miami Dolphins / 2nd / 60th pick / 2007
Cassius Vaughn 25 LCB 16 11
Tom Zbikowski 27 SS 11 11 Baltimore Ravens / 3rd / 86th pick / 2008
Vontae Davis 24 RCB 10 10 Miami Dolphins / 1st / 25th pick / 2009
Coby Fleener 24 TE 12 10 Indianapolis Colts / 2nd / 34th pick / 2012
Jeff Linkenbach 25 LG 16 8
Fili Moala 27 RDE 8 8 Indianapolis Colts / 2nd / 56th pick / 2009
Jerraud Powers 25 RCB 8 8 Indianapolis Colts / 3rd / 92nd pick / 2009
Joe Reitz 27 LG 9 8
Jerry Hughes 24 lolb 16 6 Indianapolis Colts / 1st / 31st pick / 2010
Ricardo Mathews 25 rde 16 5 Indianapolis Colts / 7th / 238th pick / 2010
A.Q. Shipley 26 c 14 5 Pittsburgh Steelers / 7th / 226th pick / 2009
This was the dudes on their roster who started more than 5 games. It is pretty bad.