I haven’t noticed him playingDimkuje not playing tonite?
I haven’t noticed him playingDimkuje not playing tonite?
Probably they want see more from Thomas and SandersI haven’t noticed him playing
Nothing on the stat sheetDimkuje not playing tonite?
TACKLES | MISC | ||||||
---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | |
Tae Daley | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Thomas | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
Christian Matthew | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Niemann | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Vallejo | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Josh Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Marco Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Zaven Collins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Antwaun Woods | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Manny Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Ledbetter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deionte Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Wiggins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Luketa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JaVonta Payton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chandler Wooten | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Myjai Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 34 | 25 | 2 | 3 | 0 | 2 | 0 |
Save that somewhere. It will probably be needed many, many times this season.Wide open receiver, again.
Kyler calling plays again tonight?
Willis has a future as a backup QB.